Event Results
Southern Scuffle
Bellarmine University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Damion Ryan Bellarmine | DEC 3 - 2 | Nick Corday Michigan State | 3 |
| 125 | JJ Peace American | DEC 4 - 2 | Joesph Hubbard Bellarmine | 3 |
| 125 | Ty Tice Chattanooga | DEC 8 - 5 | Damion Ryan Bellarmine | 3 |
| 125 | Damion Ryan Bellarmine | DEC 6 - 2 | Colby Crouch Campbell | 3 |
| 125 | Andrew Binni Navy | MD 24 - 10 | Damion Ryan Bellarmine | 4 |
| 125 | Bryson Valdez Northern Colorado | FALL 4:30 | Joesph Hubbard Bellarmine | 6 |
| 133 | Bryce Luna Chattanooga | DEC 7 - 2 | Trayce Eckman Bellarmine | 3 |
| 133 | Trayce Eckman Bellarmine | DEC 6 - 5 | Richard Murillo California Baptist | 3 |
| 133 | Caleb Weiand Michigan State | SV-1 7 - 4 | Trayce Eckman Bellarmine | 3 |
| 141 | AJ Rallo Bellarmine | DEC 5 - 3 | Jaydon Robinson NC State | 3 |
| 141 | Nick Vafiadis Navy | DEC 3 - 2 | AJ Rallo Bellarmine | 3 |
| 141 | AJ Rallo Bellarmine | DEC 1 - 0 | Zander Phaturos Campbell | 3 |
| 141 | Ryan Kennedy Maryland | DEC 6 - 3 | AJ Rallo Bellarmine | 3 |
| 149 | Hunter May Bellarmine | FALL 1:03 | Pierce Pennington Chattanooga | 6 |
| 149 | Carter McCallister Little Rock | TF5 25 - 9 6:28 | Zac Cowan Bellarmine | 5 |
| 149 |
Cross Wasilewski
#13
149
Pennsylvania
|
FALL 1:55 | Hunter May Bellarmine | 6 |
| 149 | Yuta Otera Chattanooga | DEC 7 - 4 | Zac Cowan Bellarmine | 3 |
| 149 | Kolter Burton Oklahoma State | TF5 18 - 1 3:00 | Hunter May Bellarmine | 5 |
| 157 | Ethan Mojena Brown | DEC 12 - 5 | Jeb Prechtel Bellarmine | 3 |
| 157 | Jacob Silka The Citadel | MD 10 - 1 | Jeb Prechtel Bellarmine | 4 |
| 157 | Jeb Prechtel Bellarmine | MFOR 0 - 0 | Brayden Leach Chattanooga | 6 |
| 157 | Jeb Prechtel Bellarmine | INJ 8 - 6 4:52 | Nathan Rickards Virginia | 6 |
| 165 | Noah Hall Bellarmine | FALL 2:16 | Antoine Glasgow Morgan State | 6 |
| 165 | Noah Hall Bellarmine | DEC 7 - 3 | Maximus Norman Brown | 3 |
| 165 | Dakota Morris Army West Point | TF5 15 - 0 6:33 | Cael Miller Bellarmine | 5 |
| 165 | Noah Hall Bellarmine | DEC 8 - 2 | DJ Shannon Michigan State | 3 |
| 165 | Sean Seefeldt Pennsylvania | DEC 5 - 0 | Noah Hall Bellarmine | 3 |
| 165 | Nick Sanko Virginia | TF5 15 - 0 4:02 | Cael Miller Bellarmine | 5 |
| 165 | Dylan Elmore Navy | MD 14 - 4 | Noah Hall Bellarmine | 4 |
| 165 | Boeden Greenley North Dakota State | MD 15 - 3 | Noah Hall Bellarmine | 4 |
| 174 | Grant O'Dell Bellarmine | TB-2 4 - 1 | Murphy Menke Northern Colorado | 3 |
| 174 | Grant O'Dell Bellarmine | DEC 2 - 0 | Tanner Lofthouse Utah Valley | 3 |
| 174 | Kamdyn Munro Chattanooga | SV-1 9 - 6 | Grant O'Dell Bellarmine | 3 |
| 174 | Grant O'Dell Bellarmine | MD 17 - 3 | Hayden Hochstrasser Army West Point | 4 |
| 174 | Grant O'Dell Bellarmine | MD 11 - 2 | Sean Degl Penn State | 4 |
| 174 | Caden Bellis Pennsylvania | TB-2 3 - 1 | Grant O'Dell Bellarmine | 3 |
| 184 | Landon Jones Chattanooga | DEC 7 - 1 | Gavin Ricketts Bellarmine | 3 |
| 184 | Gavin Ricketts Bellarmine | MFOR 0 - 0 | Bryce Phillips Morgan State | 6 |
| 184 | Jack Ring Bellarmine | FALL 2:13 | Jesse Mullis NC State | 6 |
| 184 | Christian Smoot Utah Valley | DEC 4 - 3 | Jack Ring Bellarmine | 3 |
| 184 | Gavin Ricketts Bellarmine | DEC 8 - 3 | Christian Smoot Utah Valley | 3 |
| 184 | Aidan Brenot North Dakota State | TF5 20 - 4 4:53 | Tristin Greene Bellarmine | 5 |
| 184 | Ryan Boucher Michigan State | DEC 4 - 2 | Tristin Greene Bellarmine | 3 |
| 184 | Caleb Uhlenhopp Utah Valley | DEC 8 - 2 | Gavin Ricketts Bellarmine | 3 |
| 184 | Reed Douglass Presbyterian | DQ 0 - 0 | Jack Ring Bellarmine | 6 |
| 197 | Kennedy Wyatt Bellarmine | DEC 10 - 4 | Gunnar Pool Appalachian State | 3 |
| 197 | Kael Wisler Michigan State | TF5 15 - 0 5:49 | Kennedy Wyatt Bellarmine | 5 |
| 197 | Adam Ortega The Citadel | DEC 8 - 2 | Andrew Liber Bellarmine | 3 |
| 197 | Kael Bennie Utah Valley | DEC 8 - 4 | Andrew Liber Bellarmine | 3 |
| 197 | Andrew Liber Bellarmine | DEC 8 - 4 | Steven Burrell Virginia | 3 |
| 197 | Hunter Adams Appalachian State | DEC 8 - 5 | Thadd Huff Bellarmine | 3 |
| 197 | Austin Johnson Oklahoma State | DEC 5 - 2 | Kennedy Wyatt Bellarmine | 3 |
| 197 | Austin Johnson Oklahoma State | TF5 17 - 2 5:25 | Thadd Huff Bellarmine | 5 |
| 285 | Daulton Mayer Bellarmine | DEC 8 - 4 | Dawson Bundy Penn State | 3 |
| 285 | Daulton Mayer Bellarmine | DEC 8 - 2 | Sawyer Van Rider Campbell | 3 |
| 285 | Oscar Williams Maryland | DEC 12 - 8 | Evan Grazzini Bellarmine | 3 |
| 285 | Ashton Davis Cornell | DEC 4 - 2 | Daulton Mayer Bellarmine | 3 |
| 285 | Lucas Stoddard Army West Point | DEC 6 - 0 | Daulton Mayer Bellarmine | 3 |
| 285 |
Brady Colbert
#19
285
Army West Point
|
TF5 19 - 4 4:28 | Evan Grazzini Bellarmine | 5 |
Results powered by
WrestleStat