Event Results
Michigan State Open
Northwestern University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Nick Corday Michigan State | DEC 4 - 2 | Dedrick Navarro Northwestern | 3 |
| 125 | Vincent Kilkeary Ohio State | DEC 4 - 2 | Dedrick Navarro Northwestern | 3 |
| 125 | Dedrick Navarro Northwestern | TF5 20 - 3 7:00 | Anthony Isek Indiana | 5 |
| 125 | Dedrick Navarro Northwestern | MD 11 - 0 | Talan Parsons Northern Illinois | 4 |
| 133 | Massey Odiotti Northwestern | DEC 11 - 9 | Calvin Werden Northern Illinois | 3 |
| 133 | Massey Odiotti Northwestern | TF5 18 - 2 7:00 | Logan Klinge Grand Valley State University | 5 |
| 133 | Massey Odiotti Northwestern | DEC 6 - 4 | Nathan Jerore Michigan | 3 |
| 133 | Massey Odiotti Northwestern | FALL 2:31 | Amonn Ohl Edinboro | 6 |
| 133 | Massey Odiotti Northwestern | DEC 11 - 7 | Nick Molchak Kent State | 3 |
| 133 | Markel Baker Northern Illinois | DEC 7 - 2 | Massey Odiotti Northwestern | 3 |
| 141 | Giosue Hickman Northwestern | DEC 4 - 2 | Brogan Fielding Ohio State | 3 |
| 141 | Giosue Hickman Northwestern | DEC 12 - 6 | Parker Sentipal Edinboro | 3 |
| 141 | Collin Twigg Grand Valley State University | DEC 2 - 0 | Giosue Hickman Northwestern | 3 |
| 141 | Giosue Hickman Northwestern | MD 13 - 2 | Josh Vasquez Grand Valley State University | 4 |
| 141 | Giosue Hickman Northwestern | DEC 7 - 3 | Jace Morgan Michigan State | 3 |
| 149 | Clayton Jones Michigan State | DEC 5 - 2 | August Hibler Northwestern | 3 |
| 149 | August Hibler Northwestern | TF5 17 - 0 7:00 | Lucan O’Brien Northern Illinois | 5 |
| 149 | Sergio Lemley Michigan | DEC 7 - 5 | August Hibler Northwestern | 3 |
| 149 | Jimmy Nugent Central Michigan | SV-1 4 - 1 | Sam Cartella Northwestern | 3 |
| 149 | Sam Cartella Northwestern | MFOR 0 - 0 | Jimmy Nugent Central Michigan | 6 |
| 149 | August Hibler Northwestern | FALL 6:00 | Anthony Bahl Indiana | 6 |
| 149 | Sam Cartella Northwestern | MFOR 0 - 0 | Anthony Bahl Indiana | 6 |
| 149 | Sam Cartella Northwestern | TF5 16 - 0 7:00 | Ryan Michaels Edinboro | 5 |
| 149 | Sam Cartella Northwestern | MD 8 - 0 | Jacob Brya Northern Illinois | 4 |
| 149 | Sam Cartella Northwestern | FALL 5:37 | Tommy Curran Northern Illinois | 6 |
| 157 | Justin Gates Michigan | DEC 9 - 8 | Gunnar Myers Northwestern | 3 |
| 157 | Gunnar Myers Northwestern | MD 15 - 3 | Joe Clark Edinboro | 4 |
| 157 | Gunnar Myers Northwestern | DEC 6 - 5 | Lane Button Central Michigan | 3 |
| 157 | Gunnar Myers Northwestern | DEC 9 - 6 | Silas Stits Kent State | 3 |
| 157 | Gunnar Myers Northwestern | MD 17 - 9 | Garrett McChesney Edinboro | 4 |
| 157 | Gunnar Myers Northwestern | TF5 16 - 0 7:00 | Bobby Patrick Unattached | 5 |
| 165 | Jacob Bostelman Northwestern | DEC 11 - 4 | Colin Young Northern Illinois | 3 |
| 165 | Jacob Bostelman Northwestern | DEC 7 - 4 | Max Kirby Edinboro | 3 |
| 165 | TJ Schierl Ohio State | FALL 1:30 | Jacob Bostelman Northwestern | 6 |
| 165 | e'Than Birden Ohio State | DEC 6 - 4 | Jacob Bostelman Northwestern | 3 |
| 165 | Jacob Bostelman Northwestern | MFOR 0 - 0 | e'Than Birden Ohio State | 6 |
| 165 | Jacob Bostelman Northwestern | DEC 7 - 3 | Chandler Amaker Central Michigan | 3 |
| 174 | Eddie Enright Northwestern | MD 11 - 0 | Aidan Costello Purdue | 4 |
| 174 | Eddie Enright Northwestern | MD 15 - 2 | Jake Jonker Kent State | 4 |
| 174 | Eddie Enright Northwestern | MD 21 - 8 | Braxton Quaintance Kent State | 4 |
| 184 | Cody Kirk Davidson | FALL 6:35 | Matt Kubas Northwestern | 6 |
| 184 | Matt Kubas Northwestern | DEC 4 - 1 | Easton Belfiore Edinboro | 3 |
| 184 | Carson Mize Ohio State | FALL 1:56 | Matt Kubas Northwestern | 6 |
| 184 | Matt Kubas Northwestern | FALL 5:00 | Tyson Clear Edinboro | 6 |
| 184 | Ronald Dimmerling Kent State | MD 24 - 12 | Jesse Perez Northwestern | 4 |
| 184 | Wyatt Ferguson Central Michigan | DEC 10 - 9 | Jesse Perez Northwestern | 3 |
| 197 | Brayden Mirjavadi Grand Valley State University | DEC 6 - 5 | Gabe Christenson Northwestern | 3 |
| 197 | Max Acciardi Arizona State | DEC 15 - 13 | Marcell Booth Northwestern | 3 |
| 197 | Blake Schaffer Kent State | MD 12 - 2 | Gabe Christenson Northwestern | 4 |
| 197 | Alex Smith Northwestern | FALL 4:15 | Nathan Elstner Northern Illinois | 6 |
| 197 | Mason Higley Kent State | DEC 1 - 0 | Marcell Booth Northwestern | 3 |
| 197 | Alex Smith Northwestern | DEC 6 - 0 | Derek Badgley Grand Valley State University | 3 |
| 197 | Alex Smith Northwestern | DEC 7 - 2 | Aidan Ysaguirre Arizona State | 3 |
| 197 | Marcell Booth Northwestern | TF5 17 - 2 7:00 | Ronnie Thomas Findlay | 5 |
| 197 | Alex Smith Northwestern | TF5 18 - 3 7:00 | Ronnie Thomas Findlay | 5 |
| 285 | Devon Dawson Northern Illinois | MD 20 - 7 | Dirk Morley Northwestern | 4 |
| 285 | Aden Roe Edinboro | DEC 4 - 2 | Dirk Morley Northwestern | 3 |
| 285 | Dirk Morley Northwestern | DEC 4 - 2 | Brentan Simmerman Kent State | 3 |
Results powered by
WrestleStat