Event Results
Black Knight Open
SUNY Binghamton University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Ben Monn George Mason | TF5 17 - 2 6:33 | Trey Smith Binghamton | 5 |
| 125 | Luke Sirianni Army West Point | DEC 9 - 8 | Trey Smith Binghamton | 3 |
| 133 | Jacob Hanlon Binghamton | FALL 0:49 | Christopher Betancourt LIU | 6 |
| 133 |
Ethan Berginc
#18
133
Army West Point
|
MD 17 - 5 | Jacob Hanlon Binghamton | 4 |
| 141 | Ryan Hartung Binghamton | DEC 6 - 2 | Brandan Chletsos Rutgers | 3 |
| 141 | Braden Basile Army West Point | MD 15 - 3 | Ryan Hartung Binghamton | 4 |
| 141 | Conor Collins Army West Point | TF5 17 - 0 4:11 | Maxwell Griffin Binghamton | 5 |
| 141 | Khimari Manns Brown | TF5 16 - 1 2:30 | Maxwell Griffin Binghamton | 5 |
| 141 | Mason Gibson Rutgers | DEC 4 - 3 | Ryan Hartung Binghamton | 3 |
| 141 | Ryan Hartung Binghamton | FALL 4:47 | Marcus Colson Mercyhurst | 6 |
| 149 | Caleb Sweet Binghamton | DEC 8 - 1 | Shane Reilly Army West Point | 3 |
| 149 | Caleb Sweet Binghamton | DEC 5 - 1 | Thomas Von Eschenbach Army West Point | 3 |
| 149 | Caleb Sweet Binghamton | DEC 11 - 5 | Andrew McCarthy United States Military Academy | 3 |
| 149 | Luke Geleta Binghamton | TF5 18 - 1 3:26 | Kai Tengco Brown | 5 |
| 149 | Nick Villani Rutgers | DEC 4 - 1 | Caleb Sweet Binghamton | 3 |
| 149 | Easton Broxterman United States Military Academy | DEC 6 - 5 | Caleb Sweet Binghamton | 3 |
| 149 | Easton Broxterman United States Military Academy | TF5 22 - 7 5:48 | Luke Geleta Binghamton | 5 |
| 149 | Mason Barvitskie Army West Point | MD 8 - 0 | Luke Geleta Binghamton | 4 |
| 149 | Luke Geleta Binghamton | DEC 10 - 4 | Eli Carr Brown | 3 |
| 157 | Casper Stewart Army West Point | FALL 0:43 | Jordan Brown Binghamton | 6 |
| 157 | Jordan Brown Binghamton | FALL 4:20 | Matthew Rogers Hofstra | 6 |
| 157 | Jordan Brown Binghamton | FALL 6:52 | Conner Doherty United States Military Academy | 6 |
| 157 | Joseph Antonio Army West Point | FALL 3:54 | Jordan Brown Binghamton | 6 |
| 165 | Keith Mincin Mercyhurst | DEC 6 - 5 | Timur Beksultan Binghamton | 3 |
| 165 | Marco Albanese Binghamton | MD 11 - 2 | Nicholas Romero Brown | 4 |
| 165 | Ryan Alvarado Army West Point | FALL 1:48 | Timur Beksultan Binghamton | 6 |
| 165 | Marco Albanese Binghamton | MFOR 0 - 0 | Evan Maag George Mason | 6 |
| 165 | Micah Hanau Army West Point | DEC 1 - 0 | Marco Albanese Binghamton | 3 |
| 165 | Micah Hanau Army West Point | MD 12 - 1 | Marco Albanese Binghamton | 4 |
| 174 | Deakon Bailey Binghamton | MFOR 0 - 0 | Dakota Morris Army West Point | 6 |
| 174 | Cooper Haase Army West Point | TF5 17 - 2 3:17 | Kayleb Martin Binghamton | 5 |
| 174 | Drew Clearie Brown | FALL 6:51 | Kayleb Martin Binghamton | 6 |
| 174 | Nate Blanchette Rutgers | DEC 3 - 2 | Deakon Bailey Binghamton | 3 |
| 174 | Arvin Khosravy Army West Point | DEC 11 - 7 | Deakon Bailey Binghamton | 3 |
| 184 | David Barrett Army West Point | FALL 1:18 | John Baker Binghamton | 6 |
| 184 |
Malachi Duvall
#18
184
George Mason
|
FALL 1:39 | John Baker Binghamton | 6 |
| 197 | Chris Murphy Army West Point | DEC 12 - 5 | Quinn Funk Binghamton | 3 |
| 197 | Donovan Sprouse George Mason | FALL 4:14 | Quinn Funk Binghamton | 6 |
| 197 | Quinn Funk Binghamton | MD 12 - 1 | Alex Hamrick Brown | 4 |
| 285 | Charlie Tibbitts Binghamton | DEC 2 - 0 | Tristen Hitchcock Army West Point | 3 |
| 285 | Charles Weidman United States Military Academy | SV-1 3 - 0 | Trent Sibble Binghamton | 3 |
| 285 | James Blackman George Mason | TF5 20 - 4 5:28 | Trent Sibble Binghamton | 5 |
| 285 | Charlie Tibbitts Binghamton | MFOR 0 - 0 | Austin Kohlhofer Army West Point | 6 |
| 285 | Alex Semenenko Brown | MD 16 - 6 | Charlie Tibbitts Binghamton | 4 |
| 285 | Charlie Tibbitts Binghamton | DEC 4 - 1 | Sam Sorenson Army West Point | 3 |
Results powered by
WrestleStat