Event Results
David Lehman F&M Open
United States Air Force Academy
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Tucker Owens Air Force | MD 16 - 2 | Damion Ryan Bellarmine | 4 |
| 125 | Tucker Owens Air Force | FALL 5:20 | Sulayman Bah Columbia | 6 |
| 125 | Davis Motyka Pennsylvania | SV-1 4 - 1 | Tucker Owens Air Force | 3 |
| 125 | Tucker Owens Air Force | SV-1 4 - 1 | Jimmy Garcia Franklin & Marshall | 3 |
| 125 | Tucker Owens Air Force | TF5 16 - 0 2:33 | Tommy Aiello Hofstra | 5 |
| 133 | Gavin Caprella Air Force | TF5 17 - 0 3:56 | Trey Smith Binghamton | 5 |
| 133 | Gavin Caprella Air Force | TF5 15 - 0 2:16 | Will Schmitt Sacred Heart | 5 |
| 133 | Billy Townson Rutgers | DEC 5 - 2 | Gavin Caprella Air Force | 3 |
| 133 | Gavin Caprella Air Force | DEC 2 - 1 | Gavin Sheridan Binghamton | 3 |
| 133 | Gabe Giampietro Drexel | FALL 3:15 | Gavin Caprella Air Force | 6 |
| 141 | Carter Nogle Air Force | MD 17 - 7 | Conor Collins Army West Point | 4 |
| 141 | AJ Rallo Bellarmine | DEC 10 - 5 | Carter Nogle Air Force | 3 |
| 141 | Carter Nogle Air Force | TF5 17 - 1 5:10 | Branden Rozanski LIU | 5 |
| 141 | Carter Nogle Air Force | DEC 10 - 3 | Hunter Gould Lock Haven | 3 |
| 141 | Carter Nogle Air Force | FALL 2:19 | Yianni Marinis Spartan Combat RTC | 6 |
| 149 | Bryce Shelton Air Force | MD 16 - 2 | CJ Ferree Franklin & Marshall | 4 |
| 149 | Bryce Shelton Air Force | MD 13 - 3 | Blase Mele Princeton | 4 |
| 149 | Jayce Paridon Virginia | FALL 4:43 | Bryce Shelton Air Force | 6 |
| 149 | Bryce Shelton Air Force | DEC 11 - 7 | Karl Monaco Columbia | 3 |
| 149 | Bryce Shelton Air Force | SV-1 4 - 1 | Caleb Sweet Binghamton | 3 |
| 149 | Richard Fedalen Columbia | DEC 7 - 3 | Bryce Shelton Air Force | 3 |
| 157 | Nathan Higley Bellarmine | MD 16 - 5 | Jesse Vanorden Air Force | 4 |
| 157 | Steven Villalobos Bellarmine | FALL 5:59 | EJ Beloncik Air Force | 6 |
| 157 | Max Hermes Rutgers | DEC 4 - 1 | Jesse Vanorden Air Force | 3 |
| 157 | Jesse Vanorden Air Force | MD 17 - 6 | Ibrahim Khan Rider | 4 |
| 157 | Wyatt Lazzar Lock Haven | MD 11 - 1 | EJ Beloncik Air Force | 4 |
| 157 | EJ Beloncik Air Force | FALL 2:28 | Robert Connelley Rider | 6 |
| 165 | Ousmane Duncanson Lock Haven | MD 10 - 2 | Logan Fowler Air Force | 4 |
| 165 | Logan Fowler Air Force | MD 11 - 0 | Nick Kunstek Lock Haven | 4 |
| 165 | Logan Fowler Air Force | DEC 5 - 1 | Ty Deericks Kent State | 3 |
| 165 | Logan Fowler Air Force | MD 12 - 0 | Jack Valentin LIU | 4 |
| 165 | Logan Fowler Air Force | FALL 4:31 | Josh Palmucci Franklin & Marshall | 6 |
| 165 | Logan Fowler Air Force | DEC 6 - 0 | Cesar Alvan Columbia | 3 |
| 174 | Nick Fea North Carolina | TF5 18 - 3 6:47 | Gunner Cramblett Air Force | 5 |
| 174 | Gunner Cramblett Air Force | DEC 2 - 1 | Tyler Martinez Bellarmine | 3 |
| 174 | Emmitt Sherlock Virginia | MD 15 - 6 | Gunner Cramblett Air Force | 4 |
| 174 | Gunner Cramblett Air Force | MD 11 - 2 | Lindson Turner Columbia | 4 |
| 184 | Brian Burburjia Air Force | FALL 5:30 | Xavier Giles Princeton | 6 |
| 184 | Josh Cordio Air Force | DEC 5 - 3 | Leo Varga Franklin & Marshall | 3 |
| 184 | Brian Burburjia Air Force | DEC 4 - 1 | Tristin Greene Bellarmine | 3 |
| 184 | Brian Burburjia Air Force | TF5 16 - 0 4:55 | Daniel Gurovich Pittsburgh | 5 |
| 184 | Joe Curtis Columbia | FALL 1:10 | Brian Burburjia Air Force | 6 |
| 184 | Josh Cordio Air Force | FALL 2:28 | Cael Black Lock Haven | 6 |
| 184 | Dylan Newsome Virginia | DEC 9 - 4 | Brian Burburjia Air Force | 3 |
| 184 | Anthony D'Alesio LIU | FALL 1:40 | Josh Cordio Air Force | 6 |
| 184 |
James Conway
#7
184
Franklin & Marshall
|
TF5 20 - 3 6:33 | Josh Cordio Air Force | 5 |
| 197 | Karson Tompkins Air Force | FALL 0:53 | Ethan Finch Clarion | 6 |
| 197 | PJ Casale Rutgers | MFOR 0 - 0 | Owen Heiser Air Force | 6 |
| 197 | PJ Casale Rutgers | SV-1 9 - 6 | Karson Tompkins Air Force | 3 |
| 197 | Owen Heiser Air Force | TF5 15 - 0 1:47 | Adam Haselius Columbia | 5 |
| 197 | Owen Heiser Air Force | TF5 15 - 0 2:01 | Chris Murphy Army West Point | 5 |
| 197 | Owen Heiser Air Force | TF5 24 - 9 6:31 | Blake Schaffer Kent State | 5 |
| 197 | Will Conlon Hofstra | MFOR 0 - 0 | Karson Tompkins Air Force | 6 |
| 197 | Cason Howle NC State | MD 12 - 3 | Owen Heiser Air Force | 4 |
| 197 | Karson Tompkins Air Force | DEC 6 - 0 | Caleb Close American | 3 |
| 285 | Rylan Kuhn Air Force | FALL 2:36 | Brandon Toranzo Rutgers | 6 |
| 285 | Antonio Ramos Air Force | MD 10 - 0 | Kurt Scheuerman Millersville | 4 |
| 285 | Antonio Ramos Air Force | SV-1 14 - 13 | Brenton Russell Army West Point | 3 |
| 285 | Rylan Kuhn Air Force | FALL 2:02 | Everest Ouellette NC State | 6 |
| 285 | Brentan Simmerman Kent State | DEC 11 - 7 | Soren Herzog Air Force | 3 |
| 285 | Antonio Ramos Air Force | FALL 4:03 | John Vinciguerra Pennsylvania | 6 |
| 285 | Chris Powell LIU | DEC 5 - 2 | Soren Herzog Air Force | 3 |
| 285 | Parker Ferrell Virginia Tech | DEC 7 - 3 | Rylan Kuhn Air Force | 3 |
| 285 | Austin Kohlhofer Army West Point | DEC 6 - 1 | Antonio Ramos Air Force | 3 |
| 285 | Lucas Stoddard Army West Point | DEC 5 - 1 | Rylan Kuhn Air Force | 3 |
| 285 | Antonio Ramos Air Force | MFOR 0 - 0 | Lucas Stoddard Army West Point | 6 |
| 285 | Rylan Kuhn Air Force | MD 14 - 1 | Shane Whitney Drexel | 4 |
Results powered by
WrestleStat