Event Results
Jimmie Open
North Dakota State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Kody Tanimoto North Dakota State | DEC 3 - 2 | Austin Berry Mary | 3 |
125 | Ezekiel Witt North Dakota State | DEC 7 - 1 | Austin Berry Mary | 3 |
125 | Ezekiel Witt North Dakota State | FALL 2:30 | Isaac Stewart Mary | 6 |
125 | Kody Tanimoto North Dakota State | DEC 12 - 9 | Sloan Johannsen Northern State University | 3 |
125 | Kody Tanimoto North Dakota State | DEC 3 - 2 | Austin Berry University of Maryland Baltimore County | 3 |
125 | Ezekiel Witt North Dakota State | DEC 7 - 1 | Austin Berry University of Maryland Baltimore County | 3 |
125 | Mason Gutenberger Mary | MD 10 - 1 | Kody Tanimoto North Dakota State | 4 |
125 | Ezekiel Witt North Dakota State | FALL 1:50 | Mason Gutenberger Mary | 6 |
125 | Ezekiel Witt North Dakota State | FALL 2:22 | Vincent Mayberry Sioux Falls | 6 |
125 | Ezekiel Witt North Dakota State | FALL 2:30 | Isaac Stewart University of Maryland Baltimore County | 6 |
141 | Jordon Oehme Sioux Falls | TF5 16 - 1 7:00 | Gideon Cole North Dakota State | 5 |
141 | Riley Fitzsimmons Sioux Falls | DEC 6 - 5 | Gideon Cole North Dakota State | 3 |
157 | Gabriel Schumm North Dakota State | TF5 17 - 1 7:00 | Ryan Hrcka Minot State (ND) | 5 |
157 | Gabriel Schumm North Dakota State | FALL 4:01 | Clay Radenz North Dakota State | 6 |
157 | Gabriel Schumm North Dakota State | FALL 4:01 | Clay Radenz North Dakota State | 6 |
157 | Gabriel Schumm North Dakota State | FALL 1:37 | Gunnar Mogen Minnesota State Moorhead | 6 |
157 | Clay Radenz North Dakota State | FALL 0:45 | Tristan Pekas Minot State (ND) | 6 |
157 | Clay Radenz North Dakota State | TF5 16 - 1 7:00 | Griffin Lundeen Northern State University | 5 |
157 | Gabriel Schumm North Dakota State | DEC 10 - 7 | Lane Ewing Mary | 3 |
157 | Clay Radenz North Dakota State | TF5 17 - 0 7:00 | Sir Brandon Watts Sioux Falls | 5 |
157 | Gabriel Schumm North Dakota State | FALL 0:51 | David Simmons Unattached | 6 |
157 | Gabriel Schumm North Dakota State | DEC 10 - 7 | Lane Ewing University of Maryland Baltimore County | 3 |
165 | Luke Barker North Dakota State | DEC 5 - 0 | Damon Ferguson Minnesota State Moorhead | 3 |
165 | Dante Hutchings North Dakota State | DEC 6 - 5 | Damon Ferguson Minnesota State Moorhead | 3 |
165 | Dante Hutchings North Dakota State | MD 11 - 3 | Dillon Spaulding Bismarck State | 4 |
165 | Cooper Sanders Sioux Falls | FALL 3:52 | Dante Hutchings North Dakota State | 6 |
165 | Luke Barker North Dakota State | DEC 16 - 10 |
Kaden Renner
#12
157
Mary
|
3 |
165 | Izaak Hunsley Northern State University | DEC 7 - 6 | Dante Hutchings North Dakota State | 3 |
165 | Luke Barker North Dakota State | MD 11 - 0 | Kaden Broer Northern State University | 4 |
174 | Mason Fey Northern State University | TF5 16 - 0 7:00 | Alex Kowalchyk North Dakota State | 5 |
174 | Alex Kowalchyk North Dakota State | DEC 3 - 2 | Wyatt Elam Mary | 3 |
174 | Alex Kowalchyk North Dakota State | DEC 3 - 2 | Wyatt Elam University of Maryland Baltimore County | 3 |
174 | Gavin Turk Minot State (ND) | MD 13 - 4 | Alex Kowalchyk North Dakota State | 4 |
Results powered by
WrestleStat