Event Results
Southern Scuffle
United States Military Academy
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 |
Greg Diakomihalis
#18
125
Cornell
|
DEC 4 - 2 | Charlie Farmer Army West Point | 3 |
| 125 |
Greg Diakomihalis
#18
125
Cornell
|
DEC 7 - 2 | Charlie Farmer Army West Point | 3 |
| 125 | Charlie Farmer Army West Point | MFOR 0 - 0 | Keyveon Roller Virginia | 6 |
| 125 | Charlie Farmer Army West Point | FALL 5:21 | Brady Pruett Pennsylvania | 6 |
| 125 | Charlie Farmer Army West Point | MD 16 - 3 | Ty Tice Chattanooga | 4 |
| 125 | Charlie Farmer Army West Point | DEC 7 - 0 | Abram Cline Maryland | 3 |
| 125 | Andrew Binni Navy | DEC 9 - 4 | Charlie Farmer Army West Point | 3 |
| 125 | Charlie Farmer Army West Point | MD 11 - 2 | Tyler Washburn The Citadel | 4 |
| 141 | Conor Collins Army West Point | MD 10 - 0 | JJ McComas Oklahoma State | 4 |
| 141 | Conor Collins Army West Point | DEC 10 - 4 | Kayd Craig Utah Valley | 3 |
| 141 | Conor Collins Army West Point | DEC 5 - 2 | Aldo Hernandez Appalachian State | 3 |
| 141 |
Tom Crook
#19
141
Virginia Tech
|
DEC 4 - 0 | Conor Collins Army West Point | 3 |
| 141 | Conor Collins Army West Point | DEC 4 - 3 | Nick Vafiadis Navy | 3 |
| 141 | Conor Collins Army West Point | MFOR 0 - 0 |
Aaron Nagao
#13
141
Penn State
|
6 |
| 141 | Conor Collins Army West Point | MFOR 0 - 0 | Haiden Drury Utah Valley | 6 |
| 141 |
Vince Cornella
#7
141
Cornell
|
DEC 7 - 4 | Conor Collins Army West Point | 3 |
| 149 | Austin McBurney Brown | DEC 10 - 6 | Ryan Franco Army West Point | 3 |
| 149 | Luca Felix NC State | DEC 4 - 1 | Ryan Franco Army West Point | 3 |
| 157 | Kyrel Leavell The Citadel | DEC 9 - 6 | Joseph Antonio Army West Point | 3 |
| 157 | CJ Liddie Chattanooga | FALL 2:56 | Kellen Smith Army West Point | 6 |
| 157 | Daishun Powe Northern Colorado | FALL 4:17 | Joseph Antonio Army West Point | 6 |
| 157 | Kellen Smith Army West Point | DEC 7 - 2 | Braden Stauffenberg Michigan State | 3 |
| 157 | Ethan Mojena Brown | SV-1 2 - 1 | Kellen Smith Army West Point | 3 |
| 165 | Gunner Filipowicz Army West Point | DEC 5 - 1 | Dylan Elmore Navy | 3 |
| 165 |
Matt Bianchi
#6
165
Little Rock
|
DEC 5 - 1 | Gunner Filipowicz Army West Point | 3 |
| 165 | Gunner Filipowicz Army West Point | DEC 5 - 3 | Sean Seefeldt Pennsylvania | 3 |
| 165 | Gunner Filipowicz Army West Point | TF5 17 - 2 7:00 | Jadyn Johnson Little Rock | 5 |
| 165 | Gunner Filipowicz Army West Point | FALL 3:43 | Caleb Cady Appalachian State | 6 |
| 165 | Gunner Filipowicz Army West Point | MD 9 - 1 | Mason Stefanelli Virginia | 4 |
| 165 | Dakota Morris Army West Point | DEC 10 - 4 | Porter Craig North Dakota State | 3 |
| 165 | AJ Rodriguez Maryland | DEC 9 - 2 | Dakota Morris Army West Point | 3 |
| 165 | Maximus Norman Brown | MD 15 - 3 | Dakota Morris Army West Point | 4 |
| 165 | Dakota Morris Army West Point | TF5 15 - 0 6:33 | Cael Miller Bellarmine | 5 |
| 174 | Brian Heard Pennsylvania | DEC 5 - 1 | Hayden Hochstrasser Army West Point | 3 |
| 174 | Cooper Haase Army West Point | MFOR 0 - 0 | Brian Heard Pennsylvania | 6 |
| 174 | Hayden Hochstrasser Army West Point | DEC 6 - 4 | Joshua Roe Presbyterian | 3 |
| 174 | Cooper Haase Army West Point | MD 14 - 2 | Trevor Frank Utah Valley | 4 |
| 174 | Cooper Haase Army West Point | TF5 18 - 3 5:43 | Logan Richey Duke | 5 |
| 174 | Cooper Haase Army West Point | DEC 8 - 2 | Cort Vann Morgan State | 3 |
| 174 | Hudson Rogers Utah Valley | DEC 4 - 1 | Andrew Christie Army West Point | 3 |
| 174 | William Henckel Penn State | DEC 4 - 2 | Cooper Haase Army West Point | 3 |
| 174 | Hayden Hochstrasser Army West Point | DEC 8 - 5 | Josh Lange Davidson | 3 |
| 174 | Caden Bellis Pennsylvania | FALL 4:48 | Andrew Christie Army West Point | 6 |
| 174 | Kamdyn Munro Chattanooga | FALL 1:45 | Andrew Christie Army West Point | 6 |
| 174 | Andrew Christie Army West Point | DEC 12 - 6 | Cooper Haase Army West Point | 3 |
| 174 | Andrew Christie Army West Point | FALL 2:18 | Nick Hamilton Virginia | 6 |
| 174 | Grant O'Dell Bellarmine | MD 17 - 3 | Hayden Hochstrasser Army West Point | 4 |
| 174 | Andrew Christie Army West Point | DEC 12 - 6 | Cooper Haase Army West Point | 3 |
| 174 | Andrew Christie Army West Point | SV-1 8 - 5 | Murphy Menke Northern Colorado | 3 |
| 184 | Ryan Boucher Michigan State | MFOR 0 - 0 | David Barrett Army West Point | 6 |
| 184 | Tomas Brooker Appalachian State | INJ 3 - 0 4:03 | David Barrett Army West Point | 6 |
| 184 | Dylan Newsome Virginia | DEC 6 - 3 | Jake Gilfoil Army West Point | 3 |
| 184 | David Barrett Army West Point | MD 10 - 1 | Mahonri Rushton Northern Colorado | 4 |
| 184 | Andrew McMonagle North Dakota State | MD 14 - 5 | Jake Gilfoil Army West Point | 4 |
| 184 | Jake Gilfoil Army West Point | MD 8 - 0 | Cody Kirk Davidson | 4 |
| 197 | Kade Rule Chattanooga | MD 14 - 3 | Reid Schroeder Army West Point | 4 |
| 197 | Wolfgang Frable Army West Point | TF5 17 - 2 4:30 | Kendrick Curtis Chattanooga | 5 |
| 197 | Wolfgang Frable Army West Point | MD 18 - 6 | Steven Burrell Virginia | 4 |
| 197 | Kael Bennie Utah Valley | DEC 6 - 4 | Wolfgang Frable Army West Point | 3 |
| 197 | Reid Schroeder Army West Point | DEC 5 - 4 | Conor Maslanek Campbell | 3 |
| 197 | Devin Wasley North Dakota State | DEC 5 - 0 | Wolfgang Frable Army West Point | 3 |
| 197 | Tyler Perry Northern Colorado | DEC 7 - 4 | Reid Schroeder Army West Point | 3 |
| 285 |
Jim Mullen
#14
285
Virginia Tech
|
DEC 8 - 1 | Lucas Stoddard Army West Point | 3 |
| 285 | Lucas Stoddard Army West Point | DEC 2 - 1 | Emmanuel Ulrich American | 3 |
| 285 |
Brady Colbert
#19
285
Army West Point
|
MFOR 0 - 0 | Lucas Stoddard Army West Point | 6 |
| 285 |
Brady Colbert
#19
285
Army West Point
|
DEC 10 - 3 | Connor Barket Duke | 3 |
| 285 |
Brady Colbert
#19
285
Army West Point
|
MFOR 0 - 0 | Lucas Stoddard Army West Point | 6 |
| 285 | Lucas Cochran Penn State | DEC 5 - 0 |
Brady Colbert
#19
285
Army West Point
|
3 |
| 285 | Lucas Stoddard Army West Point | MFOR 0 - 0 | Lucas Cochran Penn State | 6 |
| 285 | Lucas Stoddard Army West Point | DEC 6 - 0 | Daulton Mayer Bellarmine | 3 |
| 285 |
Brady Colbert
#19
285
Army West Point
|
DEC 6 - 1 | Ashton Davis Cornell | 3 |
| 285 | Lucas Stoddard Army West Point | FALL 1:43 | Andrew Blackburn-Forst North Dakota State | 6 |
| 285 |
Brady Colbert
#19
285
Army West Point
|
MD 12 - 1 | Andrew Blackburn-Forst North Dakota State | 4 |
| 285 |
Brady Colbert
#19
285
Army West Point
|
TF5 19 - 4 4:28 | Evan Grazzini Bellarmine | 5 |
| 285 | Lucas Stoddard Army West Point | DEC 6 - 1 | Kaden Darwin Little Rock | 3 |
| 285 |
Brady Colbert
#19
285
Army West Point
|
MD 10 - 0 | Cy Kruse Cornell | 4 |
Results powered by
WrestleStat