Event Results
Bison Open
North Dakota State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Tanner Jordan South Dakota State | TF5 15 - 0 7:00 | Kody Tanimoto North Dakota State | 5 |
125 | Tanner Jordan South Dakota State | TF5 18 - 2 7:00 | Ezekiel Witt North Dakota State | 5 |
125 | Tristan Daugherty North Dakota State | MFOR 0 - 0 | Kody Tanimoto North Dakota State | 6 |
125 | Quincy Hulverson Minnesota | DEC 4 - 1 | Kody Tanimoto North Dakota State | 3 |
125 | Tristan Daugherty North Dakota State | MD 9 - 0 | Quincy Hulverson Minnesota | 4 |
125 | Ezekiel Witt North Dakota State | TF5 17 - 1 7:00 | Quincy Hulverson Minnesota | 5 |
125 | Brady Roark South Dakota State | DEC 4 - 1 | Tristan Daugherty North Dakota State | 3 |
125 | Brady Roark South Dakota State | MD 11 - 1 | Kody Tanimoto North Dakota State | 4 |
125 | Blake Beissel Minnesota | MD 12 - 4 | Ezekiel Witt North Dakota State | 4 |
125 | Tristan Daugherty North Dakota State | MFOR 0 - 0 | Kody Tanimoto North Dakota State | 6 |
133 | Peyton Moore North Dakota State | TF5 15 - 0 7:00 | Sean O'Brien North Dakota State | 5 |
133 | Peyton Moore North Dakota State | TF5 15 - 0 7:00 | Sean O'Brien North Dakota State | 5 |
133 | Derrick Cardinal South Dakota State | TF5 16 - 1 7:00 | Sean O'Brien North Dakota State | 5 |
133 | Derrick Cardinal South Dakota State | TF5 19 - 4 7:00 | Peyton Moore North Dakota State | 5 |
141 | Rhett Koenig Minnesota | MD 16 - 3 | Gideon Cole North Dakota State | 4 |
141 | Avery Allen South Dakota State | TF5 16 - 1 7:00 | Gideon Cole North Dakota State | 5 |
141 | Parker Janssen South Dakota State | MD 12 - 3 | Gideon Cole North Dakota State | 4 |
141 | Dawson Johnson Minnesota | MD 16 - 5 | Gideon Cole North Dakota State | 4 |
149 | Gavin Drexler North Dakota State | TF5 15 - 0 7:00 | Jack Nelson Minnesota | 5 |
149 | Gavin Drexler North Dakota State | DEC 6 - 5 | Daniel Kimball South Dakota State | 3 |
149 | Gavin Drexler North Dakota State | TF5 18 - 1 7:00 | Colin Dupill South Dakota State | 5 |
157 | Charlie Millard Minnesota | FALL 4:19 | Clay Radenz North Dakota State | 6 |
157 | Charlie Millard Minnesota | FALL 6:46 | Gabriel Schumm North Dakota State | 6 |
157 | Tim Stapleton Minnesota | FALL 5:38 | Clay Radenz North Dakota State | 6 |
157 | Gabriel Schumm North Dakota State | FALL 1:16 | Tim Stapleton Minnesota | 6 |
157 | Gabriel Schumm North Dakota State | MD 17 - 4 | Clay Radenz North Dakota State | 4 |
157 | Gabriel Schumm North Dakota State | MD 17 - 4 | Clay Radenz North Dakota State | 4 |
157 | Moses Espinoza-Owens South Dakota State | FALL 5:44 | Clay Radenz North Dakota State | 6 |
157 | Gabriel Schumm North Dakota State | FALL 2:28 | Moses Espinoza-Owens South Dakota State | 6 |
165 | Boeden Greenley North Dakota State | DEC 8 - 4 | Tyler Secoy North Dakota State | 3 |
165 | Dante Hutchings North Dakota State | MD 10 - 1 | Luke Barker North Dakota State | 4 |
165 | Brendan Howes North Dakota State | DEC 9 - 2 | Dante Hutchings North Dakota State | 3 |
165 | Brendan Howes North Dakota State | DEC 9 - 2 | Dante Hutchings North Dakota State | 3 |
165 | Boeden Greenley North Dakota State | SV-1 5 - 2 | Brendan Howes North Dakota State | 3 |
165 |
Drake Rhodes
#9
165
South Dakota State
|
MD 14 - 5 | Brendan Howes North Dakota State | 4 |
165 |
Drake Rhodes
#9
165
South Dakota State
|
TF5 17 - 2 7:00 | Luke Barker North Dakota State | 5 |
165 | Connor Gaynor South Dakota State | FALL 2:07 | Tyler Secoy North Dakota State | 6 |
165 | Dante Hutchings North Dakota State | MD 10 - 1 | Luke Barker North Dakota State | 4 |
165 | Marcus Espinoza-Owens South Dakota State | DEC 4 - 2 | Boeden Greenley North Dakota State | 3 |
165 | Marcus Espinoza-Owens South Dakota State | DEC 5 - 3 | Dante Hutchings North Dakota State | 3 |
165 | Marcus Espinoza-Owens South Dakota State | DEC 7 - 3 | Dante Hutchings North Dakota State | 3 |
165 | Marcus Espinoza-Owens South Dakota State | DEC 9 - 4 | Boeden Greenley North Dakota State | 3 |
165 | Dante Hutchings North Dakota State | DEC 8 - 3 | Ryan Dolezal South Dakota State | 3 |
165 | Brendan Howes North Dakota State | MD 8 - 0 | Ryan Dolezal South Dakota State | 4 |
165 | Boeden Greenley North Dakota State | DEC 8 - 4 | Tyler Secoy North Dakota State | 3 |
165 | Boeden Greenley North Dakota State | SV-1 5 - 2 | Brendan Howes North Dakota State | 3 |
174 | Devin Wasley North Dakota State | TF5 18 - 2 7:00 | Alex Kowalchyk North Dakota State | 5 |
174 | Max Magayna North Dakota State | MD 8 - 0 | Barrett Schneck North Dakota State | 4 |
174 | Devin Wasley North Dakota State | TF5 18 - 2 7:00 | Alex Kowalchyk North Dakota State | 5 |
174 | Silas Dailey Minnesota | MD 15 - 1 | Alex Kowalchyk North Dakota State | 4 |
174 | Devin Wasley North Dakota State | DEC 7 - 3 | Silas Dailey Minnesota | 3 |
174 | Max Magayna North Dakota State | TF5 16 - 0 7:00 | Silas Dailey Minnesota | 5 |
174 | Max Magayna North Dakota State | MD 8 - 0 | Barrett Schneck North Dakota State | 4 |
174 | Jed Wester Minnesota | DEC 5 - 3 | Devin Wasley North Dakota State | 3 |
174 | Jed Wester Minnesota | TF5 15 - 0 7:00 | Barrett Schneck North Dakota State | 5 |
174 | Max Magayna North Dakota State | MD 13 - 3 | Jed Wester Minnesota | 4 |
197 | Kail Schott Unattached | FALL 2:26 | Michael Baker North Dakota State | 6 |
197 | Thomas Dineen South Dakota State | MD 9 - 1 | Adam Cherne North Dakota State | 4 |
197 | Brock Fettig South Dakota State | DEC 11 - 8 | Michael Baker North Dakota State | 3 |
197 | Brock Fettig South Dakota State | MD 13 - 4 | Adam Cherne North Dakota State | 4 |
197 | Gavin Nelson Minnesota | TF5 18 - 3 7:00 | Adam Cherne North Dakota State | 5 |
197 | Cody Donnelly South Dakota State | FALL 0:50 | Michael Baker North Dakota State | 6 |
285 | Luke Rasmussen South Dakota State | MD 11 - 0 | Andrew Blackburn-Forst North Dakota State | 4 |
285 | Luke Rasmussen South Dakota State | MD 12 - 3 | Shilo Jones North Dakota State | 4 |
285 | Andrew Blackburn-Forst North Dakota State | SV-1 4 - 1 | Shilo Jones North Dakota State | 3 |
285 | Andrew Blackburn-Forst North Dakota State | SV-1 4 - 1 | Shilo Jones North Dakota State | 3 |
Results powered by
WrestleStat