Event Results
Black Knight Invite
SUNY University at Buffalo
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Charlie Farmer Army West Point | TF5 20 - 5 7:00 | Caden Barrientos Buffalo | 5 |
| 125 |
Cooper Flynn
#16
125
Chattanooga
|
DEC 6 - 2 | Caden Barrientos Buffalo | 3 |
| 133 | Kyison Garcia Penn State | TF5 15 - 0 5:33 | Troy Guerra Buffalo | 5 |
| 133 | Max Elton Buffalo | DEC 8 - 6 | Ethan Lipsey Chattanooga | 3 |
| 133 | Ethan Uhorchuk Chattanooga | MD 13 - 1 | Max Elton Buffalo | 4 |
| 133 | Branden Rozanski LIU | DEC 4 - 0 | Troy Guerra Buffalo | 3 |
| 133 | Troy Guerra Buffalo | DEC 5 - 2 | Logan Mueller Gardner-Webb | 3 |
| 133 |
Marcus Blaze
#8
133
Penn State
|
FALL 0:46 | Max Elton Buffalo | 6 |
| 141 | Aaron Lanster Buffalo | DEC 8 - 6 | Will Anderson Chattanooga | 3 |
| 141 | Aaron Lanster Buffalo | DEC 6 - 0 | Till Helms Gardner-Webb | 3 |
| 141 | Lorenzo Frezza Columbia | TF5 19 - 4 6:29 | Aaron Lanster Buffalo | 5 |
| 141 | Yuta Otera Chattanooga | DEC 4 - 1 | Aaron Lanster Buffalo | 3 |
| 149 | Sam Ewing Buffalo | DEC 9 - 4 | Tommy Bonasera LIU | 3 |
| 149 | Marco Frinzi Columbia | DEC 7 - 6 | Sam Ewing Buffalo | 3 |
| 149 | Connor Pierce Penn State | FALL 4:00 | Sam Ewing Buffalo | 6 |
| 149 |
Shayne Van Ness
#1
149
Penn State
|
FALL 1:31 | Justin Holly Buffalo | 6 |
| 149 | Billy Meiszner Chattanooga | TF5 19 - 3 5:34 | Justin Holly Buffalo | 5 |
| 149 | Sam Ewing Buffalo | FALL 2:35 | Luke Nieto LIU | 6 |
| 157 | Brayden Roberts LIU | MFOR 0 - 0 | Kaleb Burgess Buffalo | 6 |
| 157 | Kaleb Burgess Buffalo | MD 12 - 1 | Joseph Antonio Army West Point | 4 |
| 157 |
PJ Duke
#5
157
Penn State
|
FALL 1:29 | Kaleb Burgess Buffalo | 6 |
| 165 |
Gunner Filipowicz
#13
165
Army West Point
|
DEC 8 - 3 | Kelin Laffey Buffalo | 3 |
| 165 | Micah Hanau Army West Point | DEC 2 - 1 | Brady Unger Buffalo | 3 |
| 165 | Sam Beckett Penn State | DEC 4 - 1 | Kelin Laffey Buffalo | 3 |
| 165 | Sam Beckett Penn State | MD 8 - 0 | Brady Unger Buffalo | 4 |
| 165 | Kelin Laffey Buffalo | DEC 7 - 1 | Jordan Barry LIU | 3 |
| 165 | Kelin Laffey Buffalo | DEC 5 - 0 | Nathan McCartney Gardner-Webb | 3 |
| 174 | Rafael Knapp Buffalo | MD 10 - 1 | Isaiah Guerrero Gardner-Webb | 4 |
| 174 | Rafael Knapp Buffalo | DEC 7 - 3 | Domenic D'Agostino LIU | 3 |
| 174 | Nick Fine Columbia | DEC 5 - 3 | Rafael Knapp Buffalo | 3 |
| 174 | Eric Tigue Buffalo | MFOR 0 - 0 | Kamdyn Munro Chattanooga | 6 |
| 174 | Andrew Christie Army West Point | DEC 2 - 0 | Rafael Knapp Buffalo | 3 |
| 174 | William Henckel Penn State | TF5 19 - 4 4:52 | Eric Tigue Buffalo | 5 |
| 174 | Rafael Knapp Buffalo | DEC 8 - 4 | Eric Tigue Buffalo | 3 |
| 174 | Rafael Knapp Buffalo | DEC 8 - 4 | Eric Tigue Buffalo | 3 |
| 197 | Connor Scuilla Buffalo | DEC 5 - 0 | Kaleb Wright LIU | 3 |
| 197 | Connor Jacobs Buffalo | FALL 4:38 | Edison Flores Gardner-Webb | 6 |
| 197 | Connor Jacobs Buffalo | DEC 5 - 0 | Connor Scuilla Buffalo | 3 |
| 197 | Connor Jacobs Buffalo | DEC 5 - 0 | Connor Scuilla Buffalo | 3 |
| 197 | Reid Schroeder Army West Point | DEC 4 - 2 | Connor Jacobs Buffalo | 3 |
| 197 |
Wolfgang Frable
#17
197
Army West Point
|
DEC 8 - 4 | Connor Jacobs Buffalo | 3 |
| 197 | Eli Pack Army West Point | FALL 1:14 | Connor Scuilla Buffalo | 6 |
Results powered by
WrestleStat