Event Results
Southeast Open
University of Maryland
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Colby Crouch Campbell | DEC 3 - 0 | Abram Cline Maryland | 3 |
| 125 | Colby Crouch Campbell | DEC 8 - 5 | Tyler Garvin Maryland | 3 |
| 125 | Abram Cline Maryland | DEC 7 - 4 | Brody Gobbell Chattanooga | 3 |
| 125 | Tyler Garvin Maryland | MD 8 - 0 | Brody Gobbell Chattanooga | 4 |
| 125 | Abram Cline Maryland | DEC 2 - 0 | Bradley Yokum NC State | 3 |
| 125 | Tyler Garvin Maryland | MD 9 - 0 | Cooper Foster Appalachian State | 4 |
| 125 | Tyler Garvin Maryland | DEC 11 - 10 | Malachi Ortiz VMI | 3 |
| 125 | Abram Cline Maryland | DEC 7 - 4 | Malachi Ortiz VMI | 3 |
| 125 | Tyler Garvin Maryland | DEC 7 - 1 | Connor Lenahan Roanoke College | 3 |
| 133 | Braxton Brown Maryland | DEC 6 - 5 | Musa Tamaradze Appalachian State | 3 |
| 133 | Braxton Brown Maryland | DEC 5 - 1 | Mason Kernan West Virginia | 3 |
| 133 | Dillon Campbell Virginia Tech | MD 11 - 0 | Braxton Brown Maryland | 4 |
| 133 | Braxton Brown Maryland | MD 13 - 0 | Mason Leiphart Franklin & Marshall | 4 |
| 141 | Dario Lemus Maryland | MD 17 - 4 | Zander Phaturos Campbell | 4 |
| 141 | Clayton Gabrielson Maryland | MFOR 0 - 0 | Zander Phaturos Campbell | 6 |
| 141 | Dario Lemus Maryland | DEC 8 - 3 | Jordan Titus West Virginia | 3 |
| 141 | Ryan Luna Presbyterian | DEC 7 - 5 | Clayton Gabrielson Maryland | 3 |
| 141 | Bryce Kresho Franklin & Marshall | TF5 18 - 2 6:44 | Clayton Gabrielson Maryland | 5 |
| 141 | Dario Lemus Maryland | MD 19 - 11 | Bryce Kresho Franklin & Marshall | 4 |
| 141 | Luke Simcox North Carolina | TB-2 10 - 6 | Dario Lemus Maryland | 3 |
| 149 | Myrin Nixon Morgan State | MFOR 0 - 0 | Luke Jacobs Maryland | 6 |
| 149 | Michael Pizzuto Maryland | FALL 4:58 | Brandon Sauter Franklin & Marshall | 6 |
| 149 | Thomas Termini The Citadel | SV-1 4 - 1 | Michael Pizzuto Maryland | 3 |
| 149 | Koy Buesgens NC State | DEC 5 - 2 | Michael Pizzuto Maryland | 3 |
| 149 | Paul Woo Ohio | MFOR 0 - 0 | Luke Jacobs Maryland | 6 |
| 149 | Luke Jacobs Maryland | DEC 4 - 2 | Chris Bacchioni Virginia Tech | 3 |
| 157 | Charlie Millard Minnesota | DEC 5 - 2 | Kal Miller Maryland | 3 |
| 157 | Kal Miller Maryland | DEC 4 - 2 | Eric Doran VMI | 3 |
| 157 | Kal Miller Maryland | DEC 5 - 0 | Billy Templeton Franklin & Marshall | 3 |
| 157 | Kal Miller Maryland | MFOR 0 - 0 | Cody Chittum Chattanooga | 6 |
| 157 | Jeremiah Price Appalachian State | FALL 4:33 | Nathan Perry Maryland | 6 |
| 157 | Kal Miller Maryland | DEC 4 - 2 | Kyrel Leavell The Citadel | 3 |
| 157 | Laird Root North Carolina | TF5 20 - 5 6:15 | Nathan Perry Maryland | 5 |
| 157 | Latrelle Schafer NC State | MD 17 - 3 | Garrett Reece Maryland | 4 |
| 157 | Bailey Wilman Roanoke College | SV-1 7 - 4 | Garrett Reece Maryland | 3 |
| 165 | Jovon Mitchell Southeastern University | DEC 7 - 3 | Ryan Money Maryland | 3 |
| 165 | Anthony Federico Southeastern University | DEC 4 - 2 | AJ Rodriguez Maryland | 3 |
| 165 | Ryan Money Maryland | FALL 4:38 | Mateo Hernandez Unattached | 6 |
| 165 | Alex Uryniak Maryland | MFOR 0 - 0 | Yanik Simon Presbyterian | 6 |
| 165 | Ryan Burton Virginia Tech | DEC 7 - 3 | John Martin Best Maryland | 3 |
| 165 | Alex Uryniak Maryland | DEC 5 - 4 | Parker Kearns The Citadel | 3 |
| 165 | Kendrick Hodge Campbell | FALL 2:53 | Alex Uryniak Maryland | 6 |
| 165 | Kendrick Hodge Campbell | SV-1 5 - 2 | Alex Uryniak Maryland | 3 |
| 165 | Alex Uryniak Maryland | DEC 8 - 3 | Joshua Roe Presbyterian | 3 |
| 165 | John Martin Best Maryland | DEC 7 - 1 | Bryce Griffin Davidson | 3 |
| 165 | John Martin Best Maryland | TF5 20 - 3 4:10 | Brandon Jacoby Presbyterian | 5 |
| 165 | Jack Lledo Ohio | DEC 8 - 2 | Ryan Money Maryland | 3 |
| 165 | Anthony Conetta Appalachian State | DEC 11 - 7 | AJ Rodriguez Maryland | 3 |
| 165 | Anthony Conetta Appalachian State | SV-1 5 - 2 | John Martin Best Maryland | 3 |
| 165 | Alex Uryniak Maryland | TF5 15 - 0 7:00 | Taven Williams Roanoke College | 5 |
| 174 | Ethan Riddle Minnesota | DEC 9 - 2 | Dominic Solis Maryland | 3 |
| 174 | Dominic Solis Maryland | DEC 6 - 3 | Alex Hopper Appalachian State | 3 |
| 174 | Sabino Portella North Carolina | DEC 4 - 3 | Dominic Solis Maryland | 3 |
| 174 | Xavier Preston Roanoke College | DEC 5 - 3 | Seth Digby Maryland | 3 |
| 174 | Braxton Russell The Citadel | DEC 8 - 5 | Seth Digby Maryland | 3 |
| 174 | Seth Digby Maryland | TF5 17 - 2 6:32 | Michael Fuccilli Franklin & Marshall | 5 |
| 174 | Seth Digby Maryland | MD 14 - 5 | Liam Johnson Unattached | 4 |
| 197 | Sepanta Ahanj-Elias Maryland | DEC 7 - 2 | Reid Hiltunen Appalachian State | 3 |
| 197 | Kade Rule Chattanooga | SV-1 9 - 6 | Sepanta Ahanj-Elias Maryland | 3 |
| 197 | Sepanta Ahanj-Elias Maryland | DEC 7 - 3 | Evan Wingrove Ohio | 3 |
| 197 | Sepanta Ahanj-Elias Maryland | TF5 17 - 2 2:20 | Toler Hornick Presbyterian | 5 |
| 197 | Silas Dailey Minnesota | MD 10 - 1 | Anthony Bradley Maryland | 4 |
| 197 | Branson John Maryland | MD 13 - 3 | Braxton Lewis VMI | 4 |
| 197 | Branson John Maryland | MD 14 - 3 | Hunter Adams Appalachian State | 4 |
| 197 | Branson John Maryland | DEC 11 - 4 | Gavin Nelson Minnesota | 3 |
| 197 | Gabe Nagel Minnesota | TF5 18 - 0 5:45 | Anthony Bradley Maryland | 5 |
| 285 | Mason Ayers The Citadel | SV-1 4 - 1 | Joey Schneck Maryland | 3 |
| 285 | Joey Schneck Maryland | SV-1 8 - 5 | Cam Cavins Roanoke College | 3 |
| 285 | Oscar Williams Maryland | DEC 5 - 0 | Brody Kline Franklin & Marshall | 3 |
| 285 | Oscar Williams Maryland | TF5 16 - 1 2:11 | Mason Blue Gardner-Webb | 5 |
| 285 | Oscar Williams Maryland | DEC 7 - 3 | Brock Kehler West Virginia | 3 |
| 285 | Joey Schneck Maryland | TF5 20 - 3 3:00 | Lance Peterson The Citadel | 5 |
| 285 | Robert Tyre Coker | DQ 0 - 0 | Joey Schneck Maryland | 6 |
| 285 | Oscar Williams Maryland | FALL 0:34 | Anthony Brown Presbyterian | 6 |
Results powered by
WrestleStat