Event Results
Dragon Open
North Dakota State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Daniel Guanajuato South Dakota State | MD 14 - 2 | Kody Tanimoto North Dakota State | 4 |
125 | Mason Gutenberger Mary | DEC 12 - 7 | Kody Tanimoto North Dakota State | 3 |
133 | Thurman Christensen Augustana (SD) | TF5 15 - 0 7:00 | Sean O'Brien North Dakota State | 5 |
133 | Peyton Moore North Dakota State | FALL 1:21 | Thurman Christensen Augustana (SD) | 6 |
133 | Teagan Block Northern State University | DEC 7 - 1 | Peyton Moore North Dakota State | 3 |
133 | Thomas Carillo Minnesota State Moorhead | INJ 4:04 | Peyton Moore North Dakota State | 6 |
133 | Logan Swensen South Dakota State | TF5 19 - 4 7:00 | Sean O'Brien North Dakota State | 5 |
133 | Peyton Moore North Dakota State | DEC 12 - 6 | Chase Hanson Southwest Minnesota State | 3 |
157 | Clay Radenz North Dakota State | FALL 0:59 | Jacob Reinardy Minnesota State Moorhead | 6 |
157 | Maxwell Petersen North Dakota State | TF5 19 - 4 7:00 | Clay Radenz North Dakota State | 5 |
157 | Maxwell Petersen North Dakota State | DEC 5 - 1 | Ethan Hendrickson St Cloud State | 3 |
157 | Clay Radenz North Dakota State | DEC 7 - 4 | Colton Bornholdt St Cloud State | 3 |
157 | Maxwell Petersen North Dakota State | TF5 19 - 4 7:00 | Clay Radenz North Dakota State | 5 |
157 | Maxwell Petersen North Dakota State | DEC 10 - 4 | Cash Raymond Augustana (SD) | 3 |
165 | Luke Barker North Dakota State | TF5 18 - 1 7:00 | Kaden Broer Northern State University | 5 |
165 | Tyler Secoy North Dakota State | DEC 7 - 2 | Ryan Dolezal South Dakota State | 3 |
165 | Boeden Greenley North Dakota State | MD 10 - 1 | Ryan Dolezal South Dakota State | 4 |
165 | Boeden Greenley North Dakota State | DEC 9 - 8 | Luke Barker North Dakota State | 3 |
165 | Tyler Secoy North Dakota State | FALL 6:17 | Joe Kallevig Unattached | 6 |
165 | Charlie Petit Augustana (SD) | DEC 7 - 1 | Tyler Secoy North Dakota State | 3 |
165 | Luke Barker North Dakota State | DEC 11 - 5 | Charlie Petit Augustana (SD) | 3 |
165 | Boeden Greenley North Dakota State | DEC 8 - 1 | Jacob Thomas Minnesota State Moorhead | 3 |
165 | Gabriel Smith St Cloud State | SV-1 9 - 6 | Tyler Secoy North Dakota State | 3 |
165 | Tyler Secoy North Dakota State | DEC 5 - 3 | Gabriel Smith St Cloud State | 3 |
165 | Boeden Greenley North Dakota State | DEC 9 - 8 | Luke Barker North Dakota State | 3 |
174 | Travis Smith Northern State University | MD 10 - 1 | Alex Kowalchyk North Dakota State | 4 |
174 | Cole Glazier St Cloud State | TF5 15 - 0 7:00 | Barrett Schneck North Dakota State | 5 |
174 | Gavin Turk Minot State (ND) | MD 17 - 5 | Barrett Schneck North Dakota State | 4 |
174 | Barrett Schneck North Dakota State | DEC 7 - 1 | Mason Buss Southwest Minnesota State | 3 |
174 | Anthony Sykora Minnesota State Moorhead | DEC 10 - 3 | Alex Kowalchyk North Dakota State | 3 |
174 | Barrett Schneck North Dakota State | FALL 3:45 | Spencer Roth Northern State University | 6 |
174 | Alex Kowalchyk North Dakota State | SV-1 7 - 4 | Jonah Gruenes Augustana (SD) | 3 |
184 | Tayshaun Glover North Dakota State | DEC 14 - 13 | Wyatt Powell Minnesota State Moorhead | 3 |
184 | Adam Cherne North Dakota State | DEC 7 - 4 | Wyatt Powell Minnesota State Moorhead | 3 |
184 | Jared Thiry South Dakota State | DEC 6 - 5 | Tayshaun Glover North Dakota State | 3 |
184 | Adam Cherne North Dakota State | FALL 1:37 | Jared Thiry South Dakota State | 6 |
184 | Tayshaun Glover North Dakota State | TF5 20 - 4 7:00 | Dominic Howlett Minot State (ND) | 5 |
197 | Isaiah Huus Minnesota State Moorhead | DEC 4 - 2 | Michael Baker North Dakota State | 3 |
197 | Ryan Hirschkorn Northern State University | DEC 6 - 5 | Aiden Hight North Dakota State | 3 |
197 | Jaret Peterson Augustana (SD) | FALL 1:11 | Michael Baker North Dakota State | 6 |
197 | Quin Morgan South Dakota State | DEC 6 - 2 | Aiden Hight North Dakota State | 3 |
285 | Andrew Blackburn-Forst North Dakota State | FALL 3:35 | Andreas Barnett Minnesota North-Itasca | 6 |
285 | Andrew Blackburn-Forst North Dakota State | FALL 0:24 | Cody Donnelly South Dakota State | 6 |
285 | Andrew Blackburn-Forst North Dakota State | DEC 4 - 2 | Donnie Hidden St Cloud State | 3 |
Results powered by
WrestleStat