Event Results
Drury Open
Drury University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Jeremiah Reno Little Rock | TF5 17 - 1 7:00 | Bryson Humphries Drury University | 5 |
| 125 | Bryson Humphries Drury University | MD 8 - 0 | Aiden Shields Fort Hays State | 4 |
| 125 | Bryson Humphries Drury University | DEC 10 - 7 | Carter Foglesong Northeastern Oklahoma | 3 |
| 125 | Bryson Humphries Drury University | TF5 18 - 1 7:00 | Zebediah Tibbles Northeastern Oklahoma | 5 |
| 133 | David Ritchey Labette Community College | TF5 19 - 2 7:00 | Deagan Fugitt Drury University | 5 |
| 133 | Deagan Fugitt Drury University | FALL 0:41 | Carter Taylor University of the Ozarks | 6 |
| 133 | Deagan Fugitt Drury University | MD 14 - 2 | Larson Pilant Kentucky Wesleyan | 4 |
| 133 | Deagan Fugitt Drury University | FALL 1:04 | Faridullah Samsor Schreiner | 6 |
| 133 | Javin Douglas University of the Ozarks | TF5 15 - 0 7:00 | Dylan Roth Drury University | 5 |
| 133 | Javin Douglas University of the Ozarks | TF5 23 - 5 7:00 | Deagan Fugitt Drury University | 5 |
| 133 | Dylan Roth Drury University | TF5 17 - 1 7:00 | Brett Johnson University of the Ozarks | 5 |
| 133 | Logan Crawford Northeastern Oklahoma | TF5 22 - 7 7:00 | Dylan Roth Drury University | 5 |
| 133 | Dylan Roth Drury University | FALL 2:53 | Isaiah Dudley University of the Ozarks | 6 |
| 133 | Dylan Roth Drury University | TF5 20 - 5 7:00 | Jovonny Smith Central Christian College (KS) | 5 |
| 141 | Caden Harrington Drury University | TF5 18 - 0 7:00 | Gavin Gonzalez Schreiner | 5 |
| 141 | Garrett Salt Drury University | FALL 2:12 | Caden Harrington Drury University | 6 |
| 141 | Michael Moore-Fondren William Woods University | DEC 10 - 7 | Chance Hensley Drury University | 3 |
| 141 | Michael Moore-Fondren William Woods University | FALL 0:56 | Nate Wishne Drury University | 6 |
| 141 | Kyshin Isringhausen Drury University | FALL 1:02 | Luke Patterson Drury University | 6 |
| 141 | Luke Patterson Drury University | SV-1 9 - 6 | Minisare Gbee University of the Ozarks | 3 |
| 141 | Chance Hensley Drury University | TF5 17 - 0 7:00 | Minisare Gbee University of the Ozarks | 5 |
| 141 | Ashton Keller Schreiner | FALL 1:25 | Luke Patterson Drury University | 6 |
| 141 | Ashton Keller Schreiner | MD 10 - 0 | Garrett Salt Drury University | 4 |
| 141 | Kyshin Isringhausen Drury University | DEC 7 - 3 | Tucker Collinsworth Labette Community College | 3 |
| 141 | Andrew Honas Fort Hays State | DEC 8 - 2 | Caden Harrington Drury University | 3 |
| 141 | Andrew Honas Fort Hays State | MFOR 0 - 0 | Kyshin Isringhausen Drury University | 6 |
| 141 | Nate Wishne Drury University | FALL 5:39 | Jaxson Humphries Drury University | 6 |
| 141 | Nate Wishne Drury University | FALL 5:39 | Jaxson Humphries Drury University | 6 |
| 141 | Caden Harrington Drury University | MD 12 - 2 | Garrett Haley University of the Ozarks | 4 |
| 141 | Kyshin Isringhausen Drury University | FALL 1:02 | Luke Patterson Drury University | 6 |
| 141 | Garrett Salt Drury University | DEC 8 - 2 | Kyshin Isringhausen Drury University | 3 |
| 141 | Israel Borge Unattached | TF5 19 - 4 7:00 | Kyshin Isringhausen Drury University | 5 |
| 141 | Israel Borge Unattached | TF5 19 - 4 7:00 | Sylence McMeel Drury University | 5 |
| 141 | Garrett Salt Drury University | DEC 8 - 2 | Kyshin Isringhausen Drury University | 3 |
| 141 | Garrett Salt Drury University | FALL 2:12 | Caden Harrington Drury University | 6 |
| 141 | Nate Wishne Drury University | TF5 18 - 0 7:00 | Jordan Beaty Northeastern Oklahoma | 5 |
| 141 | Garrett Salt Drury University | TF5 17 - 1 7:00 | Juan Quintana Kentucky Wesleyan | 5 |
| 141 | Curtis Borge Unattached | DEC 4 - 0 | Nate Wishne Drury University | 3 |
| 141 | Curtis Borge Unattached | DEC 4 - 2 | Garrett Salt Drury University | 3 |
| 141 | Tyler Misenheimer Northeastern Oklahoma | DEC 3 - 1 | Chance Hensley Drury University | 3 |
| 141 | Tyler Misenheimer Northeastern Oklahoma | FALL 4:53 | Jaxson Humphries Drury University | 6 |
| 141 | Daniel Aguirre Northeastern Oklahoma | MD 13 - 3 | Sylence McMeel Drury University | 4 |
| 141 | Garrett Salt Drury University | TF5 16 - 0 7:00 | Daniel Aguirre Northeastern Oklahoma | 5 |
| 149 | Mason Knight Drury University | FALL 1:43 | Brock Claunch Unattached | 6 |
| 149 | Collin Bell Drury University | FALL 3:53 | Hadley Smith Neosho County Community College | 6 |
| 149 | Mason Knight Drury University | FALL 1:53 | Clay Crane Williams Baptist | 6 |
| 149 | Kaden Markley Fort Hays State | FALL 2:41 | Collin Bell Drury University | 6 |
| 149 | Collin Bell Drury University | FALL 2:08 | Hudson Karr William Woods University | 6 |
| 149 | Kasen Miller Central Oklahoma | FALL 1:30 | Collin Bell Drury University | 6 |
| 149 | Mason Knight Drury University | SV-1 9 - 6 | Kasen Miller Central Oklahoma | 3 |
| 149 | Toby Shipman Unattached | TF5 18 - 2 7:00 | Collin Bell Drury University | 5 |
| 149 | Mason Knight Drury University | MD 13 - 5 | Toby Shipman Unattached | 4 |
| 157 | Joe Beck Drury University | FALL 1:15 | Alfonso Valles Schreiner | 6 |
| 157 | Whit Nichols William Woods University | FALL 2:56 | Joe Beck Drury University | 6 |
| 157 | Peyton Park Unattached | FALL 1:12 | Joe Beck Drury University | 6 |
| 165 | Gaven Bremenkamp Drury University | TF5 18 - 0 7:00 | Ashon Foster Northeastern Oklahoma | 5 |
| 165 | Gaven Bremenkamp Drury University | FALL 4:00 | Tavontay Martinez Kentucky Wesleyan | 6 |
| 165 | Clay Giddens-Buttram Unattached | DEC 5 - 3 | Gaven Bremenkamp Drury University | 3 |
| 165 | Gaven Bremenkamp Drury University | FALL 5:19 | Roger Mendoza Labette Community College | 6 |
| 174 | Jeremiah Halter Drury University | TF5 21 - 6 7:00 | Justin Pena Cook University of the Ozarks | 5 |
| 174 | Ty Thrasher Unattached | FALL 2:57 | Jayden Halter Drury University | 6 |
| 174 | Bronson Baxter Little Rock | FALL 5:25 | Jayden Halter Drury University | 6 |
| 174 | Jeremiah Halter Drury University | TF5 21 - 6 7:00 | Jagger Caldwell Northeastern Oklahoma | 5 |
| 174 | Jayden Halter Drury University | DEC 9 - 7 | Aiden Schenck Schreiner | 3 |
| 174 | Joseph Jeter Unattached | TF5 25 - 5 7:00 | Jeremiah Halter Drury University | 5 |
| 174 | Jeremiah Halter Drury University | TF5 20 - 5 7:00 | Nolan McKelvy Kentucky Wesleyan | 5 |
| 184 | Nate Brower Drury University | MFOR 0 - 0 | Edison Brooks Unattached | 6 |
| 184 | Elijah Brocksmith William Woods University | FALL 2:32 | Nate Brower Drury University | 6 |
| 184 | Nate Brower Drury University | SV-1 16 - 9 | Maleek Ayonrinde Neosho County Community College | 3 |
| 184 | Nate Brower Drury University | TF5 15 - 0 7:00 | Tripp Price Williams Baptist | 5 |
| 184 | Matthew Russell Williams Baptist | MFOR 0 - 0 | Nate Brower Drury University | 6 |
| 197 | Aidyn Merchant Unattached | FALL 1:43 | Sutton Ivy Drury University | 6 |
| 197 | Austen Wetzel William Woods University | FALL 0:41 | Owen Gardner Drury University | 6 |
| 197 | Cole Robertson Drury University | TF5 19 - 2 7:00 | Elizer Bojorquez-Soto Northeastern Oklahoma | 5 |
| 197 | Hunter McBee Northeastern Oklahoma | FALL 6:59 | Owen Gardner Drury University | 6 |
| 197 | Cole Robertson Drury University | TF5 16 - 1 7:00 | Hunter McBee Northeastern Oklahoma | 5 |
| 197 | Jackson Blackburn Central Oklahoma | FALL 2:49 | Cole Robertson Drury University | 6 |
| 197 | Gunner Wilson Northeastern Oklahoma | TF5 21 - 5 7:00 | Sutton Ivy Drury University | 5 |
| 197 | Owen Gardner Drury University | FALL 2:38 | Roman Corral Williams Baptist | 6 |
| 197 | Cole Robertson Drury University | MD 10 - 2 | Roman Corral Williams Baptist | 4 |
| 197 | Tony Hatley University of the Ozarks | MD 15 - 6 | Cole Robertson Drury University | 4 |
| 197 | Cole Robertson Drury University | MFOR 0 - 0 | Tony Hatley University of the Ozarks | 6 |
| 285 | Hunter Tennison Drury University | FALL 2:41 | Case Kincade Williams Baptist | 6 |
| 285 | Hunter Tennison Drury University | FALL 2:17 | Byan Martinez Schreiner | 6 |
| 285 | Hunter Tennison Drury University | FALL 1:34 | Thaddeus Petersen Labette Community College | 6 |
| 285 | Jude Beers Northeastern Oklahoma | FALL 2:53 | Hunter Tennison Drury University | 6 |
| 285 | Brady Griffin Drury University | DEC 7 - 5 | Jude Beers Northeastern Oklahoma | 3 |
| 285 | Brady Griffin Drury University | FALL 1:22 | Ian Nelson William Woods University | 6 |
| 285 | Brady Griffin Drury University | DEC 4 - 0 | Gavyn Uribes Kentucky Wesleyan | 3 |
| 285 | Paul Sharp Central Oklahoma | DEC 4 - 2 | Brady Griffin Drury University | 3 |
| 285 | Paul Sharp Central Oklahoma | DEC 9 - 5 | Hunter Tennison Drury University | 3 |
Results powered by
WrestleStat