Event Results
Trine Invitational
Manchester University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Trevor Hisey Indiana Tech | FALL 1:51 | Zacariah Reno Manchester | 6 |
| 125 | Trevor Hisey Indiana Tech | FALL 2:05 | Mason Jones Manchester | 6 |
| 125 | Tyler Hisey Indiana Tech | TF5 17 - 1 3:40 | Joey Cline Manchester | 5 |
| 125 | Matt Perez Chicago | MD 13 - 2 | Zacariah Reno Manchester | 4 |
| 125 | Joey Cline Manchester | TF5 20 - 5 5:26 | Matt Perez Chicago | 5 |
| 125 | Benito Tinhaj Albion | FALL 2:36 | Joey Cline Manchester | 6 |
| 125 | Mason Jones Manchester | FALL 2:06 | Benito Tinhaj Albion | 6 |
| 125 | Mason Jones Manchester | DEC 2 - 0 | Matthew Barlay Chicago | 3 |
| 125 | Joey Cline Manchester | FALL 3:00 | Jayden Barnes Olivet | 6 |
| 125 | Joey Cline Manchester | FALL 6:43 | Stanley Anderson Rochester Christian | 6 |
| 125 | Mason Jones Manchester | FALL 2:00 | Landon Johnson Albion | 6 |
| 133 | Brendon Bohl Southwestern Michigan | FALL 1:38 | Kolton Ploughe Manchester | 6 |
| 133 | Kaleb Salazar Manchester | DEC 11 - 7 | Carson Webster Southwestern Michigan | 3 |
| 133 | Adrian Origel Manchester | MD 12 - 2 | Seth Aubin Indiana Tech | 4 |
| 133 | Trenden Bashore Olivet | DEC 4 - 1 | Nasir Christion Manchester | 3 |
| 133 | Youti Wan Chicago | MD 14 - 4 | Joshua Marlin Manchester | 4 |
| 133 | Nasir Christion Manchester | DEC 9 - 6 | Joshua Cornell Heidelberg | 3 |
| 133 | Adrian Origel Manchester | MD 11 - 3 | George Ahles Wisconsin-Stevens Point | 4 |
| 133 | Lane Karsten Wisconsin-Stevens Point | FALL 2:52 | Joshua Marlin Manchester | 6 |
| 133 | Nasir Christion Manchester | FALL 2:17 | Braxton Ankrom Wilmington | 6 |
| 133 | Kaleb Salazar Manchester | FALL 1:23 | Matteo Littman Chicago | 6 |
| 133 | Kaleb Salazar Manchester | TF5 17 - 1 6:02 | Colton Kennedy Alma College | 5 |
| 133 | Cristian Rojas Rochester Christian | DEC 2 - 1 | Nasir Christion Manchester | 3 |
| 133 | Kaleb Salazar Manchester | FALL 2:56 | Cristian Rojas Rochester Christian | 6 |
| 133 | Adrian Origel Manchester | MD 10 - 2 | Cristian Rojas Rochester Christian | 4 |
| 133 | Julian Rojas Rochester Christian | FALL 1:12 | Kolton Ploughe Manchester | 6 |
| 133 | Kaleb Salazar Manchester | FALL 4:44 | Julian Rojas Rochester Christian | 6 |
| 133 | Cade Odrobina Albion | DEC 2 - 1 | Kaleb Salazar Manchester | 3 |
| 133 | Cade Odrobina Albion | INJ 7:00 | Adrian Origel Manchester | 6 |
| 141 | Thomas Miller Trine University | MD 14 - 5 | Evan Smith Manchester | 4 |
| 141 | Koen Eberhard Albion | FALL 5:42 | Evan Smith Manchester | 6 |
| 141 | Evan Smith Manchester | FALL 1:26 | Ethen Wortinger Trine University | 6 |
| 141 | Maddox Cade Heidelberg | SV-1 9 - 6 | Devon Adkins Manchester | 3 |
| 141 | Evan Smith Manchester | MD 14 - 3 | Maddox Cade Heidelberg | 4 |
| 141 | Koen Huepenbecker Indiana Tech | FALL 5:52 | Devon Adkins Manchester | 6 |
| 149 | Maddox Rye Wisconsin-Stevens Point | DEC 6 - 3 | Keagen Mabie Manchester | 3 |
| 149 | Maksim Mukhamedaliyev Chicago | TF5 18 - 3 4:37 | Blaine Anspaugh Manchester | 5 |
| 149 | Keagen Mabie Manchester | FALL 4:14 | Aaron Cole Heidelberg | 6 |
| 149 | Marlone Kirksy Indiana Tech | DEC 9 - 3 | Keagen Mabie Manchester | 3 |
| 149 | Marlone Kirksy Indiana Tech | FALL 0:28 | Blaine Anspaugh Manchester | 6 |
| 149 | Marlone Kirksy Indiana Tech | FALL 2:34 | Oshea Phillips Manchester | 6 |
| 149 | Mike Loney Indiana Tech | MD 9 - 1 | Oshea Phillips Manchester | 4 |
| 149 | Lincoln Rose Manchester | DEC 15 - 10 | Sam Smith Heidelberg | 3 |
| 149 | Riese Thornberry Wisconsin-Stevens Point | TF5 15 - 0 3:37 | Lincoln Rose Manchester | 5 |
| 149 | Michael Hatgas Heidelberg | DEC 7 - 0 | Lincoln Rose Manchester | 3 |
| 149 | Oshea Phillips Manchester | DEC 5 - 3 | Michael Hatgas Heidelberg | 3 |
| 149 | Oshea Phillips Manchester | DEC 8 - 3 | Aden Baynes Olivet | 3 |
| 157 | Darren Mcleod Olivet | MD 13 - 2 | Brady Schiffli Manchester | 4 |
| 157 | Vinnie Abbey Indiana Tech | MD 10 - 1 | Brady Schiffli Manchester | 4 |
| 157 | Ian Amstutz Manchester | MD 16 - 7 | Kamden Hood Olivet | 4 |
| 157 | Justin Gorman Albion | TF5 15 - 0 2:46 | Ian Amstutz Manchester | 5 |
| 157 | Brady Schiffli Manchester | FALL 0:50 | Stone Pomeroy Wisconsin-Stevens Point | 6 |
| 157 | Czar Dickson Chicago | DEC 10 - 6 | Ian Amstutz Manchester | 3 |
| 157 | Brady Schiffli Manchester | DEC 9 - 6 | Asher LeBeau Wilmington | 3 |
| 165 | Garrett VonGunten Manchester | DEC 7 - 6 | Quintez Pratt Wilmington | 3 |
| 165 | Julian Terranova Olivet | FALL 5:50 | Garrett VonGunten Manchester | 6 |
| 165 | Mark Jeske Wisconsin-Stevens Point | DEC 5 - 4 | Zachary White Jr Manchester | 3 |
| 165 | Carter Melonio Alma College | FALL 4:00 | Zachary White Jr Manchester | 6 |
| 165 | Garrett VonGunten Manchester | FALL 3:40 | Sebastian Prisbe Rochester Christian | 6 |
| 165 | Travis Richardson Heidelberg | MD 11 - 3 | Garrett VonGunten Manchester | 4 |
| 174 | Mitchell Betz Manchester | TF5 15 - 0 2:41 | Carson Trotzer Wisconsin-Stevens Point | 5 |
| 174 | Mitchell Betz Manchester | DEC 7 - 4 | Michael Durham Indiana Tech | 3 |
| 174 | Juwan Vines Olivet | FALL 3:48 | Max Wiler Manchester | 6 |
| 174 | Landon Buchanan Indiana Tech | DEC 3 - 2 | Mitchell Betz Manchester | 3 |
| 174 | Landon Buchanan Indiana Tech | FALL 1:30 | Max Wiler Manchester | 6 |
| 174 | Luke Martin Alma College | FALL 3:49 | Albert Wadlington Manchester | 6 |
| 174 | Gaven Evans-Furgeson Southwestern Michigan | DEC 2 - 0 | Albert Wadlington Manchester | 3 |
| 174 | Mitchell Betz Manchester | FALL 1:02 | Nolan Rowley Albion | 6 |
| 184 | Luke Dwyer Manchester | MFOR 0 - 0 | Jacob Gonzales Rochester Christian | 6 |
| 184 | Andrew White Olivet | TF5 15 - 0 1:22 | Luke Dwyer Manchester | 5 |
| 184 | Logan Cofsky Chicago | MD 14 - 6 | Dallas Godby Manchester | 4 |
| 184 | Luke Dwyer Manchester | FALL 2:15 | Aidan House Southwestern Michigan | 6 |
| 184 | Gavin Malone Trine University | FALL 1:19 | Dallas Godby Manchester | 6 |
| 184 | Wyatt Sieniarecki Albion | FALL 1:15 | Luke Dwyer Manchester | 6 |
| 197 | Kian MacLauchlan Manchester | SV-1 5 - 2 | Seth Gomez Wisconsin-Stevens Point | 3 |
| 197 | Jacob Saylor Trine University | TF5 16 - 0 1:42 | Kian MacLauchlan Manchester | 5 |
| 197 | Kian MacLauchlan Manchester | FALL 6:50 | Khelei Tillman Heidelberg | 6 |
| 197 | Steven Andreone Olivet | DEC 6 - 1 | Kian MacLauchlan Manchester | 3 |
Results powered by
WrestleStat