Event Results
Reno TOC
Oregon State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Aden Reeves Grand View (Iowa) | TF5 19 - 3 5:25 | Hunter Taylor Oregon State | 5 |
125 | Hunter Taylor Oregon State | MD 11 - 1 | Zachary Wright San Francisco State | 4 |
125 | Hunter Taylor Oregon State | TF5 17 - 1 4:11 | Marques Calapiz Simon Fraser (BC) | 5 |
125 | Sefton Douglass Western Wyoming College | DEC 8 - 4 | Gage Singleton Oregon State | 3 |
125 | Hunter Taylor Oregon State | MFOR 0 - 0 | Sefton Douglass Western Wyoming College | 6 |
125 | Hunter Taylor Oregon State | MFOR 0 - 0 | Gage Singleton Oregon State | 6 |
125 | Gage Singleton Oregon State | DEC 10 - 5 | Ane'e Vigil Clackamas Community College | 3 |
125 | Gage Singleton Oregon State | DEC 4 - 1 | Tucker Bowen Wyoming | 3 |
125 | Talen Eck Utah Valley | DEC 4 - 2 | Hunter Taylor Oregon State | 3 |
125 | Hunter Taylor Oregon State | MFOR 0 - 0 | Gage Singleton Oregon State | 6 |
125 | Gage Singleton Oregon State | TF5 17 - 2 2:06 | Tanner Bartonico San Francisco State | 5 |
125 | Hunter Taylor Oregon State | FALL 2:24 | Caleb Tatad Cal Poly Humboldt | 6 |
133 | Chase DeBlaere Oregon State | DEC 4 - 2 | Zach Marrero Western Wyoming College | 3 |
133 | Damion Elliott Oregon State | MD 10 - 1 | Damian Alvarez Cal Baptist | 4 |
133 | Chase DeBlaere Oregon State | DEC 7 - 3 | Sam Smith Oklahoma State | 3 |
133 | David Saenz Wyoming | DEC 8 - 1 | Damion Elliott Oregon State | 3 |
133 | Damion Elliott Oregon State | FALL 6:37 | Kade Willis Montana State-Northern | 6 |
133 | Quade Smith Chadron State | TF5 17 - 2 3:20 | Ricky Bell Oregon State | 5 |
133 | Josh Kyle Wyoming | FALL 2:21 | Ricky Bell Oregon State | 6 |
133 | Jackson Cockrell Grand View (Iowa) | DEC 5 - 3 | Chase DeBlaere Oregon State | 3 |
133 | Damion Elliott Oregon State | TF5 20 - 5 6:22 | Simon Cervantes Big Bend Community College | 5 |
133 | Chase DeBlaere Oregon State | FALL 1:31 | Grady Devins Cal Poly Humboldt | 6 |
133 | Dean Anderson Valiant Prep | DEC 4 - 3 | Damion Elliott Oregon State | 3 |
133 | Dean Anderson Valiant Prep | DEC 5 - 4 | Chase DeBlaere Oregon State | 3 |
141 | Krayle Stormer Oregon State | TF5 17 - 2 3:46 | Joshua Abarca Clackamas Community College | 5 |
141 | Krayle Stormer Oregon State | DEC 7 - 5 | Gavin Bauder Clackamas Community College | 3 |
141 | DJ Gillett Oregon State | TF5 15 - 0 4:25 | Spencer Wright Western Wyoming College | 5 |
141 | Carson Taylor Grand View (Iowa) | MD 8 - 0 | DJ Gillett Oregon State | 4 |
141 | Hartwell Taylor St Mary (KS) | FALL 6:06 | Krayle Stormer Oregon State | 6 |
141 | DJ Gillett Oregon State | DEC 5 - 2 | Hartwell Taylor St Mary (KS) | 3 |
141 | DJ Gillett Oregon State | MD 11 - 2 | Drew Kested Wisconsin-Eau Claire | 4 |
141 | Krayle Stormer Oregon State | DEC 10 - 8 | Simon Graeber Southern Oregon | 3 |
141 | Christian Herrera Wyoming | DEC 4 - 3 | DJ Gillett Oregon State | 3 |
141 | Patrick Mullen Utah Valley | DEC 12 - 6 | Krayle Stormer Oregon State | 3 |
149 | Dylan Guillermo Cal Baptist | FALL 2:37 | McKinley Robbins Oregon State | 6 |
149 | Victor Jacinto Oregon State | SV-1 4 - 1 | Smokey McClure Utah Valley | 3 |
149 | Noah Tolentino Oregon State | FALL 6:54 | Jayson Victoria Cal Poly Humboldt | 6 |
149 | Antonio Avila Wyoming | DEC 4 - 1 | Victor Jacinto Oregon State | 3 |
149 | Antonio Avila Wyoming | DEC 6 - 2 | Ayden Garver Oregon State | 3 |
149 | Noah Tolentino Oregon State | DEC 4 - 0 | McKinley Robbins Oregon State | 3 |
149 | Noah Tolentino Oregon State | DEC 4 - 1 | Jace Roller Missouri | 3 |
149 | Ayden Garver Oregon State | MD 11 - 1 | Tommy Dalton Western Wyoming College | 4 |
149 | Elijah Larsen Grand View (Iowa) | DEC 4 - 2 | Noah Tolentino Oregon State | 3 |
149 | Elijah Larsen Grand View (Iowa) | DEC 5 - 4 | Victor Jacinto Oregon State | 3 |
149 | McKinley Robbins Oregon State | MD 9 - 1 | Caeleb Ishmael Montana State-Northern | 4 |
149 | Ayden Garver Oregon State | DEC 4 - 1 | Gavin Fernandez Cal Poly | 3 |
149 | Victor Jacinto Oregon State | DEC 8 - 5 | Travis Thorpe Southern Oregon | 3 |
149 | Ayden Garver Oregon State | DEC 4 - 2 | Cutter Sheets Oklahoma State | 3 |
149 | Noah Tolentino Oregon State | DEC 9 - 2 | Cutter Sheets Oklahoma State | 3 |
149 | Ayden Garver Oregon State | FALL 2:41 | Luke Krier Wisconsin-Eau Claire | 6 |
149 |
Zach Sato
#8
149
Wisconsin-Eau Claire
|
MD 13 - 5 | Noah Tolentino Oregon State | 4 |
149 | Noah Tolentino Oregon State | DEC 4 - 0 | McKinley Robbins Oregon State | 3 |
157 | CJ Hamblin Oregon State | TF5 21 - 6 6:50 | Magnus McCrackin Simon Fraser (BC) | 5 |
157 | CJ Hamblin Oregon State | DEC 8 - 2 | Bryce Boumans Grand View (Iowa) | 3 |
157 | CJ Hamblin Oregon State | SV-1 4 - 1 | Aaron Gandara Southern Oregon | 3 |
157 | CJ Hamblin Oregon State | SV-1 4 - 1 | Sloan Swan Wyoming | 3 |
157 | CJ Hamblin Oregon State | MD 14 - 3 | Dylan Mann Southern Oregon | 4 |
165 | Sergio Montoya Oregon State | DEC 7 - 2 | Dylan Whitt Grand View (Iowa) | 3 |
165 | Kekana Fouret Oregon State | MD 11 - 0 | Nico Lozano Little Rock | 4 |
165 | Steele Starren Oregon State | DEC 1 - 0 | Travis Waldner Montana State-Northern | 3 |
165 | Kekana Fouret Oregon State | DEC 8 - 4 | Travis Waldner Montana State-Northern | 3 |
165 | Mason Espinoza Cal Baptist | DEC 10 - 4 | Kekana Fouret Oregon State | 3 |
165 | Mason Espinoza Cal Baptist | DEC 4 - 1 | Steele Starren Oregon State | 3 |
165 | Steele Starren Oregon State | DEC 2 - 0 | Gunner Holland Little Rock | 3 |
165 | Murphy Menke Oregon State | TF5 17 - 2 4:23 | Danny Diaz Grand View (Iowa) | 5 |
165 | Murphy Menke Oregon State | DEC 8 - 1 | Sergio Montoya Oregon State | 3 |
165 | Kekana Fouret Oregon State | DEC 5 - 0 | Banks Norby Western Wyoming College | 3 |
165 | Murphy Menke Oregon State | DEC 6 - 2 | Steele Starren Oregon State | 3 |
165 | Murphy Menke Oregon State | DEC 8 - 1 | Sergio Montoya Oregon State | 3 |
165 | Sergio Montoya Oregon State | FALL 1:57 | Shane Bertero Embry-Riddle (Ariz) | 6 |
165 | Murphy Menke Oregon State | DEC 6 - 2 | Steele Starren Oregon State | 3 |
165 | Sergio Montoya Oregon State | FALL 2:25 | Donald Griffin Central Methodist | 6 |
165 | Steele Starren Oregon State | MD 12 - 0 | Donald Griffin Central Methodist | 4 |
165 | Daniel Manibog Cal Baptist | DEC 11 - 10 | Murphy Menke Oregon State | 3 |
165 | Cameron Robinson Grand View (Iowa) | MD 14 - 3 | Kekana Fouret Oregon State | 4 |
165 | Cameron Robinson Grand View (Iowa) | TF5 21 - 5 4:17 | Sergio Montoya Oregon State | 5 |
165 | Murphy Menke Oregon State | TF5 17 - 2 2:53 | Wyatt Rewerts Embry-Riddle (Ariz) | 5 |
174 | Tanner Lofthouse Utah Valley | DEC 5 - 2 | Graham Gambrall Oregon State | 3 |
174 | Alex Reynolds Grand View (Iowa) | DEC 4 - 2 | Graham Gambrall Oregon State | 3 |
174 | Graham Gambrall Oregon State | DEC 7 - 6 | Daniil Gorshkov Embry-Riddle (Ariz) | 3 |
174 | Graham Gambrall Oregon State | SV-1 4 - 1 | Cody Anderson Grand View (Iowa) | 3 |
174 | Graham Gambrall Oregon State | DEC 4 - 3 | David Alonso Cal Baptist | 3 |
197 | Cody Merrill Oklahoma State | TF5 23 - 6 4:08 | Mason Christiansen Oregon State | 5 |
197 | Justin Rademacher Oregon State | DEC 4 - 2 | Cody Merrill Oklahoma State | 3 |
197 | Justin Rademacher Oregon State | TF5 19 - 4 5:50 | Josh Harkey Cal Poly | 5 |
197 | Lucas Thacker Montana State-Northern | MFOR 0 - 0 | Mason Christiansen Oregon State | 6 |
197 | Justin Rademacher Oregon State | TF5 19 - 4 1:17 | Aj Harris Montana State-Northern | 5 |
197 | Justin Rademacher Oregon State | MD 13 - 1 | Trayvonne Jackson Grand View (Iowa) | 4 |
197 | Justin Rademacher Oregon State | FALL 1:46 | Carson Gooley Southern Oregon | 6 |
285 | Charles Hastriter Oregon State | SV-1 4 - 1 | Sam Mitchell Wyoming | 3 |
285 | Charles Hastriter Oregon State | TB-2 2 - 1 | Nicolas Rodriguez Eastern Oregon University (OR) | 3 |
285 | Charles Hastriter Oregon State | DEC 2 - 1 | Hunter Tibodeou Big Bend Community College | 3 |
285 | Charles Hastriter Oregon State | DEC 4 - 2 | Dmarian Lopez Western Wyoming College | 3 |
285 | Kenneth Copley Embry-Riddle (Ariz) | FALL 1:48 | Charles Hastriter Oregon State | 6 |
285 | Jamikael Lytle Cal Baptist | FALL 4:11 | Darius Mynar Oregon State | 6 |
285 | Shane Mattson Montana State-Northern | FALL 3:50 | Darius Mynar Oregon State | 6 |
Results powered by
WrestleStat