
Photo: Life Athletics
NAIA M
Riley Smucker
174
Updated: Dec 7, 2023
Next Update: Dec 14, 2023
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Riley Smucker | Life | 1 |
2 | NaKoda Siegel | Montana State-Northern | 2 |
3 | Cole Smith | Cumberland | 3 |
4 | Alex Reynolds | Grand View | 5 |
5 | Elliott Rodgers | Marian | 6 |
6 | Brice Parks | Campbellsville | 7 |
7 | Makail Stanley | William Penn | 8 |
8 | Maximus Zamora | Menlo | 9 |
9 | Jordan Komac | Providence | 10 |
10 | Leonardo Galasso | Indiana Tech | 11 |
11 | Cory Cannan | Lindsey Wilson | 12 |
12 | Alex Hernandez | Southern Oregon | 13 |
13 | Braden Anderson | Ottawa | 14 |
14 | Jayden Terronez | St. Ambrose | 15 |
15 | Daniil Gorshkov | Embry-Riddle | 18 |
16 | Joseph Teguia | Graceland | NR |
17 | Jokiah Sewell | Missouri Valley | 16 |
18 | Thomas Even | Grand View | 17 |
19 | Ledger Petracek | Menlo | 20 |
20 | Jackson Chapin | Morningside | NR |
Feedback: rankings@theopenmat.com