Photo: Sam Janicki
NCAA DI
174
Updated: Jan 20, 2026
Next Update: Jan 27, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Levi Haines | Penn State | 13 - 0 | 1 |
| 2 | Simon Ruiz | Cornell | 5 - 0 | 2 |
| 3 | Patrick Kennedy | Iowa | 9 - 1 | 3 |
| 4 | Carson Kharchla | Ohio State | 11 - 1 | 4 |
| 5 | Matty Singleton | North Carolina State | 11 - 1 | 5 |
| 6 | Christopher Minto | Nebraska | 13 - 2 | 6 |
| 7 | Alex Facundo | Oklahoma State | 9 - 4 | 7 |
| 8 | Carter Schubert | Oklahoma | 13 - 4 | 8 |
| 9 | Danny Wask | Navy | 17 - 2 | 9 |
| 10 | Garrett Thompson | Ohio | 7 - 0 | 11 |
| 11 | Beau Mantanona | Michigan | 13 - 3 | 14 |
| 12 | Jared Simma | Northern Iowa | 9 - 4 | 16 |
| 13 | Cameron Steed | Missouri | 7 - 4 | 13 |
| 14 | Brody Conley | West Virginia | 16 - 3 | NR |
| 15 | M.J. Gaitan | Iowa State | 9 - 2 | 15 |
| 16 | Brody Bauman | Purdue | 14 - 4 | NR |
| 17 | Lenny Pinto | Rutgers | 7 - 5 | 10 |
| 18 | Moses Espinoza-Owens | South Dakota State | 20 - 4 | NR |
| 19 | Myles Takats | Bucknell | 13 - 4 | 18 |
| 20 | Luca Augustine | Pittsburgh | 7 - 4 | 19 |
Feedback: rankings@theopenmat.com