Photo: Sam Janicki
NCAA DI
Team Tournament
Updated: Dec 9, 2025
Next Update: Dec 16, 2025
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Penn State | 161 | 1 |
| 2 | Iowa | 132 | 4 |
| 3 | Ohio State | 127.5 | 3 |
| 4 | Iowa State | 109.5 | 2 |
| 5 | Oklahoma State | 96.5 | 5 |
| 6 | North Carolina State | 79.5 | 6 |
| 7 | Nebraska | 67 | 7 |
| 8 | Cornell | 38.5 | 16 |
| 9 | Stanford | 38 | 10 |
| 10 | Illinois | 36 | 9 |
| 11 | Arizona State | 34.5 | 19 |
| 12 | Lehigh | 34 | 11 |
| 13 | West Virginia | 33.5 | 13 |
| 14 | Minnesota | 32 | 12 |
| 15 | Missouri | 28.5 | 15 |
| 16 | Little Rock | 28 | 14 |
| 17 | Rutgers | 27.5 | 21 |
| 18 | Virginia Tech | 26 | 17 |
| 19 | Penn | 21.5 | 20 |
| 20 | Michigan | 21 | 8 |
| 21 | Wyoming | 19 | NR |
| 22 | Oregon State | 18 | 23 |
| 23 | Maryland | 17.5 | 22 |
| 24 | Purdue | 16.5 | NR |
| 25 | South Dakota State | 12.5 | 18 |
Feedback: rankings@theopenmat.com