Photo: Sam Janicki
NCAA DII
141
Updated: Mar 4, 2026
Next Update: Mar 18, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Johnny Lopez | San Francisco State | 9 - 0 | 1 |
| 2 | Jake Niffenegger | Gannon | 23 - 2 | 3 |
| 3 | Colton Stoneking | Fairmont State | 18 - 2 | 4 |
| 4 | Joe Airola | Nebraska-Kearney | 20 - 3 | 2 |
| 5 | Sean SolisĀ | UMary | 17 - 3 | 7 |
| 6 | Khyvon Grace | West Liberty | 25 - 5 | 8 |
| 7 | Ethan Hardy | Glenville State | 27 - 5 | 5 |
| 8 | James Wright | Central Missouri | 20 - 7 | 19 |
| 9 | Josh Taylor | Central Oklahoma | 12 - 5 | 10 |
| 10 | Ronan Schuelke | McKendree | 19 - 4 | 11 |
| 11 | Colton Hush | Minnesota State | 23 - 10 | 14 |
| 12 | Luke Kunath | Belmont Abbey | 18 - 5 | 20 |
| 13 | Elijah Lusk | Lander | 12 - 5 | 15 |
| 14 | Pedro Velazquez | MSU Moorhead | 17 - 6 | 16 |
| 15 | Kieran Thompson | Adams State | 19 - 6 | 18 |
| 16 | Carsen Richards | Lake Erie | 18 - 7 | NR |
| 17 | Joey Ortega | Kutztown | 13 - 6 | NR |
| 18 | Brayden Gibson | Shorter | 7 - 7 | NR |
Feedback: rankings@theopenmat.com