Photo: Sam Janicki
NCAA DII
Pound for Pound
Updated: Mar 18, 2026
| RANK | WRESTLER | SCHOOL | WEIGHT | RECORD | PREV |
|---|---|---|---|---|---|
| 1 | Gabe Johnson | Central Oklahoma | 157 | 22 - 0 | 1 |
| 2 | David Hunsberger | Lander | 165 | 28 - 1 | 5 |
| 3 | Joel Jesuroga | St. Cloud State | 157 | 24 - 1 | 3 |
| 4 | Dorian Crosby | Gannon | 285 | 22 - 0 | 6 |
| 5 | Crew Howard | Nebraska-Kearney | 285 | 25 - 3 | 7 |
| 6 | Max Ramberg | Augustana | 197 | 19 - 0 | NR |
| 7 | Cody Thompson | Colorado School of Mines | 149 | 19 - 1 | NR |
| 8 | Darion Johnson | McKendree | 184 | 25 - 3 | NR |
| 9 | Otgonbayar Batsuuri | Nebraska-Kearney | 174 | 21 - 7 | NR |
| 10 | Jacob Strausbaugh | UMary | 133 | 25 - 2 | NR |
Feedback: rankings@theopenmat.com