Photo: Sam Janicki
NCAA DII
Team Tournament
Updated: Nov 26, 2025
Next Update: Dec 3, 2025
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Central Oklahoma | 81.5 | 3 |
| 2 | Nebraska-Kearney | 75.5 | 1 |
| 3 | Lander | 58 | 2 |
| 4 | Pitt-Johnstown | 56 | 7 |
| 5 | UW-Parkside | 54 | 6 |
| 6 | Gannon | 51.5 | 14 |
| 7 | McKendree | 44.5 | 4 |
| 8 | Kutztown | 41 | 8 |
| 9 | Tiffin | 37.5 | 10 |
| 10 | Glenville State | 36.5 | 9 |
| 11 | West Liberty | 35 | 12 |
| 12 | St. Cloud State | 34.5 | 5 |
| 13 | Grand Valley State | 32.5 | 20 |
| 14 | Upper Iowa | 31 | 15 |
| 15 | Minnesota State | 30.5 | 17 |
| 16 | San Francisco State | 26 | 18 |
| 17 | Augustana | 25.5 | 16 |
| 18 | UMary | 25 | 11 |
| 19 | Colorado School of Mines | 24.5 | 25 |
| 20 | Maryville | 24 | 19 |
| 21 | Adams State | 23.5 | 24 |
| 22 | Chadron State | 23 | 22 |
| 23 | Newberry | 22.5 | 13 |
| 24 | King | 21 | 23 |
| 25 | Central Missouri | 19.5 | NR |
Feedback: rankings@theopenmat.com