Photo: Sam Janicki
NCAA DIII
197
Updated: Jan 15, 2025
Next Update: Jan 22, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | Massoma Endene | Wartburg | 7 - 0 | 1 |
2 | Parker Venz | Augsburg | 14 - 1 | 2 |
3 | Cameron Butka | Wilkes | 23 - 2 | 6 |
4 | Ben Kawczynski | UW-La Crosse | 9 - 4 | 4 |
5 | Will Davis | Elizabethtown | 22 - 2 | 7 |
6 | Isaac Kassis | Alvernia | 10 - 3 | 5 |
7 | Spencer Fetrow | Roger Williams | 19 - 3 | 11 |
8 | Treyten Steffen | Cornell | 22 - 3 | 15 |
9 | Chase Baczek | Wabash | 10 - 2 | 3 |
10 | Joey Petrella | Baldwin Wallace | 9 - 1 | 8 |
11 | Dylan Harr | Johnson & Wales | 7 - 3 | 9 |
12 | Gavin Layman | Ohio Northern | 20 - 4 | 14 |
13 | Bryce McCloskey | Mount Union | 13 - 4 | 16 |
14 | Ian Pepple | UW-Eau Claire | 20 - 7 | NR |
15 | John Santowski | Washington & Lee | 17 - 4 | NR |
16 | Blaise Wagner | Stevens | 23 - 4 | 12 |
17 | Lorenzo Pellot | Roanoke | 6 - 2 | 13 |
18 | Haven Tatarek | Castleton | 21 - 9 | NR |
19 | Casey Aikman | North Central | 14 - 5 | NR |
20 | D.J. Henry | TCNJ | 14 - 6 | 18 |
Feedback: rankings@theopenmat.com