Photo: Sam Janicki
NCAA DIII
197
Updated: Nov 20, 2024
Next Update: Nov 27, 2024
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Massoma Endene | Wartburg | 1 |
2 | Cameron Butka | Wilkes | 2 |
3 | Parker Venz | Augsburg | 3 |
4 | Chase Baczek | Wabash | 4 |
5 | Ben Kawczynski | UW-La Crosse | 5 |
6 | Lorenzo Pellot | Roanoke | 6 |
7 | Mathieu Arsenault | Coe | 8 |
8 | Gavin Layman | Ohio Northern | 9 |
9 | Bryce McCloskey | Mount Union | 10 |
10 | Treyten Steffen | Cornell | 11 |
11 | Spencer Fetrow | Roger Williams | 12 |
12 | Demond Harrison | Albion | 7 |
13 | Will Davis | Elizabethtown | 15 |
14 | Jackson Punzel | Wheaton | 13 |
15 | Daniel Eckley | Delaware Valley | 14 |
16 | Nicholas Brashear | Huntingdon | 16 |
17 | Blaise Wagner | Stevens | 17 |
18 | Aidan Gassel | Case Western Reserve | 20 |
19 | Jamar Christian | Averett | NR |
20 | Carson Licastri | SUNY Oneonta | NR |
Feedback: rankings@theopenmat.com