Team Roster

Cornell University

2025-2026 Roster

Name Weight Year Record
Daniel Aranda 141 Fr 0 - 0
George Arujau 141 So 0 - 0
Daniel Bomberger 165 So 1 - 2
Mark Botello 149 Jr 0 - 2
Gabriel Bouyssou 141 Fr 4 - 0
Macario Calavitta 149 So 0 - 3
Evan Canoyer 165 Sr 1 - 2
Foster Cardinale 133 Jr 6 - 4
Eric Carlson 197 Jr 0 - 2
Louis Cerchio 165 Fr 6 - 4
Aiden Compton 285 So 3 - 1
Vince Cornella 141 Sr 0 - 0
Carson Crace 184 So 1 - 2
Ashton Davis 285 Jr 7 - 3
Mikey Dellagatta 184 So 0 - 0
Greg Diakomihalis 125 Sr 0 - 0
Ethan Fernandez 149 Sr 0 - 0
Tyler Ferrera
#20
133
133 So 5 - 2
Liam Finn 184 Jr 0 - 0
Matt Furman 184 So 6 - 2
Myles Griffin 141 Sr 1 - 0
Aiden Hanning 197 Jr 2 - 3
Christian Hansen 184 Sr 8 - 2
Cash Henderson 285 Fr 4 - 4
Jaxon Joy
#7
149
149 Fr 6 - 1
Joseph Knackstedt 149 Fr 5 - 2
Cy Kruse 285 Fr 6 - 3
Zahir Mclean-Felix 184 So 2 - 2
Marcello Milani 125 Jr 6 - 4
Brody Oleksak 174 Sr 0 - 0
Ernie Perry 125 So 3 - 2
Ethan Qureshi 133 Jr 0 - 0
Benny Rogers 157 Jr 6 - 2
Simon Ruiz
#3
174
174 So 2 - 0
Josh Saunders 141 Sr 3 - 2
Joe Sciarrone 125 Sr 2 - 1
Meyer Shapiro 157 Jr 0 - 0
Ben Shvartsman 165 Jr 0 - 0
Luca Stefanelli 141 Fr 0 - 5
Carter Tate 141 Sr 3 - 4
Brett Ungar 133 Sr 0 - 0
Nate Wade 157 Sr 1 - 3
Kaleb Williams 165 Sr 0 - 0
Ryder Yoshitake 149 Fr 5 - 4