Team Roster
Cornell University
2024-25 Roster
Name | Weight | Year | Record |
---|---|---|---|
George Arujau | 141 | FR | |
Colt Barley | 165 | Jr | |
Daniel Bomberger | 157 | FR | |
Mark Botello | 141 | SO | |
Macario Calavitta | 149 | FR | |
Evan Canoyer | 174 | So | |
Foster Cardinale | 133 | SO | |
Eric Carlson | 197 | SO | |
Carter Chamberlain | 184 | FR | |
Aiden Compton | 285 | FR | |
Vince Cornella | 141 | So | |
Carson Crace | 184 | FR | |
Ashton Davis | 285 | SO | |
Mikey Dellagatta | 197 | FR | |
Greg Diakomihalis | 125 | Jr | |
Ethan Fernandez
#
149
|
149 | Jr | |
Tyler Ferrera | 133 | FR | |
Liam Finn | 174 | SO | |
Owen Finn | 157 | SR | |
Chris Foca
#
184
|
184 | Sr | |
Matt Furman | 174 | FR | |
Myles Griffin | 141 | So | |
Cole Handlovic | 157 | Jr | |
Aiden Hanning | 184 | SO | |
Christian Hansen | 174 | So | |
Ethan Hatcher | 184 | Jr | |
Justin Mayes | 174 | Jr | |
Gage McClenahan | 157 | Jr | |
Zahir Mclean-Felix | 174 | FR | |
Marcello Milani | 125 | SO | |
Brody Oleksak | 174 | So | |
Ernie Perry | 125 | FR | |
Ethan Qureshi | 133 | SO | |
Julian Ramirez
#
165
|
165 | Jr | |
Benny Rogers | 157 | SO | |
Simon Ruiz
#
174
|
174 | Fr | |
Josh Saunders | 141 | Jr | |
Joe Sciarrone | 125 | So | |
Meyer Shapiro
#
157
|
157 | So | |
Ben Shvartsman | 165 | SO | |
Carter Tate | 141 | So | |
Brett Ungar | 125 | So | |
Nate Wade | 149 | So |