Team Roster

Cornell University

2024-25 Roster

Name Weight Year Record
Daniel Aranda 141 Fr 0 - 0
George Arujau 141 So 0 - 0
Daniel Bomberger 165 So 1 - 1
Mark Botello 149 Jr 0 - 0
Gabriel Bouyssou 141 Fr 0 - 0
Macario Calavitta 149 So 0 - 2
Evan Canoyer 165 Sr 0 - 0
Foster Cardinale 133 Jr 1 - 2
Eric Carlson 197 Jr 0 - 2
Louis Cerchio 165 Fr 4 - 1
Aiden Compton 285 So 0 - 0
Vince Cornella 141 Sr 0 - 0
Carson Crace 184 So 1 - 2
Ashton Davis 285 Jr 3 - 1
Mikey Dellagatta 184 So 0 - 0
Greg Diakomihalis 125 Sr 0 - 0
Ethan Fernandez 149 Sr 0 - 0
Tyler Ferrera 133 So 4 - 1
Liam Finn 184 Jr 0 - 0
Matt Furman 184 So 2 - 1
Myles Griffin 141 Sr 0 - 0
Aiden Hanning 197 Jr 0 - 0
Christian Hansen 184 Sr 3 - 1
Cash Henderson 285 Fr 2 - 2
Jaxon Joy
#12
149
149 Fr 4 - 1
Joseph Knackstedt 149 Fr 1 - 2
Cy Kruse 285 Fr 3 - 2
Zahir Mclean-Felix 184 So 2 - 2
Marcello Milani 125 Jr 4 - 1
Brody Oleksak 174 Sr 0 - 0
Ernie Perry 125 So 1 - 2
Ethan Qureshi 133 Jr 0 - 0
Benny Rogers 157 Jr 3 - 1
Simon Ruiz
#3
174
174 So 0 - 0
Josh Saunders 141 Sr 0 - 0
Joe Sciarrone 125 Sr 0 - 0
Meyer Shapiro
#3
157
157 Jr 0 - 0
Ben Shvartsman 165 Jr 0 - 0
Luca Stefanelli 141 Fr 0 - 2
Carter Tate 141 Sr 1 - 2
Brett Ungar 133 Sr 0 - 0
Nate Wade 157 Sr 0 - 0
Kaleb Williams 165 Sr 0 - 0
Ryder Yoshitake 149 Fr 3 - 2