Team Roster

Norwich University

2025-2026 Roster

Name Weight Year Record
Kahlil Akinyemi 157 Fr 0 - 4
Noah Babboni 157 So 0 - 0
Jeffrey Bernardi 174 Fr 1 - 2
Nicholas Berrena 141 Fr 6 - 7
Dante Bilskis 133 Fr 0 - 2
Blake Brodersen 141 Jr
Reese Bunney 149 Fr 3 - 6
Billy Burke 141 So 4 - 7
Connor Byers 197 So 0 - 2
Sean Cavanaugh 165 So 0 - 4
Kade Crawford 285 So 3 - 2
Owen Deutsch 149 Fr 0 - 0
Ryker Evans 149 Fr 0 - 4
Chris Folsom 197 Jr 7 - 5
Ben Fournier 125 So 2 - 3
Max Fredericks 184 Fr 0 - 5
Cooper Galvin 184 So
Caden Geanetta 157 Fr 2 - 4
Logan Goncalves 184 Fr 0 - 6
Ben Gooltz 157 Jr
Joseph Harrington 157 Fr 2 - 4
James Hoyt 141 Jr
Jameson Lavallee 149 Fr 0 - 0
Joshua Lister 149 So 0 - 0
Robert Lyons 125 So 13 - 4
Jack Mahoney 141 Fr 0 - 4
Keishon Martin 197 Sr
Sean Meese 149 Sr
Joseph Menkello 184 Fr 1 - 7
Greyson Merola 149 Sr 0 - 0
Imari Milton 285 Sr 1 - 2
Gabriel Moltumyr 165 So 2 - 10
Aidan Morgan 141 So 1 - 2
Carver Moyer 133 Sr 13 - 6
David Mullally 184 Fr 0 - 2
Jonathan Neypes 165 Jr 6 - 8
Rory Nolan 285 So 12 - 3
Declan O'Brien 165 Fr 0 - 2
Andrew Palmeri 149 Sr
Caleb Pengelly 165 So 0 - 2
Bryam Ramirez 174 So
Vincent Roberto 174 Fr 0 - 0
Kevin Rodriguez 197 Fr 10 - 4
Reece Senske 133 Fr 2 - 2
Paul Sheehan 149 Fr 0 - 2
Aiden Stuart 141 Fr 2 - 4
Zach Sulkis 285 So 0 - 2
Aiden Sweetman 285 So
Ethan Tanner 165 Sr 0 - 0
Simon Taraska 174 Sr
Teddy Tonna 165 Jr
Timothy Vadnais 285 So 0 - 0
Gannon White 149 So 11 - 5