Team Roster

Norwich University

2025-2026 Roster

Name Weight Year Record
Kahlil Akinyemi 157 Fr 0 - 2
Noah Babboni 157 So 0 - 0
Jeffrey Bernardi 174 Fr 1 - 2
Nicholas Berrena 141 Fr 2 - 4
Dante Bilskis 133 Fr 0 - 2
Blake Brodersen 141 Jr
Reese Bunney 149 Fr 2 - 2
Billy Burke 141 So 4 - 4
Connor Byers 197 So 0 - 2
Sean Cavanaugh 165 So 0 - 2
Kade Crawford 285 So 0 - 0
Owen Deutsch 149 Fr 0 - 0
Ryker Evans 149 Fr 0 - 4
Chris Folsom 197 Jr 4 - 3
Ben Fournier 125 So 0 - 1
Max Fredericks 184 Fr 0 - 3
Cooper Galvin 184 So
Caden Geanetta 157 Fr 1 - 2
Logan Goncalves 184 Fr 0 - 3
Ben Gooltz 157 Jr
Joseph Harrington 157 Fr 0 - 2
James Hoyt 141 Jr
Jameson Lavallee 149 Fr 0 - 0
Joshua Lister 149 So 0 - 0
Robert Lyons 125 So 5 - 3
Jack Mahoney 141 Fr 0 - 2
Keishon Martin 197 Sr
Sean Meese 149 Sr
Joseph Menkello 184 Fr 0 - 3
Greyson Merola 149 Sr 0 - 0
Imari Milton 285 Sr 0 - 0
Gabriel Moltumyr 165 So 0 - 5
Aidan Morgan 141 So 0 - 0
Carver Moyer 133 Sr 8 - 2
David Mullally 184 Fr 0 - 0
Jonathan Neypes 165 Jr 3 - 3
Rory Nolan 285 So 5 - 2
Declan O'Brien 165 Fr 0 - 2
Andrew Palmeri 149 Sr
Caleb Pengelly 165 So 0 - 2
Bryam Ramirez 174 So
Vincent Roberto 174 Fr 0 - 0
Kevin Rodriguez 197 Fr 3 - 3
Reece Senske 133 Fr 2 - 2
Paul Sheehan 149 Fr 0 - 2
Aiden Stuart 141 Fr 1 - 2
Zach Sulkis 285 So 0 - 0
Aiden Sweetman 285 So
Ethan Tanner 165 Sr 0 - 0
Simon Taraska 174 Sr
Teddy Tonna 165 Jr
Timothy Vadnais 285 So 0 - 0
Gannon White 149 So 7 - 2