Team Roster
King University - Tennessee
2025-2026 Roster
| Name | Weight | Year | Record |
|---|---|---|---|
| Eliana Bommarito | 207 | Sr | 17 - 1 |
| Clare Booe | 117 | So | |
| Isabella Calle | 207 | So | 0 - 0 |
| Joy Cantu | 110 | Fr | 9 - 10 |
| Jessica Corredor | 131 | Sr | |
| Anna DiCugno | 131 | Jr | |
|
Claire DiCugno
#2
138
|
138 | Sr | |
| Alicen Dillard | 138 | So | |
|
Virginia Foard
#4
124
|
124 | Jr | 26 - 4 |
| Isis France | 145 | Fr | 0 - 0 |
| Annabel Garcia | 138 | So | |
| Krysten Harr | 138 | Jr | 4 - 16 |
| Eden Hernandez | 117 | So | |
| Dianna Holmes | 110 | So | |
| Kenisha Jacsaint | 207 | So | 0 - 0 |
| Rowdy Johns | 124 | Fr | 0 - 0 |
|
Ruby Julien-Newsom
#11
138
|
138 | Fr | 30 - 9 |
| Kristina Kent | 103 | Fr | 6 - 4 |
|
Avery Kibelbek
#11
110
|
110 | Sr | 13 - 10 |
| Jocelyn Kolozsy | 138 | Fr | 4 - 7 |
| Amelia Murphy | 110 | Fr | 13 - 14 |
| Yasmine Oliveira | 145 | Sr | |
| Jada Pichardo | 124 | Fr | 7 - 13 |
| Olivia Seston | 160 | Fr | 0 - 5 |
| Jennifer Soto | 138 | Sr | |
|
Stella Steigler
#3
160
|
160 | Jr | 29 - 2 |