Team Roster
Gannon University
2025-2026 Roster
| Name | Weight | Year | Record |
|---|---|---|---|
| Jada Badayos-Chaves | 103 | So | |
| Jayden Bazemore | 124 | Sr | |
| Caroline Biegel | 207 | Fr | |
| Camryn Brown | 145 | Jr | |
| Schyler Caringi | 180 | Sr | |
| Rose Cassioppi | 160 | Jr | |
| Kamila Castro | 207 | Fr | |
| Christina Chavez | 207 | Jr | |
| Sierra Chiesa | 124 | Fr | |
| Zoe Gaetjens | 131 | Sr | |
| Angelina Hargate | 117 | Sr | |
| Chloe Kitagawa | 103 | Sr | |
| Jaylene Martinez | 138 | Fr | |
| Brenna McCarley | 117 | So | |
| Hannah McCarley | 124 | So | |
| Isabella McNutt | 117 | So | |
| Katie Palmer | 145 | Jr | |
| Kennedy Perez | 117 | Fr | |
|
Bella Phillips
#5
180
|
180 | So | |
| Esther Ribeiro | 138 | So | |
| Leyna Rumpler | 160 | So | |
| Joelle Scott | 131 | Fr | |
| Maryelle Shafer | 138 | So | |
| Lili Ujfalvi | 138 | Sr | |
| Anaya Velez | 145 | Fr | |
| Ava Weibley | 124 | Fr | |
| Kate Wood | 138 | So | |
| Kallah Zacherl | 131 | Sr |