
Photo: Geoffrey Riccio
NCAA DIII
125
Updated: Mar 5, 2025
Next Update: Mar 15, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | Joziah Fry | Johnson & Wales | 38 - 0 | 1 |
2 | Christian Guzman | North Central | 30 - 0 | 2 |
3 | Zach Beckner | Ferrum | 18 - 1 | 3 |
4 | Ben Kamali | Olivet | 26 - 2 | 9 |
5 | Jalen Dunson | UW-Whitewater | 24 - 4 | 5 |
6 | Mason Barrett | Averett | 26 - 4 | 4 |
7 | Jake Craig | Southern Maine | 25 - 4 | 8 (133) |
8 | Gavin Bradley | Castleton | 33 - 6 | 7 |
9 | Isiac Paulino | Roanoke | 20 - 9 | 11 |
10 | Quintin Wolbert | UW-La Crosse | 21 - 9 | 14 |
11 | Wyatt Kaczrowski | Augsburg | 18 - 7 | 13 |
12 | Brayden Parke | Coe | 23 - 5 | 18 |
13 | Connor Fiser | Loras | 22 - 10 | 15 |
14 | Keito Shaw | Alvernia | 23 - 7 | NR |
15 | Kaden Majcher | Lycoming | 28 - 4 | NR |
16 | Matt Griffin | TCNJ | 17 - 11 | NR |
17 | Malik Asfour | Delaware Valley | 24 - 6 | 17 |
18 | Brett Birchman | Wartburg | 16 - 9 | 16 |
19 | Lee Rubin | RIT | 15 - 12 | NR |
20 | Tomah Gummow | Ithaca | 33 - 12 | NR |
Feedback: rankings@theopenmat.com