
Photo: NCAA
NCAA DIII
Joziah Fry
133
Updated: Dec 7, 2023
Next Update: Dec 14, 2023
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Joziah Fry | Johnson & Wales | 1 (125) |
2 | Tyler Fleetwood | UW-Eau Claire | 1 |
3 | Jaden Hinton | Baldwin Wallace | 2 |
4 | Ty Bisek | Concordia-Moorhead | 3 |
5 | Joe Pins | Wartburg | 4 |
6 | Danny Haws | Centenary | 6 |
7 | Chase Randall | Coast Guard | 7 |
8 | Luke Hoerle | Stevens | 8 |
9 | J.C. Cardenas | SUNY Cortland | 5 |
10 | Dominik Mallinder | UW-Whitewater | 10 |
11 | Gianni Manginelli | Springfield | 11 |
12 | Ryan Arndt | Delaware Valley | 13 |
13 | Isaias Torres | Ithaca | 9 |
14 | Jake Craig | Southern Maine | 12 |
15 | Brock Beck | Central | 14 |
16 | Zach Levey | Alfred State | 15 |
17 | Coby Haney | Millikin | 16 |
18 | Zach Weiler | UW-La Crosse | 18 |
19 | Chris DeRosa | New England | NR |
20 | Bryce Parke | Coe | 17 |
Feedback: rankings@theopenmat.com