
Photo: Johnson & Wales Athletics
NCAA DIII
Joziah Fry
125
Updated: Jan 26, 2023
Next Update: Feb 2, 2023
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Joziah Fry | Johnson & Wales | 1 |
2 | Jacob Decatur | Baldwin Wallace | 3 |
3 | Zac Blasioli | Millikin | 4 |
4 | Luke Hoerle | Stevens | 2 |
5 | James Levy | Wartburg | 5 |
6 | Riley Parker | Washington & Lee | 8 |
7 | Jared Kuhns | York | 9 |
8 | Brady Koontz | Dubuque | 6 |
9 | Mason Barrett | Averett | 7 |
10 | Ryan Rosenthal | TCNJ | 10 |
11 | Jack Stanley | Mount Union | 11 |
12 | Jake Craig | Southern Maine | 12 |
13 | Joey Manginelli | Springfield | 13 |
14 | James Day | Wabash | 14 |
15 | Julian Valtierrez | North Central | 15 |
16 | Chris DeRosa | New England College | 17 |
17 | Kaya Bogle | Castleton | 18 |
18 | Austin Fashouer | Wilkes | 20 |
19 | Gustav Petruske | King's | NR |
20 | Keito Shaw | Alvernia | NR |
Feedback: rankings@theopenmat.com