Photo: Augsburg Athletics
NCAA DIII
165
Updated: Oct 29, 2025
Next Update: Nov 5, 2025
| RANK | WRESTLER | SCHOOL |
|---|---|---|
| 1 | Cooper Willis | Augsburg |
| 2 | Tanner Gerber | UW-La Crosse |
| 3 | Brayden Peet | UW-Whitewater |
| 4 | Andrew Supers | Baldwin Wallace |
| 5 | Jack Richardson | Johnson & Wales |
| 6 | Clayton McDonough | Luther |
| 7 | Brian Petry | Cornell |
| 8 | Kaiden Wagner | Lycoming |
| 9 | Justin Richey | Gettysburg |
| 10 | Mark Troni | Washington & Lee |
| 11 | Keegan Demarest | Messiah |
| 12 | Aiden Brosinski | Wartburg |
| 13 | Joey Jens | Millikin |
| 14 | Chase Anestis | Plymouth State |
| 15 | Jashon Holmes | Castleton |
| 16 | Carter Davis | Penn |
| 17 | Xavier Swanson | Averett |
| 18 | Landon Kearns | Coast Guard |
| 19 | Tallion Elliott | Marymount |
| 20 | Fisher Stites | Williams |
Feedback: rankings@theopenmat.com