Event Results
Black Knight Invite
Rutgers University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
141 |
Beau Bartlett
#3
141
Penn State
|
SV-3 4 - 1 | Joseph Fongaro Rutgers | 3 |
141 | Ty Edwards Gardner-Webb | MFOR 0 - 0 | Joseph Fongaro Rutgers | 6 |
141 | Joseph Fongaro Rutgers | DEC 10 - 8 | Amir Avazov LIU | 3 |
149 | Andrew Clark Rutgers | TB-2 2 - 1 | Michael Cetta Rutgers | 3 |
149 | Andrew Clark Rutgers | DEC 2 - 0 | Ivan Garcia Binghamton | 3 |
149 |
Shayne Van Ness
#3
149
Penn State
|
TF5 19 - 4 7:00 | Andrew Clark Rutgers | 5 |
149 | Andrew Clark Rutgers | TB-2 2 - 1 | Michael Cetta Rutgers | 3 |
149 | Richard Fedalen Columbia | DEC 7 - 2 | Michael Cetta Rutgers | 3 |
149 | Michael Cetta Rutgers | DEC 8 - 1 | Connor Pierce Penn State | 3 |
149 | Andrew Clark Rutgers | MD 10 - 0 | Kenny Duschek Columbia | 4 |
149 | Michael Cetta Rutgers | INJ 7:00 | Tommy Bonasera LIU | 6 |
149 | Andrew Clark Rutgers | TF5 20 - 3 2:54 | Hunter Jones Gardner-Webb | 5 |
165 |
Mitchell Mesenbrink
#4
P4P
#1
165
Penn State
|
TF5 19 - 4 5:46 | Anthony White Rutgers | 5 |
165 | Anthony White Rutgers | DEC 4 - 3 | Cesar Alvan Columbia | 3 |
165 | Anthony White Rutgers | MD 11 - 2 | DJ Shannon Michigan State | 4 |
184 | Brian Soldano Rutgers | FALL 0:47 | Cory Thomas Michigan State | 6 |
184 | Shane Cartagena-Walsh Rutgers | TF5 19 - 3 3:10 | Braden Brown LIU | 5 |
184 | Shane Cartagena-Walsh Rutgers | DEC 9 - 2 | Andrew Christie Army West Point | 3 |
184 | Brian Soldano Rutgers | DEC 9 - 5 | Andrew Christie Army West Point | 3 |
184 | Lucas Daly Michigan State | TB-2 2 - 1 | Shane Cartagena-Walsh Rutgers | 3 |
184 | Zack Ryder Penn State | DEC 4 - 2 | Brian Soldano Rutgers | 3 |
184 | Zack Ryder Penn State | SV-3 4 - 1 | Shane Cartagena-Walsh Rutgers | 3 |
184 | Brian Soldano Rutgers | FALL 1:34 | Spencer Fine Columbia | 6 |
Results powered by
WrestleStat