Event Results
Blue Hose Women Challenge
Lincoln Memorial University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 103 | Grace York Presbyterian-Women | FALL 1:05 | Sirenity Curtis Lincoln Memorial-Women | 6 |
| 103 | Kaitlin Coleman Indiana Tech-Women | TF5 15 - 0 1:17 | Sirenity Curtis Lincoln Memorial-Women | 5 |
| 110 | Celeste Welch Newberry-Women | FALL 0:54 | Madison Northern Lincoln Memorial-Women | 6 |
| 110 | Katie Simmons Mount Olive-Women | FALL 0:32 | Madison Northern Lincoln Memorial-Women | 6 |
| 117 |
Jenna Anderson
#16
117
Presbyterian-Women
|
FALL 1:05 | Leah Adriaanae Lincoln Memorial-Women | 6 |
| 117 | Leah Adriaanae Lincoln Memorial-Women | MFOR 0 - 0 | Grace Williams Newberry-Women | 6 |
| 117 | Rodiat Adeduntan Lindsey Wilson-Women | TF5 15 - 0 2:17 | Leah Adriaanae Lincoln Memorial-Women | 5 |
| 124 | Kennedy Russell Life-Women | FALL 0:54 | Riley Flickinger Lincoln Memorial-Women | 6 |
| 124 | Addison Messerly Campbellsville-Women | FALL 0:25 | Riley Flickinger Lincoln Memorial-Women | 6 |
| 131 | Brittany Gordon Newberry-Women | TF5 15 - 0 1:25 | Calista Gibson Lincoln Memorial-Women | 5 |
| 131 | Shai Ring Campbellsville-Women | FALL 3:46 | Sophia Walls Lincoln Memorial-Women | 6 |
| 131 | Sophia Walls Lincoln Memorial-Women | FALL 1:41 | Tana Loving Emory & Henry-Women | 6 |
| 131 | Abigail Vanderheyden Lindsey Wilson-Women | FALL 1:21 | Calista Gibson Lincoln Memorial-Women | 6 |
| 131 | Abigail Vanderheyden Lindsey Wilson-Women | TF5 15 - 0 2:18 | Sophia Walls Lincoln Memorial-Women | 5 |
| 145 | Isabella Hill Emory & Henry-Women | TF5 15 - 0 1:20 | Shonticia Taft Lincoln Memorial-Women | 5 |
| 145 | Molly Keller Emory & Henry-Women | TF5 15 - 0 4:20 | Shonticia Taft Lincoln Memorial-Women | 5 |
| 160 | Olivia Bohde Indiana Tech-Women | FALL 1:30 | Shandrea Morgan Lincoln Memorial-Women | 6 |
Results powered by
WrestleStat