Event Results
Big Red Invitational
SUNY University at Buffalo
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Greg Diakomihalis Cornell | DEC 4 - 3 | Max Elton Buffalo | 3 |
125 | Max Elton Buffalo | DEC 5 - 4 | Jared Brunner Brown | 3 |
125 | Marcello Milani Cornell | MD 14 - 3 | Max Elton Buffalo | 4 |
125 | Max Elton Buffalo | DEC 2 - 0 | Bobby Gardner Clarion | 3 |
125 | Carson Wagner Binghamton | DEC 5 - 2 | Max Elton Buffalo | 3 |
125 | Joseph Sciarrone Cornell | FALL 4:54 | Aiden Shufelt Buffalo | 6 |
125 | Jay McDonnell Binghamton | SV-1 4 - 1 | Aiden Shufelt Buffalo | 3 |
125 | Aiden Shufelt Buffalo | TF5 20 - 5 7:00 | Michael Baker Sacred Heart | 5 |
133 | Anthony Samuels Sacred Heart | DEC 7 - 4 | Caden Barrientos Buffalo | 3 |
133 | Jack Kazalas Binghamton | TF5 15 - 0 7:00 | Caden Barrientos Buffalo | 5 |
133 | Caden Barrientos Buffalo | DEC 2 - 1 | Troy Guerra Buffalo | 3 |
133 | Dillon Arrick Binghamton | DEC 4 - 1 | Troy Guerra Buffalo | 3 |
133 | Dillon Arrick Binghamton | DEC 6 - 1 | Caden Barrientos Buffalo | 3 |
133 | Ethan Qureshi Cornell | FALL 4:02 | Troy Guerra Buffalo | 6 |
133 | Scott Johnson Clarion | TF5 17 - 1 7:00 | Troy Guerra Buffalo | 5 |
133 | Caden Barrientos Buffalo | DEC 2 - 1 | Troy Guerra Buffalo | 3 |
141 | Carter Tate Cornell | DEC 6 - 4 | Andy Lucinski Buffalo | 3 |
141 | Andy Lucinski Buffalo | FALL 1:29 | Clayton Bashor Clarion | 6 |
141 | Jake Ice Sacred Heart | MFOR 0 - 0 | Andy Lucinski Buffalo | 6 |
141 | Jack Martinec Clarion | DEC 7 - 3 | Aaron Lanster Buffalo | 3 |
141 | Justin Holly Buffalo | DEC 5 - 3 | Jack Martinec Clarion | 3 |
141 | George Arujau Cornell | MD 10 - 1 | Aaron Lanster Buffalo | 4 |
141 | George Arujau Cornell | MFOR 0 - 0 | Andy Lucinski Buffalo | 6 |
141 | Aaron Lanster Buffalo | MD 13 - 3 | Justin Holly Buffalo | 4 |
141 | Joey Iamunno Brown | MD 13 - 0 | Justin Holly Buffalo | 4 |
141 | Joey Iamunno Brown | TF5 17 - 1 7:00 | Aaron Lanster Buffalo | 5 |
141 | Aaron Lanster Buffalo | MD 13 - 3 | Justin Holly Buffalo | 4 |
141 | Aaron Lanster Buffalo | FALL 2:25 | Anthony Cadicina Sacred Heart | 6 |
141 | Justin Holly Buffalo | MD 9 - 0 | Anthony Cadicina Sacred Heart | 4 |
149 | Cael Raines Buffalo | MD 12 - 1 | Daniel Delusant Sacred Heart | 4 |
149 | Judah Aybar Clarion | FALL 1:23 | Cael Raines Buffalo | 6 |
149 | Macario Calavitta Cornell | TF5 19 - 3 7:00 | Cael Raines Buffalo | 5 |
149 | Caleb Sweet Binghamton | TF5 15 - 0 7:00 | Cael Raines Buffalo | 5 |
149 | Chandler Ho Clarion | SV-1 9 - 6 | Cael Raines Buffalo | 3 |
149 | Ethan Fernandez Cornell | MD 14 - 1 | Sam Ewing Buffalo | 4 |
149 | Kyle Schickel Clarion | MD 20 - 9 | Sam Ewing Buffalo | 4 |
149 | Sam Ewing Buffalo | MD 13 - 2 | Sam McMonagle Brown | 4 |
157 | Kaleb Burgess Buffalo | DEC 8 - 1 | Brady Unger Buffalo | 3 |
157 | Kaleb Burgess Buffalo | DEC 8 - 1 | Brady Unger Buffalo | 3 |
157 | Nicholas Romero Brown | DEC 4 - 2 | Brady Unger Buffalo | 3 |
157 | Kaleb Burgess Buffalo | FALL 2:25 | Nicholas Romero Brown | 6 |
157 | Nate Wade Cornell | DEC 5 - 0 | Brady Unger Buffalo | 3 |
157 | Kaleb Burgess Buffalo | FALL 0:40 | Nate Wade Cornell | 6 |
157 | Brady Unger Buffalo | DEC 7 - 3 | Marco Albanese Binghamton | 3 |
157 | Kaleb Burgess Buffalo | FALL 3:44 | Marco Albanese Binghamton | 6 |
165 | Hunter Shaut Buffalo | MD 11 - 1 | Roberto Padilla Binghamton | 4 |
165 | Evan Canoyer Cornell | DEC 2 - 1 | Hunter Shaut Buffalo | 3 |
165 | Hunter Shaut Buffalo | FALL 2:57 | Kaeden Berger Clarion | 6 |
165 | Harrison Trahan Brown | MD 10 - 0 | Hunter Shaut Buffalo | 4 |
174 | Drew Clearie Brown | DEC 8 - 5 | Dylan Schell Buffalo | 3 |
174 |
Brevin Cassella
#10
174
Binghamton
|
TF5 16 - 0 7:00 | Dylan Schell Buffalo | 5 |
174 | Christian Hansen Cornell | MD 17 - 7 | Dylan Schell Buffalo | 4 |
174 |
Simon Ruiz
#9
174
Cornell
|
TF5 18 - 3 7:00 | Dylan Schell Buffalo | 5 |
184 | Patrick Cutchember Clarion | DEC 10 - 3 | Connor Scuilla Buffalo | 3 |
184 | Connor Scuilla Buffalo | DEC 4 - 3 | Nick Olivieri Brown | 3 |
184 | Will Ebert Binghamton | DEC 3 - 0 | Marcus Petite Buffalo | 3 |
184 | Connor Scuilla Buffalo | TB-1 5 - 2 | John Baker Binghamton | 3 |
184 | Colt Barley Cornell | DEC 8 - 4 | Marcus Petite Buffalo | 3 |
184 | Zahir Mclean-Felix Cornell | DEC 8 - 5 | Connor Scuilla Buffalo | 3 |
184 | Marcus Petite Buffalo | FALL 5:00 | Adrian Gacek Clarion | 6 |
184 | Matt Furman Cornell | MD 16 - 3 | Connor Scuilla Buffalo | 4 |
184 | Andrew Reall Brown | DEC 5 - 1 | Marcus Petite Buffalo | 3 |
197 | Lonnell Owens-Pabon Buffalo | FALL 1:19 | Andrew Bailey Binghamton | 6 |
197 | Lonnell Owens-Pabon Buffalo | DEC 8 - 1 | Thomas Sandoval Brown | 3 |
197 | Lonnell Owens-Pabon Buffalo | FALL 2:51 | Quinn Funk Binghamton | 6 |
197 | Aiden Hanning Cornell | MD 13 - 3 | Lonnell Owens-Pabon Buffalo | 4 |
285 | Robert Unruh Buffalo | DEC 5 - 0 | Will Hotaling Buffalo | 3 |
285 | Jack MacDonald Buffalo | DEC 6 - 3 | Robert Unruh Buffalo | 3 |
285 | Braden Ewing Brown | DEC 4 - 1 | Will Hotaling Buffalo | 3 |
285 | Jack MacDonald Buffalo | DEC 2 - 1 | Braden Ewing Brown | 3 |
285 | Robert Unruh Buffalo | MD 8 - 0 | Braden Ewing Brown | 4 |
285 | Lucas Thomas Clarion | DEC 11 - 6 | Robert Unruh Buffalo | 3 |
285 | Lucas Thomas Clarion | FALL 2:03 | Will Hotaling Buffalo | 6 |
285 | Lucas Thomas Clarion | FALL 5:56 | Jack MacDonald Buffalo | 6 |
285 | Jack MacDonald Buffalo | DEC 6 - 3 | Robert Unruh Buffalo | 3 |
285 | Jack MacDonald Buffalo | MD 8 - 0 | Will Hotaling Buffalo | 4 |
285 | Robert Unruh Buffalo | DEC 5 - 0 | Will Hotaling Buffalo | 3 |
285 | Jack MacDonald Buffalo | MD 8 - 0 | Will Hotaling Buffalo | 4 |
285 | Trent Sibble Binghamton | DEC 6 - 1 | Robert Unruh Buffalo | 3 |
285 | Trent Sibble Binghamton | FALL 1:54 | Jack MacDonald Buffalo | 6 |
285 | Trent Sibble Binghamton | FALL 2:13 | Will Hotaling Buffalo | 6 |
Results powered by
WrestleStat