Event Results
Cyclone Open
University of Wisconsin
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Gary Steen Oklahoma State | TF5 18 - 3 7:00 | Tyson Waughtel Wisconsin | 5 |
| 125 | Wyatt Skebba Wisconsin | DEC 5 - 0 | Tristan Mascarenas Arizona State | 3 |
| 125 | Kael Lauridsen Nebraska | MD 14 - 6 | Wyatt Skebba Wisconsin | 4 |
| 125 | Tyler Harper Little Rock | TF5 17 - 1 4:15 | Tyson Waughtel Wisconsin | 5 |
| 125 | Wyatt Skebba Wisconsin | DEC 2 - 0 | Tyler Harper Little Rock | 3 |
| 125 | Co'ji Campbell Illinois | DEC 7 - 3 | Wyatt Skebba Wisconsin | 3 |
| 133 | Devin Bobzien Wisconsin | FALL 5:52 | Jackson Tucker Little Rock | 6 |
| 133 | Massey Odiotti Northwestern | TF5 19 - 3 3:36 | Devin Bobzien Wisconsin | 5 |
| 133 | Luis Bazan Northwestern | DEC 2 - 1 | Devin Bobzien Wisconsin | 3 |
| 133 | Devin Bobzien Wisconsin | FALL 1:28 | Will Schmitt Sacred Heart | 6 |
| 141 | Carter Pearson Iowa State | FALL 2:16 | Brock Bobzien Wisconsin | 6 |
| 141 | Brock Bobzien Wisconsin | DEC 5 - 1 | Griffin Rial Air Force Prep | 3 |
| 141 | JJ McComas Oklahoma State | MD 10 - 2 | Pete Tomazevic Wisconsin | 4 |
| 141 | Pete Tomazevic Wisconsin | TF5 18 - 2 6:55 | Sam Sutton Tarleton State | 5 |
| 141 | Blake Cushing Nebraska | TF5 19 - 4 6:21 | Pete Tomazevic Wisconsin | 5 |
| 141 | Easton Hilton Missouri | MD 8 - 0 | Brock Bobzien Wisconsin | 4 |
| 149 | Carter McCallister Little Rock | SV-1 8 - 5 | Royce Nilo Wisconsin | 3 |
| 149 | Nathan Pulliam Missouri | MD 14 - 4 | Elliott Biba Wisconsin | 4 |
| 149 | Rhett Koenig Minnesota | MD 10 - 2 | Elliott Biba Wisconsin | 4 |
| 149 | Charlie Fifield Illinois | DEC 12 - 10 | Collin McDowell Wisconsin | 3 |
| 149 | Charlie Fifield Illinois | DEC 14 - 7 | Simon Kruse Wisconsin | 3 |
| 149 | Tagen Jamison Oklahoma State | MD 16 - 7 | Royce Nilo Wisconsin | 4 |
| 149 | Elliott Biba Wisconsin | FALL 2:44 | George Marinopoulos Unattached | 6 |
| 149 | Royce Nilo Wisconsin | TF5 17 - 2 6:46 | Logan Trenary Northern Illinois | 5 |
| 149 | Antonio Alvarado Illinois | DEC 4 - 3 | Simon Kruse Wisconsin | 3 |
| 149 | Charles Vanier Minnesota | MD 14 - 4 | Collin McDowell Wisconsin | 4 |
| 157 | Jabari Hinson Arizona State | DEC 5 - 0 | Lane Robinson Wisconsin | 3 |
| 157 | Jabari Hinson Arizona State | FALL 2:46 | Ty Imhoff Wisconsin | 6 |
| 157 | Ty Imhoff Wisconsin | DEC 7 - 4 | Ty Parker Tarleton State | 3 |
| 157 | Marco Dalakishvili Little Rock | DEC 5 - 3 | Lane Robinson Wisconsin | 3 |
| 157 | Cutter Sheets Oklahoma State | TF5 18 - 3 7:00 | Ty Imhoff Wisconsin | 5 |
| 165 | Manuel Rojas Iowa State | DEC 4 - 1 | Matthew Jens Wisconsin | 3 |
| 165 |
Connor Euton
#13
165
Iowa State
|
MD 11 - 1 | Matthew Jens Wisconsin | 4 |
| 165 | Matthew Jens Wisconsin | INJ 0 - 0 2:38 | Kyler Knaack Northern Iowa | 6 |
| 165 | Matthew Jens Wisconsin | DEC 10 - 6 | Finn Shepard Tarleton State | 3 |
| 174 | David Mitrovich Wisconsin | FALL 2:21 | Genaro Pino Air Force Prep | 6 |
| 174 | Peyton Westpfahl Missouri | MD 13 - 3 | David Mitrovich Wisconsin | 4 |
| 174 | Cael Valencia Arizona State | TF5 18 - 2 6:25 | David Mitrovich Wisconsin | 5 |
| 184 | Aziz Fayzullaev Arizona State | DEC 13 - 6 | Caleb Dennee Wisconsin | 3 |
| 184 | Keenan Sheridan South Dakota State | MD 16 - 7 | Caleb Dennee Wisconsin | 4 |
| 285 | Benjamin Mower Oklahoma State | FALL 6:23 | Gannon Rosenfeld Wisconsin | 6 |
| 285 | Benjamin Mower Oklahoma State | MD 14 - 3 | Gannon Rosenfeld Wisconsin | 4 |
| 285 | Andrew Blackburn-Forst North Dakota State | SV-1 4 - 1 | Gannon Rosenfeld Wisconsin | 3 |
| 285 | Gannon Rosenfeld Wisconsin | FALL 4:41 | Elijah Sumler Air Force Prep | 6 |
| 285 | Gannon Rosenfeld Wisconsin | DEC 11 - 4 | Connor Diemel Unattached | 3 |
| 285 | Gannon Rosenfeld Wisconsin | DEC 4 - 1 | Logan Bender Northern Illinois | 3 |
Results powered by
WrestleStat