Event Results
Georgia Open
The Citadel
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Genaro De La Garza The Citadel | DEC 10 - 7 | Christian Decatur Mount Olive | 3 |
125 | Gylon Sims The Citadel | TF5 19 - 4 7:00 | Lens Mathurin Mount Olive | 5 |
125 | Gylon Sims The Citadel | SV-1 11 - 8 | Oren Decker Lander | 3 |
125 |
Colt Brown
#16
125
Montevallo
|
DEC 4 - 2 | Gylon Sims The Citadel | 3 |
125 | Genaro De La Garza The Citadel | MD 19 - 9 |
Colt Brown
#16
125
Montevallo
|
4 |
125 | Genaro De La Garza The Citadel | MD 16 - 3 | Ty Gentry Reinhardt University (GA) | 4 |
125 | Gylon Sims The Citadel | MD 14 - 5 | Braydon Mitchell Emmanuel | 4 |
125 | Gylon Sims The Citadel | TF5 19 - 2 7:00 | Corey Dye Andrew College | 5 |
125 | Genaro De La Garza The Citadel | MD 12 - 4 | Coby Shields Life University | 4 |
125 | Gylon Sims The Citadel | MD 13 - 2 | Brodie Christmas Southeastern University | 4 |
125 | Genaro De La Garza The Citadel | MD 13 - 3 | Brodie Christmas Southeastern University | 4 |
133 | Josiah Fernandez Keiser | DEC 8 - 2 | Marcus Wright The Citadel | 3 |
133 | Aaron Lucio Southeastern University | TF5 17 - 2 7:00 | Marcus Wright The Citadel | 5 |
149 | Jacob Silka The Citadel | FALL 1:46 | Rj Noble Lander | 6 |
149 | Jacob Silka The Citadel | TF5 20 - 1 7:00 | Zachery Lee Life University | 5 |
149 | Jacob Silka The Citadel | TF5 17 - 1 7:00 | Elijah Lusk Lander | 5 |
149 | Jacob Silka The Citadel | MD 15 - 2 | Kaleb Rahoi Life University | 4 |
149 | Jacob Silka The Citadel | TF5 15 - 0 7:00 | Houston Rudisill Unattached | 5 |
157 | Hayden Watson The Citadel | FALL 3:34 | Nikolas Trujillo Southeastern University | 6 |
157 | Hayden Watson The Citadel | FALL 4:42 |
Jake Nicolosi
#9
157
Mount Olive
|
6 |
157 | Carson Freeman Montevallo | DEC 4 - 2 | Parker Kearns The Citadel | 3 |
157 | Hayden Watson The Citadel | DEC 7 - 6 |
Noah Roulo
#16
157
Lander
|
3 |
157 | Hayden Watson The Citadel | DEC 3 - 2 | Parker Kearns The Citadel | 3 |
157 | Hayden Watson The Citadel | TF5 15 - 0 7:00 | Caiden Stone Central Florida | 5 |
157 | Hayden Watson The Citadel | DEC 3 - 2 | Parker Kearns The Citadel | 3 |
165 | Justin Hayes The Citadel | DEC 10 - 3 | Jordan Roberts-Mallek Life University | 3 |
165 | Braxton Russell The Citadel | FALL 2:15 | Jordan Roberts-Mallek Life University | 6 |
165 | Justin Hayes The Citadel | DEC 10 - 9 | Jaden New Life University | 3 |
165 | Gage Shetley Emmanuel | DEC 6 - 0 | Braxton Russell The Citadel | 3 |
165 |
Jakob Chisolm
#17
165
Montevallo
|
DEC 9 - 6 | Justin Hayes The Citadel | 3 |
165 |
Jakob Chisolm
#17
165
Montevallo
|
MFOR 0 - 0 | Justin Hayes The Citadel | 6 |
165 | Alexander Clark Life University | DEC 10 - 3 | Braxton Russell The Citadel | 3 |
165 | Justin Hayes The Citadel | MD 16 - 4 | Alexander Clark Life University | 4 |
165 | Justin Hayes The Citadel | MD 16 - 6 | Ransom Randolph Lander | 4 |
165 | Justin Hayes The Citadel | FALL 1:27 | Rashon Hines Jr Florida A&M | 6 |
165 | Braxton Russell The Citadel | FALL 3:35 | Martin Gonzalez Shorter (Ga) | 6 |
174 | Efren Arizmendez Life University | FALL 4:52 | Owen Hendricks The Citadel | 6 |
174 | Owen Hendricks The Citadel | FALL 2:53 | Trent Gormady Andrew College | 6 |
174 | Owen Hendricks The Citadel | TF5 17 - 2 7:00 | Ethan Shapiro Brewton-Parker (GA) | 5 |
174 | Owen Hendricks The Citadel | TF5 17 - 2 7:00 | Anthony Crespo-Gonzalez UNC Pembroke | 5 |
174 | August Batson Keiser | DEC 11 - 5 | Owen Hendricks The Citadel | 3 |
174 | Owen Hendricks The Citadel | DEC 4 - 2 | Zion Smith Life University | 3 |
174 | Owen Hendricks The Citadel | DEC 7 - 6 | Cole Sykes Montevallo | 3 |
174 | Owen Hendricks The Citadel | DEC 9 - 4 | Calogero Mazzrillo Lander | 3 |
184 | Zaid Marjan Unattached | MFOR 0 - 0 | Roy Price The Citadel | 6 |
184 | Roy Price The Citadel | FALL 5:35 | Viliam Piekh Keiser | 6 |
184 | Roy Price The Citadel | FALL 2:10 | Samuel Bartholomew UNC Pembroke | 6 |
184 | Roy Price The Citadel | FALL 1:39 | Gio Jackson Life University | 6 |
184 | Jesse Perez Life University | FALL 0:52 | Roy Price The Citadel | 6 |
197 | Landon Williams Life University | FALL 1:30 | Gunnar DeGroat The Citadel | 6 |
197 | Anthony Lowe Life University | DEC 8 - 4 | Gunnar DeGroat The Citadel | 3 |
197 | Gunnar DeGroat The Citadel | MD 14 - 3 | Simon Flores Emmanuel | 4 |
285 | Mason Ayers The Citadel | DEC 4 - 3 | Kobe Pablo Emmanuel | 3 |
285 |
Isaac Sheeren
#14
285
Lander
|
MD 11 - 0 | Mason Ayers The Citadel | 4 |
285 | Spencer Dacus Life University | FALL 1:52 | Mason Ayers The Citadel | 6 |
285 | Mason Ayers The Citadel | FALL 4:11 | Reginald Whyte Pikeville | 6 |
Results powered by
WrestleStat