
Photo: Mariela Payne
NCAA DII
165
Updated: Mar 5, 2025
Next Update: Mar 15, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | David Hunsberger | Lander | 25 - 2 | 1 |
2 | Jack Haskin | Lake Erie | 22 - 3 | 3 |
3 | Nolan Gessler | Tiffin | 14 - 5 | 2 |
4 | Nick Novak | St. Cloud State | 21 - 3 | 4 |
5 | Dajun Johnson | UW-Parkside | 29 - 6 | 5 |
6 | Hunter Jump | Central Oklahoma | 17 - 4 | 6 |
7 | Brent Nicolosi | Mount Olive | 25 - 5 | 8 |
8 | Bailey Gimbor | Kutztown | 22 - 2 | 9 |
9 | Trenton Munoz | Nebraska-Kearney | 20 - 6 | 7 |
10 | Jace Fisher | Newman | 26 - 5 | 12 |
11 | Cory Peterson | McKendree | 22 - 5 | 10 |
12 | Ivan Smith Jr. | New Mexico Highlands | 17 - 6 | NR |
13 | Nate Barrett | Ashland | 27 - 9 | 11 |
14 | Kyle Botelho | San Francisco State | 15 - 2 | 14 |
15 | Jakob Chisolm | Montevallo | 19 - 6 | 15 |
16 | Leo Mushinsky | UMary | 11 - 7 | 18 |
17 | Nick Coreno | Gannon | 16 - 11 | NR |
18 | Eddie Terreri | Felician | 17 - 8 | NR |
Feedback: rankings@theopenmat.com