
Photo: Mariela Payne
NCAA DII
174
Updated: Mar 5, 2025
Next Update: Mar 15, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | Hayden Pummel | Glenville State | 37 - 5 | 1 |
2 | Josh Kenny | Grand Valley State | 16 - 5 | 4 |
3 | Sevi Garza | Ashland | 26 - 3 | 2 |
4 | Jacobi Deal | Nebraska-Kearney | 19 - 4 | 5 |
5 | Bryce Dagel | St. Cloud State | 22 - 3 | 6 |
6 | Lawson Losee | Upper Iowa | 25 - 10 | 9 |
7 | Cole Ritter | Maryville | 27 - 6 | 10 |
8 | Matt Ortiz | McKendree | 26 - 9 | 8 |
9 | Drake Hayward | Minnesota State | 25 - 6 | 11 |
10 | Patrick Jackson | Gannon | 20 - 6 | 15 |
11 | Dalton Gimbor | Kutztown | 16 - 6 | 12 |
12 | Owen Butler | Frostburg State | 20 - 3 | 13 |
13 | Wyatt Reisz | Colorado School of Mines | 22 - 4 | 14 |
14 | Clint Morrisette | King | 35 - 8 | 18 |
15 | Max Kiel | Belmont Abbey | 13 - 4 | 19 |
16 | Nate Buckovich | Lander | 23 - 11 | 20 |
17 | Gus Dalton | Colorado Mesa | 11 - 11 | NR |
18 | Jeremiah Halter | Drury | 16 - 18 | NR |
Feedback: rankings@theopenmat.com