Event Results
Central Under Armour Invitational
Nebraska Wesleyan University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Wyatt Engwicht Dickinson State (ND) | FALL 1:31 | Julian Long Nebraska Wesleyan | 6 |
| 125 |
Brett Birchman
#9
125
Wartburg
|
FALL 1:58 | Quinton Chavez Nebraska Wesleyan | 6 |
| 125 | Raio Hamaguchi Wartburg | DEC 7 - 0 | Julian Long Nebraska Wesleyan | 3 |
| 125 | Quinton Chavez Nebraska Wesleyan | TF5 19 - 2 2:25 | Gannon Kuhn Cornell College | 5 |
| 125 | Luis Avalos-Ceballos Central | TF5 18 - 3 7:00 | Ben Cervantes Nebraska Wesleyan | 5 |
| 125 | Aiden Irvin Central | FALL 4:15 | Aaron Robles Nebraska Wesleyan | 6 |
| 125 | Jacob Nelson Central | SV-1 9 - 6 | Aaron Robles Nebraska Wesleyan | 3 |
| 125 | Cole Gentsch Wisconsin-La Crosse | TF5 19 - 2 2:45 | Quinton Chavez Nebraska Wesleyan | 5 |
| 125 | Pita Fish Dickinson State (ND) | FALL 1:17 | Ben Cervantes Nebraska Wesleyan | 6 |
| 133 | Ethan Skoglund Northwestern (Iowa) | FALL 0:42 | Jimmy Macias Nebraska Wesleyan | 6 |
| 133 | Mitchell Pins Wartburg | MFOR 0 - 0 | Jimmy Macias Nebraska Wesleyan | 6 |
| 133 | Aiden Crawley Wartburg | FALL 3:34 | Christopher McClanahan Nebraska Wesleyan | 6 |
| 133 | Gavin Hilyar Augsburg | MD 13 - 3 | Christopher McClanahan Nebraska Wesleyan | 4 |
| 141 | Reese Courtney Grand View | TF5 18 - 2 5:33 | Randy Guerra Nebraska Wesleyan | 5 |
| 141 | Robbie Fisher Nebraska Wesleyan | TF5 20 - 4 6:37 | Tugg Taylor Dickinson State (ND) | 5 |
| 141 | Emilio Casillas Grand View | FALL 1:02 | Robbie Fisher Nebraska Wesleyan | 6 |
| 141 | Lukas Spaur Central | TF5 17 - 2 2:56 | Alex Schroeder Nebraska Wesleyan | 5 |
| 141 | Nicolas Trujillo Central | TF5 16 - 1 2:39 | Alex Schroeder Nebraska Wesleyan | 5 |
| 141 | Carlos Gonzalez Grand View | SV-1 10 - 7 | Robbie Fisher Nebraska Wesleyan | 3 |
| 141 | Marcus Mireles Dickinson State (ND) | TF5 21 - 6 6:49 | Randy Guerra Nebraska Wesleyan | 5 |
| 149 | Aidan Schoen Grand View | FALL 2:08 | Michael Barretto Nebraska Wesleyan | 6 |
| 149 | Reid Foster Grand View | TF5 17 - 1 3:51 | Nathan Rowden Nebraska Wesleyan | 5 |
| 149 | Dominic Smith St Johns (MN) | FALL 1:55 | Nathan Rowden Nebraska Wesleyan | 6 |
| 149 | Johnny Burnette Northwestern (Iowa) | FALL 2:19 | Michael Barretto Nebraska Wesleyan | 6 |
| 157 | Chase Bremmer Central | TF5 19 - 2 3:30 | Joseph Piasecki Nebraska Wesleyan | 5 |
| 157 | Cy Peterson Nebraska Wesleyan | TF5 19 - 3 4:20 | Kellen Monroe Nebraska Wesleyan | 5 |
| 157 | Joseph Piasecki Nebraska Wesleyan | MFOR 0 - 0 | Josh Mace Nebraska Wesleyan | 6 |
| 157 | Cy Peterson Nebraska Wesleyan | FALL 2:18 | Cade Braun Northwestern (Iowa) | 6 |
| 157 | Kris Castro St Johns (MN) | DEC 11 - 5 | Cy Peterson Nebraska Wesleyan | 3 |
| 157 | Brennen Green Grand View | TF5 16 - 1 1:56 | Cy Peterson Nebraska Wesleyan | 5 |
| 157 | Cy Peterson Nebraska Wesleyan | TF5 19 - 3 4:20 | Kellen Monroe Nebraska Wesleyan | 5 |
| 157 | Josh Mace Nebraska Wesleyan | FALL 2:10 | Manny Holloway Central | 6 |
| 157 | Cy Peterson Nebraska Wesleyan | TF5 17 - 0 5:23 | Owen Carlson St Johns (MN) | 5 |
| 157 | Kolt Knaack Wisconsin-La Crosse | FALL 4:17 | Kellen Monroe Nebraska Wesleyan | 6 |
| 157 | Joseph Piasecki Nebraska Wesleyan | MFOR 0 - 0 | Josh Mace Nebraska Wesleyan | 6 |
| 157 | Derrick Day Northwestern (Iowa) | FALL 2:07 | Joseph Piasecki Nebraska Wesleyan | 6 |
| 157 | Jovan Vukajlovic Augsburg | TF5 15 - 0 3:55 | Josh Mace Nebraska Wesleyan | 5 |
| 165 | Kevin Hogan Central | FALL 4:39 | Trev Halsey Nebraska Wesleyan | 6 |
| 165 | Travis Coleman William Penn (Iowa) | FALL 0:41 | Diontrell Evans Nebraska Wesleyan | 6 |
| 165 | Trey Kellow Simpson | MD 16 - 6 | Trev Halsey Nebraska Wesleyan | 4 |
| 165 | Curtis Schott Central | FALL 4:31 | Diontrell Evans Nebraska Wesleyan | 6 |
| 174 | Isaac Hunter St Johns (MN) | TF5 18 - 2 5:00 | Logan Hede Nebraska Wesleyan | 5 |
| 174 | Mazin Arafa Simpson | FALL 3:21 | Logan Hede Nebraska Wesleyan | 6 |
| 174 | Logan Hede Nebraska Wesleyan | TF5 16 - 0 5:24 | Jake Crimmel Northwestern (Iowa) | 5 |
| 174 | Logan Hede Nebraska Wesleyan | FALL 4:20 | Pehton Truempler Dickinson State (ND) | 6 |
| 174 | Logan Hede Nebraska Wesleyan | DEC 12 - 7 | Bryson Leonhardt Northwestern (Iowa) | 3 |
| 184 | Sedee AlObaidi Wisconsin-La Crosse | TF5 19 - 3 4:04 | Casey Kinnell Nebraska Wesleyan | 5 |
| 184 | Zach Weidler Wartburg | FALL 5:26 | Casey Kinnell Nebraska Wesleyan | 6 |
| 197 | Charlie Larsen Dickinson State (ND) | FALL 1:14 | Habeeb Raji Nebraska Wesleyan | 6 |
| 197 | Gaige Allen Grand View | FALL 2:41 | Habeeb Raji Nebraska Wesleyan | 6 |
| 285 | Henry Vander Heiden Wisconsin-La Crosse | FALL 2:08 | Donovan Mann Nebraska Wesleyan | 6 |
| 285 | Caden Weber Wisconsin-La Crosse | TF5 17 - 2 6:59 | Donovan Mann Nebraska Wesleyan | 5 |
Results powered by
WrestleStat