Event Results
Ted Reese Invitational
Plymouth State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Matthew Clayton Springfield Tech Community College | FALL 0:41 | JACOB OLIVEIRA Plymouth State | 6 |
| 133 | Brody Mcdonald Plymouth State | DEC 12 - 6 | Matthew Clayton Springfield Tech Community College | 3 |
| 133 | Jason Guglietta Coast Guard | TF5 15 - 0 7:00 | JACOB OLIVEIRA Plymouth State | 5 |
| 133 | Stone Farnsworth Castleton University | FALL 1:23 | Nick Savariego Plymouth State | 6 |
| 133 | Griffin Norwalt Castleton University | TF5 16 - 1 5:07 | Brody Mcdonald Plymouth State | 5 |
| 133 | Logan Martins Southern Maine | FALL 3:55 | Brody Mcdonald Plymouth State | 6 |
| 133 | Carter Noble Southern Maine | MD 11 - 0 | Nick Savariego Plymouth State | 4 |
| 141 | Sam Rodrigues Worcester Polytechnic | TF5 17 - 2 4:31 | Sebastian Sargent Plymouth State | 5 |
| 141 | Hunter Lines Castleton University | FALL 1:24 | Jack Maurice Plymouth State | 6 |
| 141 | Mason Medina Worcester Polytechnic | FALL 0:26 | Jack Maurice Plymouth State | 6 |
| 141 | Robert Allcroft Castleton University | FALL 4:01 | Sebastian Sargent Plymouth State | 6 |
| 149 | John Marcellus Castleton University | DEC 12 - 6 | John Allmers Plymouth State | 3 |
| 149 | Aczel Reyes Springfield Tech Community College | DEC 8 - 6 | Gabe Berger Plymouth State | 3 |
| 149 | Dan Williams Coast Guard | FALL 0:26 | John Allmers Plymouth State | 6 |
| 149 | Joseph Kennedy Castleton University | FALL 3:50 | Ryan Flemming Plymouth State | 6 |
| 149 | Ethan Martel Emmanuel College | FALL 4:40 | Gabe Berger Plymouth State | 6 |
| 149 | John Allmers Plymouth State | DEC 8 - 4 | Ryan Flemming Plymouth State | 3 |
| 149 | John Allmers Plymouth State | DEC 8 - 4 | Ryan Flemming Plymouth State | 3 |
| 165 | Chase Anestis Plymouth State | FALL 1:01 | Ray Gulmatico Coast Guard | 6 |
| 165 | Thomas Rhodes Coast Guard | DEC 6 - 1 | Chase Anestis Plymouth State | 3 |
| 165 | Jashon Holmes Castleton University | DEC 5 - 4 | Chase Anestis Plymouth State | 3 |
| 165 | Chase Anestis Plymouth State | FALL 1:49 | Zachary Olden Castleton University | 6 |
| 165 | Chase Anestis Plymouth State | TF5 17 - 1 1:12 | Colin Diffee Castleton University | 5 |
| 174 | KAIO DEBRITO Plymouth State | DEC 8 - 4 | Caleb Ives Castleton University | 3 |
| 174 | KAIO DEBRITO Plymouth State | FALL 4:01 | Meunier Aaron Springfield Tech Community College | 6 |
| 174 | Jhay Napoleon Emmanuel College | TF5 19 - 3 5:00 | KAIO DEBRITO Plymouth State | 5 |
| 174 | Alex McKenzie Worcester Polytechnic | FALL 0:30 | KAIO DEBRITO Plymouth State | 6 |
| 184 | Andrew Hanson Rensselaer Polytechnic Institute | DEC 7 - 3 | SAMUEL COWETTE Plymouth State | 3 |
| 184 | SAMUEL COWETTE Plymouth State | FALL 2:29 | Zahn Roy University Of New Hampshire | 6 |
| 184 | Desmond McLaughlin Castleton University | FALL 1:11 | SAMUEL COWETTE Plymouth State | 6 |
| 285 | Tristen Carbonell Coast Guard | FALL 2:17 | THIAGO DELACRUZ Plymouth State | 6 |
| 285 | David Grimes Worcester Polytechnic | FALL 1:19 | THIAGO DELACRUZ Plymouth State | 6 |
Results powered by
WrestleStat