Photo: Luther Athletics
NCAA DIII
165
Updated: Mar 4, 2026
Next Update: Mar 18, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Clayton McDonough | Luther | 46 - 4 | 1 |
| 2 | Cooper Willis | Augsburg | 27 - 5 | 3 |
| 3 | Tanner Gerber | UW-La Crosse | 35 - 3 | 2 |
| 4 | Andrew Supers | Baldwin Wallace | 38 - 3 | 4 |
| 5 | Aiden Smith | Adrian | 24 - 4 | 5 |
| 6 | Keegan Demarest | Messiah | 50 - 2 | 6 |
| 7 | Jack Richardson | Johnson & Wales | 31 - 4 | 7 |
| 8 | Brayden Peet | UW-Whitewater | 24 - 9 | 8 |
| 9 | Bo Koedam | Coe | 32 - 8 | 9 |
| 10 | Kaiden Wagner | Lycoming | 13 - 2 | 14 |
| 11 | Brian Petry | Cornell | 29 - 10 | 10 |
| 12 | Cade Parent | Roanoke | 28 - 11 | 12 |
| 13 | Henry Forte | Williams | 20 - 6 | 17 |
| 14 | Jashon Holmes | Castleton | 28 - 10 | 18 |
| 15 | Peyton Brooks | Albion | 17 - 7 | 20 |
| 16 | Carter Davis | Penn | 29 - 6 | NR |
| 17 | Justice Hockenberry-FolkĀ | Elizabethtown | NR | |
| 18 | Ben HeglerĀ | Ohio Northern | 29 - 11 | NR |
| 19 | Tyler Roe | Stevens | 24 - 17 | NR |
| 20 | Nicky Bell | NYU | 23 - 10 | NR |
Feedback: rankings@theopenmat.com