
Photo: NCAA
NCAA DIII
165
Updated: Mar 19, 2025
RANK | WRESTLER | SCHOOL | RECORD |
---|---|---|---|
1 | Matthew Lackman | Alvernia | 36 - 3 |
2 | Cooper Willis | Augsburg | 30 - 2 |
3 | Tanner Gerber | UW-La Crosse | 22 - 1 |
4 | Brayden Peet | UW-Whitewater | 24 - 6 |
5 | Andrew Supers | Baldwin Wallace | 36 - 6 |
6 | Jacob Deguire | Springfield | 29 - 11 |
7 | C.J. Shea | Wesleyan | 38 - 3 |
8 | Nick Sacco | TCNJ | 21 - 9 |
9 | Jack Richardson | Johnson & Wales | 30 - 7 |
10 | Dustin Bohren | Loras | 24 - 7 |
11 | Chris Stathopoulos | Stevens | 24 - 8 |
12 | Konrad Parker | Ithaca | 29 - 6 |
13 | Alex Villar | North Central | 23 - 8 |
14 | Carson Martinson | Central | 16 - 5 |
15 | Teagan Hendricks | Ohio Northern | 29 - 15 |
16 | Brian Petry | Cornell | 38 - 10 |
17 | Kaiden Wagner | Lycoming | 10 - 4 |
18 | Justin Richey | Gettysburg | 24 - 9 |
19 | Mark Troni | Washington & Lee | 26 - 10 |
20 | Josh Heuss | UW-Stevens Point | 29 - 14 |
Feedback: rankings@theopenmat.com