Photo: Olivia Stricker Photography
NCAA DIII
174
Updated: Jan 15, 2025
Next Update: Jan 22, 2025
RANK | WRESTLER | SCHOOL | RECORD | PREV |
---|---|---|---|---|
1 | Jared Stricker | UW-Eau Claire | 25 - 0 | 1 |
2 | Nathan Lackman | Alvernia | 25 - 1 | 2 |
3 | Zeb Gnida | Loras | 12 - 0 | 3 |
4 | L.J. Richardson | Coe | 12 - 2 | 5 |
5 | Dejon Glaster | Millikin | 17 - 1 | 6 |
6 | Javen Estrada | North Central | 15 - 3 | 8 |
7 | Hunter Mays | TCNJ | 15 - 6 | 9 |
8 | Seth Goetzinger | Augsburg | 14 - 3 | 4 |
9 | Eddie Simes | UW-La Crosse | 16 - 5 | 7 |
10 | Josh Stahl | York | 27 - 1 | 13 |
11 | Carson TrotzerĀ | UW-Stevens Point | 15 - 7 | 10 |
12 | Matt Rogge | Wartburg | 11 - 3 | 11 |
13 | Jackson Gray | Ithaca | 20 - 4 | 14 |
14 | Austin Brass | Messiah | 24 - 5 | 15 |
15 | Zak Knapp | Albion | 9 - 4 | 16 |
16 | Harrison Hinojosa | Stevens | 17 - 7 | 17 |
17 | Aidan Faria | Rhode Island | 12 - 3 | 19 |
18 | Zane Pannell | Dubuque | 14 - 5 | 20 |
19 | David Burgess | Huntingdon | 28 - 7 | NR |
20 | Ryan Riser | UW-Whitewater | 7 - 3 | NR |
Feedback: rankings@theopenmat.com