Photo: Wartburg Athletics
NCAA DIII
157
Updated: Jan 28, 2026
Next Update: Feb 4, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Charlie Dojan | Wartburg | 21 - 0 | 1 |
| 2 | Aiden Smith | Adrian | 18 - 1 | 2 |
| 3 | Peter Kane | Williams | 22 - 1 | 3 |
| 4 | Trent Mahoney | Albright | 26 - 1 | 4 |
| 5 | Rhenzo Augusto | Elmhurst | 22 - 2 | 5 |
| 6 | Eric Kinkaid | Loras | 23 - 2 | 6 |
| 7 | Ryan Smith | Stevens | 20 - 4 | 7 |
| 8 | Liam Flanagan | Washington and Lee | 20 - 0 | 8 |
| 9 | Casey Smith | Roanoke | 15 - 5 | 9 |
| 10 | Cam Johnson | Aurora | 13 - 1 | 11 |
| 11 | Karsen Otis | Augsburg | 24 - 5 | 10 |
| 12 | Zaren Anderson | Carthage | 25 - 5 | 12 |
| 13 | Tyler Rossini | SUNY Brockport | 20 - 3 | 13 |
| 14 | Colton Weiler | Dubuque | 17 - 4 | 14 |
| 15 | Luke Swan | UW-Whitewater | 18 - 7 | 15 |
| 16 | Jaryn Hartranft | Wilkes | 28 - 5 | 16 |
| 17 | Joe Penchi | UW-La Crosse | 17 - 11 | NR |
| 18 | A.J. Parrish | Cornell | 23 - 6 | 17 |
| 19 | Christian Stanek | Central | 16 - 4 | 18 |
| 20 | Thane McCoy | Wilmington | 25 - 1 | 19 |
Feedback: rankings@theopenmat.com