Photo: Shiv Patel/Williams Athletics
NCAA DIII
157
Updated: Mar 4, 2026
Next Update: Mar 18, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Peter Kane | Williams | 29 - 1 | 2 |
| 2 | Charlie Dojan | Wartburg | 26 - 1 | 1 |
| 3 | Trent Mahoney | Albright | 32 - 1 | 3 |
| 4 | Eric Kinkaid | Loras | 28 - 3 | 5 |
| 5 | Rhenzo Augusto | Elmhurst | 29 - 2 | 4 |
| 6 | Ryan Smith | Stevens | 24 - 4 | 6 |
| 7 | Liam FlanaganĀ | Washington and Lee | 28 - 0 | 7 |
| 8 | Karsen Otis | Augsburg | 28 - 6 | 13 |
| 9 | Cam Johnson | Aurora | 15 - 2 | 8 |
| 10 | Luke Swan | UW-Whitewater | 25 - 8 | 10 |
| 11 | Jaryn Hartranft | Wilkes | 37 - 6 | 12 |
| 12 | Thane McCoy | Wilmington | 30 - 2 | 16 |
| 13 | Colton Weiler | Dubuque | 22 - 7 | 14 |
| 14 | Londen Murphy | Ohio Northern | 30 - 5 | 20 |
| 15 | Thomas Wagner | Case Western Reserve | 37 - 8 | NR |
| 16 | Braden Kmak | Ursinus | 38 - 7 | NR |
| 17 | Gavin Pascoe | Gettysburg | 21 - 3 | NR |
| 18 | Paul Lichter | St. John Fisher | 14 - 3 | NR |
| 19 | Thomas DiResta | Johnson & Wales | 15 - 3 | NR |
| 20 | Joe Penchi | UW-La Crosse | 24 - 13 | NR |
Feedback: rankings@theopenmat.com