Event Results
Big Red Invitational
Brown University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Greg Diakomihalis Cornell | TF5 21 - 5 7:00 | Jared Brunner Brown | 5 |
125 | Marcello Milani Cornell | DEC 3 - 0 | Jared Brunner Brown | 3 |
125 | Bobby Gardner Clarion | DEC 5 - 0 | Jared Brunner Brown | 3 |
125 | Carson Wagner Binghamton | TF5 18 - 3 7:00 | Jared Brunner Brown | 5 |
125 | Max Elton Buffalo | DEC 5 - 4 | Jared Brunner Brown | 3 |
133 | Hunter Adrian Brown | FALL 2:49 | Ike Williams Clarion | 6 |
133 | Tyler Ferrera Cornell | DEC 4 - 1 | Hunter Adrian Brown | 3 |
133 | Micah Roes Binghamton | DEC 8 - 1 | Hunter Adrian Brown | 3 |
141 |
Joshua Saunders
#19
141
Cornell
|
MD 11 - 0 | Austin McBurney Brown | 4 |
141 | Joey Iamunno Brown | FALL 2:02 | Carter Tate Cornell | 6 |
141 | Joey Iamunno Brown | MD 13 - 0 | Justin Holly Buffalo | 4 |
141 | Joey Iamunno Brown | FALL 1:17 | Anthony Cadicina Sacred Heart | 6 |
141 | Joey Iamunno Brown | TF5 15 - 0 7:00 | Jack Martinec Clarion | 5 |
141 | Ryan Hartung Binghamton | DEC 7 - 2 | Austin McBurney Brown | 3 |
141 | Joey Iamunno Brown | TF5 17 - 1 7:00 | Aaron Lanster Buffalo | 5 |
141 | Gianni Silvestri Clarion | SV-1 4 - 1 | Austin McBurney Brown | 3 |
149 | Sam Ewing Buffalo | MD 13 - 2 | Sam McMonagle Brown | 4 |
149 | Ethan Fernandez Cornell | TF5 19 - 4 7:00 | Sam McMonagle Brown | 5 |
149 | Kyle Schickel Clarion | DEC 5 - 2 | Sam McMonagle Brown | 3 |
157 | Kaleb Burgess Buffalo | FALL 2:25 | Nicholas Romero Brown | 6 |
157 | Nicholas Romero Brown | DEC 4 - 2 | Brady Unger Buffalo | 3 |
157 | Nate Wade Cornell | FALL 6:16 | Nicholas Romero Brown | 6 |
157 | Marco Albanese Binghamton | DEC 9 - 8 | Nicholas Romero Brown | 3 |
165 | Harrison Trahan Brown | TF5 17 - 0 7:00 | Roberto Padilla Binghamton | 5 |
165 | Evan Canoyer Cornell | MD 11 - 3 | Harrison Trahan Brown | 4 |
165 | Harrison Trahan Brown | TF5 17 - 0 7:00 | Kaeden Berger Clarion | 5 |
165 | Harrison Trahan Brown | MD 10 - 0 | Hunter Shaut Buffalo | 4 |
174 | Christian Hansen Cornell | FALL 1:25 | Drew Clearie Brown | 6 |
174 |
Brevin Cassella
#10
174
Binghamton
|
DEC 6 - 3 | Drew Clearie Brown | 3 |
174 | Connor O'Donnell Brown | MD 12 - 4 | Nicky Eboli Sacred Heart | 4 |
174 | Connor O'Donnell Brown | FALL 2:16 | Calum Price Sacred Heart | 6 |
174 |
Simon Ruiz
#9
174
Cornell
|
MD 15 - 2 | Drew Clearie Brown | 4 |
174 | Drew Clearie Brown | DEC 8 - 5 | Dylan Schell Buffalo | 3 |
174 | Connor O'Donnell Brown | DEC 4 - 0 | Gavin Wilmoth Clarion | 3 |
184 | Nick Olivieri Brown | FALL 2:03 | John Baker Binghamton | 6 |
184 | Will Ebert Binghamton | FALL 3:56 | Andrew Reall Brown | 6 |
184 | Nick Olivieri Brown | DEC 7 - 3 | Owen Ayotte Sacred Heart | 3 |
184 | Colt Barley Cornell | MD 15 - 3 | Andrew Reall Brown | 4 |
184 | Andrew Reall Brown | DEC 5 - 1 | Marcus Petite Buffalo | 3 |
184 | Andrew Reall Brown | DEC 8 - 4 | Adrian Gacek Clarion | 3 |
184 | Matt Furman Cornell | FALL 1:41 | Nick Olivieri Brown | 6 |
184 | Zahir Mclean-Felix Cornell | DEC 5 - 1 | Nick Olivieri Brown | 3 |
184 | Connor Scuilla Buffalo | DEC 4 - 3 | Nick Olivieri Brown | 3 |
197 | Alex Hamrick Brown | DEC 4 - 1 | Kevin Taylor Sacred Heart | 3 |
197 | Thomas Sandoval Brown | SV-1 8 - 5 | Quinn Funk Binghamton | 3 |
197 | Eric Carlson Cornell | MD 12 - 2 | Alex Hamrick Brown | 4 |
197 | Thomas Sandoval Brown | MD 16 - 5 | Andrew Bailey Binghamton | 4 |
197 | Ethan Wiant Clarion | MD 17 - 4 | Alex Hamrick Brown | 4 |
197 | Aiden Hanning Cornell | TB-1 3 - 1 | Thomas Sandoval Brown | 3 |
197 | Lonnell Owens-Pabon Buffalo | DEC 8 - 1 | Thomas Sandoval Brown | 3 |
197 | Alex Hamrick Brown | DEC 12 - 6 | Connor Jacobs Clarion | 3 |
285 | Alex Semenenko Brown | FALL 4:36 | Aiden Compton Cornell | 6 |
285 | Alex Semenenko Brown | TB-1 3 - 1 | Austin Chapman Clarion | 3 |
285 | Cory Day Binghamton | DEC 5 - 0 | Alex Semenenko Brown | 3 |
285 | Robert Unruh Buffalo | MD 8 - 0 | Braden Ewing Brown | 4 |
285 | Trent Sibble Binghamton | DEC 5 - 0 | Braden Ewing Brown | 3 |
285 | Braden Ewing Brown | DEC 4 - 1 | Will Hotaling Buffalo | 3 |
285 | Lucas Thomas Clarion | FALL 6:26 | Braden Ewing Brown | 6 |
285 | Jack MacDonald Buffalo | DEC 2 - 1 | Braden Ewing Brown | 3 |
Results powered by
WrestleStat