Event Results
Big Red Invitational
SUNY Binghamton University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Carson Wagner Binghamton | MFOR 0 - 0 | Greg Diakomihalis Cornell | 6 |
125 | Carson Wagner Binghamton | TF5 18 - 3 7:00 | Jared Brunner Brown | 5 |
125 | Marcello Milani Cornell | DEC 4 - 2 | Carson Wagner Binghamton | 3 |
125 | Carson Wagner Binghamton | MD 13 - 1 | Bobby Gardner Clarion | 4 |
125 | Jay McDonnell Binghamton | SV-1 6 - 3 | Joseph Sciarrone Cornell | 3 |
125 | Carson Wagner Binghamton | DEC 5 - 2 | Max Elton Buffalo | 3 |
125 | Jay McDonnell Binghamton | SV-1 4 - 1 | Aiden Shufelt Buffalo | 3 |
125 | Jay McDonnell Binghamton | FALL 1:18 | Michael Baker Sacred Heart | 6 |
133 | Jack Kazalas Binghamton | FALL 1:42 | Anthony Samuels Sacred Heart | 6 |
133 | Jack Kazalas Binghamton | FALL 1:51 | Anthony Samuels Sacred Heart | 6 |
133 | Dillon Arrick Binghamton | DEC 6 - 1 | Caden Barrientos Buffalo | 3 |
133 | Jack Kazalas Binghamton | TF5 15 - 0 7:00 | Caden Barrientos Buffalo | 5 |
133 | Micah Roes Binghamton | TF5 15 - 0 7:00 | Ike Williams Clarion | 5 |
133 | Ethan Qureshi Cornell | DEC 6 - 1 | Dillon Arrick Binghamton | 3 |
133 | Ethan Qureshi Cornell | DEC 9 - 5 | Jack Kazalas Binghamton | 3 |
133 | Scott Johnson Clarion | MD 13 - 4 | Dillon Arrick Binghamton | 4 |
133 | Tyler Ferrera Cornell | MD 12 - 2 | Micah Roes Binghamton | 4 |
133 | Dillon Arrick Binghamton | DEC 4 - 1 | Troy Guerra Buffalo | 3 |
133 | Micah Roes Binghamton | DEC 8 - 1 | Hunter Adrian Brown | 3 |
141 |
Joshua Saunders
#19
141
Cornell
|
FALL 2:41 | Ryan Hartung Binghamton | 6 |
141 | Ryan Hartung Binghamton | DEC 7 - 2 | Austin McBurney Brown | 3 |
141 | Ryan Hartung Binghamton | DEC 4 - 2 | Gianni Silvestri Clarion | 3 |
149 | Caleb Sweet Binghamton | MD 13 - 2 | Daniel Delusant Sacred Heart | 4 |
149 | Caleb Sweet Binghamton | DEC 4 - 2 | Judah Aybar Clarion | 3 |
149 | Caleb Sweet Binghamton | DEC 7 - 5 | Macario Calavitta Cornell | 3 |
149 | Caleb Sweet Binghamton | TF5 15 - 0 7:00 | Cael Raines Buffalo | 5 |
149 | Caleb Sweet Binghamton | FALL 4:45 | Chandler Ho Clarion | 6 |
157 | Kaleb Burgess Buffalo | FALL 3:44 | Marco Albanese Binghamton | 6 |
157 | Dakota Asuncion Sacred Heart | FALL 6:24 | Victor Petkov Binghamton | 6 |
157 | Nate Wade Cornell | DEC 12 - 9 | Marco Albanese Binghamton | 3 |
157 | Brady Unger Buffalo | DEC 7 - 3 | Marco Albanese Binghamton | 3 |
157 | Marco Albanese Binghamton | DEC 9 - 8 | Nicholas Romero Brown | 3 |
157 | Victor Petkov Binghamton | FALL 2:39 | Rocco DeMartino Sacred Heart | 6 |
157 | Victor Petkov Binghamton | TF5 21 - 5 7:00 | Nolan Hook Sacred Heart | 5 |
157 | Victor Petkov Binghamton | FALL 1:59 | Taigh Merola Sacred Heart | 6 |
165 | Timur Beksultan Binghamton | FALL 1:51 | Nicholas Mackland-Rivera Sacred Heart | 6 |
165 | Anthony Mann Sacred Heart | MFOR 0 - 0 | Deakon Bailey Binghamton | 6 |
165 | Evan Canoyer Cornell | DEC 4 - 2 | Roberto Padilla Binghamton | 3 |
165 | Timur Beksultan Binghamton | FALL 3:14 | Anthony Jacobsen Sacred Heart | 6 |
165 | David Rozenblum Sacred Heart | MFOR 0 - 0 | Deakon Bailey Binghamton | 6 |
165 | Kaleb Williams Cornell | FALL 0:38 | Deakon Bailey Binghamton | 6 |
165 | Timur Beksultan Binghamton | DEC 10 - 4 | Daniel Bomberger Cornell | 3 |
165 | Calvin Pineda Sacred Heart | MFOR 0 - 0 | Deakon Bailey Binghamton | 6 |
165 | Wesley Barnes Clarion | MFOR 0 - 0 | Deakon Bailey Binghamton | 6 |
165 | Ben Shvartsman Cornell | FALL 0:27 | Timur Beksultan Binghamton | 6 |
165 | Timur Beksultan Binghamton | MFOR 0 - 0 | Brady Worthing Clarion | 6 |
165 | Hunter Shaut Buffalo | MD 11 - 1 | Roberto Padilla Binghamton | 4 |
165 | Roberto Padilla Binghamton | MD 14 - 3 | Kaeden Berger Clarion | 4 |
165 | Harrison Trahan Brown | TF5 17 - 0 7:00 | Roberto Padilla Binghamton | 5 |
174 |
Brevin Cassella
#10
174
Binghamton
|
DEC 6 - 3 | Drew Clearie Brown | 3 |
174 |
Brevin Cassella
#10
174
Binghamton
|
DEC 11 - 6 | Christian Hansen Cornell | 3 |
174 |
Simon Ruiz
#9
174
Cornell
|
DEC 5 - 3 |
Brevin Cassella
#10
174
Binghamton
|
3 |
174 |
Brevin Cassella
#10
174
Binghamton
|
TF5 16 - 0 7:00 | Dylan Schell Buffalo | 5 |
184 | John Baker Binghamton | MFOR 0 - 0 | Liam Finn Cornell | 6 |
184 | Will Ebert Binghamton | DEC 12 - 7 | Colt Barley Cornell | 3 |
184 | Nick Olivieri Brown | FALL 2:03 | John Baker Binghamton | 6 |
184 | Will Ebert Binghamton | DEC 3 - 0 | Marcus Petite Buffalo | 3 |
184 | Zahir Mclean-Felix Cornell | MD 17 - 4 | John Baker Binghamton | 4 |
184 | Will Ebert Binghamton | FALL 1:32 | Adrian Gacek Clarion | 6 |
184 | Matt Furman Cornell | TF5 19 - 4 7:00 | John Baker Binghamton | 5 |
184 | Will Ebert Binghamton | FALL 3:56 | Andrew Reall Brown | 6 |
184 | Connor Scuilla Buffalo | TB-1 5 - 2 | John Baker Binghamton | 3 |
197 | Andrew Bailey Binghamton | DEC 4 - 2 | Quinn Funk Binghamton | 3 |
197 | Andrew Bailey Binghamton | DEC 4 - 2 | Quinn Funk Binghamton | 3 |
197 | Thomas Sandoval Brown | MD 16 - 5 | Andrew Bailey Binghamton | 4 |
197 | Thomas Sandoval Brown | SV-1 8 - 5 | Quinn Funk Binghamton | 3 |
197 | Aiden Hanning Cornell | MD 13 - 4 | Quinn Funk Binghamton | 4 |
197 | Aiden Hanning Cornell | MD 15 - 2 | Andrew Bailey Binghamton | 4 |
197 | Lonnell Owens-Pabon Buffalo | FALL 1:19 | Andrew Bailey Binghamton | 6 |
197 | Lonnell Owens-Pabon Buffalo | FALL 2:51 | Quinn Funk Binghamton | 6 |
285 | Cory Day Binghamton | DEC 5 - 0 | Alex Semenenko Brown | 3 |
285 | Cory Day Binghamton | FALL 2:23 | Aiden Compton Cornell | 6 |
285 | Trent Sibble Binghamton | DEC 6 - 1 | Robert Unruh Buffalo | 3 |
285 | Cory Day Binghamton | FALL 2:41 | Austin Chapman Clarion | 6 |
285 | Trent Sibble Binghamton | FALL 1:54 | Jack MacDonald Buffalo | 6 |
285 | Trent Sibble Binghamton | DEC 5 - 0 | Braden Ewing Brown | 3 |
285 | Trent Sibble Binghamton | FALL 2:13 | Will Hotaling Buffalo | 6 |
285 | Trent Sibble Binghamton | DEC 9 - 2 | Lucas Thomas Clarion | 3 |
Results powered by
WrestleStat