Event Results
MPSF Championships
Cal Poly Humboldt
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Roberto Lopez Menlo (Calif) | DEC 10 - 3 | Garen Kishishian Cal Poly Humboldt | 3 |
| 125 | Erik Ramirez Menlo (Calif) | FALL 1:45 | Garen Kishishian Cal Poly Humboldt | 6 |
| 125 | Garen Kishishian Cal Poly Humboldt | FALL 3:53 | Jovanni Evangelista Vanguard | 6 |
| 133 | Isaiah Miller Cal Poly Humboldt | MFOR 0 - 0 | Zach Wright San Francisco State | 6 |
| 133 | Josh Neiwert Cal Poly Humboldt | FALL 1:43 | Isaiah Torres Vanguard | 6 |
| 133 | Josh Neiwert Cal Poly Humboldt | MFOR 0 - 0 | Isaiah Miller Cal Poly Humboldt | 6 |
| 133 | Josh Neiwert Cal Poly Humboldt | MFOR 0 - 0 | Isaiah Miller Cal Poly Humboldt | 6 |
| 133 | Isaiah Miller Cal Poly Humboldt | DEC 5 - 3 | Atridad Feizi Menlo (Calif) | 3 |
| 141 | Darrell Nanpuya Cal Poly Humboldt | TF5 19 - 3 6:56 | Robert Villegas Vanguard | 5 |
| 141 | Darrell Nanpuya Cal Poly Humboldt | MD 18 - 6 | Khaisen Chen San Francisco State | 4 |
| 141 | Michael Torres Menlo (Calif) | DEC 4 - 1 | Darrell Nanpuya Cal Poly Humboldt | 3 |
| 149 | Ivan Acosta Menlo (Calif) | FALL 4:26 | Jayson Victoria Cal Poly Humboldt | 6 |
| 149 | Zane Stoddard San Francisco State | FALL 3:45 | Jayson Victoria Cal Poly Humboldt | 6 |
| 157 | Basil Othman San Francisco State | MD 13 - 2 | Anthony Perez Cal Poly Humboldt | 4 |
| 157 | Anthony Perez Cal Poly Humboldt | MD 19 - 8 | Noah Elliott Menlo (Calif) | 4 |
| 165 | Sam Weinberger Cal Poly Humboldt | TF5 16 - 0 6:29 | Caidence Turner Vanguard | 5 |
| 165 |
Kyle Botelho
#9
165
San Francisco State
|
FALL 5:47 | Sam Weinberger Cal Poly Humboldt | 6 |
| 174 | Nathan Vasquez Cal Poly Humboldt | DEC 11 - 4 | Mason Hernandez Vanguard | 3 |
| 174 | Nathan Vasquez Cal Poly Humboldt | DEC 5 - 4 | Mason Hernandez Vanguard | 3 |
| 174 | Kydyn Lima San Francisco State | FALL 2:06 | Nathan Vasquez Cal Poly Humboldt | 6 |
| 184 | Sage Adie Cal Poly Humboldt | DEC 10 - 4 | Gavin Funk San Francisco State | 3 |
| 184 | Mathias Collins Menlo (Calif) | DEC 10 - 4 | Sage Adie Cal Poly Humboldt | 3 |
| 184 | Eric Ruiz Cal Poly Humboldt | FALL 4:12 | Mathias Collins Menlo (Calif) | 6 |
| 184 | Marquize Brown Vanguard | FALL 1:00 | Eric Ruiz Cal Poly Humboldt | 6 |
| 184 | Marquize Brown Vanguard | MD 17 - 8 | Sage Adie Cal Poly Humboldt | 4 |
| 197 | Micaiah Montalbin Cal Poly Humboldt | MFOR 0 - 0 | Laith Gilmore San Francisco State | 6 |
| 197 | Asa Goff Vanguard | MD 12 - 4 | Micaiah Montalbin Cal Poly Humboldt | 4 |
| 285 | Carson Hatch Cal Poly Humboldt | DEC 7 - 2 | Javier Martinez Menlo (Calif) | 3 |
| 285 | Felipe De Matos San Francisco State | DEC 6 - 5 | Carson Hatch Cal Poly Humboldt | 3 |
Results powered by
WrestleStat