Event Results
Bob Smith Open
United States Air Force Academy
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Alan Koehler Nebraska | DEC 8 - 5 | Nico Tocci Air Force | 3 |
125 | Nico Tocci Air Force | MD 15 - 6 | Dylan Sheler Newman | 4 |
125 | Nico Tocci Air Force | FALL 4:06 | Allan Stokes Fort Hays State | 6 |
125 | Nico Tocci Air Force | TF5 18 - 1 7:00 | Brahm Kreb Western Colorado | 5 |
125 | Nico Tocci Air Force | FALL 0:08 | Luis Vasquez Colby Community College | 6 |
125 | Dale O'Bilia EAP | SV-1 8 - 5 | Nico Tocci Air Force | 3 |
141 | Kyler Tabor Unattached | SV-1 8 - 5 | Trason Oehme Air Force | 3 |
141 | Trason Oehme Air Force | DEC 12 - 7 | Kyler Tabor Unattached | 3 |
141 | Trason Oehme Air Force | DEC 8 - 3 | Trent Moses Newman | 3 |
141 | Roman Lermer Air Force Prep | DEC 10 - 3 | Trason Oehme Air Force | 3 |
141 | Trason Oehme Air Force | DEC 4 - 2 | Samuel Eveland New Mexico Highlands | 3 |
149 | Scott Robertson Nebraska | DEC 10 - 4 | Colby Ryan Air Force | 3 |
149 | Charlie LaRocca Air Force | TF5 16 - 0 7:00 | Matthew Cook Barton | 5 |
149 | Charlie LaRocca Air Force | FALL 2:57 | Talan Braswell Labette Community College | 6 |
149 | Colby Ryan Air Force | FALL 1:20 | Fernando Dominguez Unattached | 6 |
149 | Colby Ryan Air Force | MD 16 - 5 | Tino Gonzales Western Colorado | 4 |
149 | Charlie LaRocca Air Force | FALL 1:36 | Camden Padgett Fort Hays State | 6 |
149 | Charlie LaRocca Air Force | DEC 6 - 1 | Kolton Field Pratt Community College | 3 |
149 | Charlie LaRocca Air Force | DEC 8 - 3 | Cael Figueroa Adams State | 3 |
149 | Drew Bell Fort Hays State | DEC 12 - 7 | Colby Ryan Air Force | 3 |
149 | Ayden Dolt Central Missouri | FALL 4:26 | Charlie LaRocca Air Force | 6 |
157 | Josh Palacio Air Force | TF5 17 - 0 7:00 | Chase Engelhardt Western Colorado | 5 |
157 | Cutter Sheets Oklahoma State | TF5 19 - 3 7:00 | Josh Palacio Air Force | 5 |
157 | Owen Eck Oklahoma | INJ 2:30 | Josh Palacio Air Force | 6 |
157 | Josh Palacio Air Force | MD 13 - 3 | Grayson Williams Western Colorado | 4 |
157 | Josh Palacio Air Force | TF5 17 - 1 7:00 | Chad Herbert Labette Community College | 5 |
174 | Drake Buchanan Air Force | DEC 15 - 9 | Houston Frank Fort Hays State | 3 |
174 | Ty Ryan Air Force | FALL 2:13 | Houston Frank Fort Hays State | 6 |
174 | Drake Buchanan Air Force | MD 16 - 5 | Luke Brooks Ouachita Baptist University | 4 |
174 | Ty Ryan Air Force | FALL 0:36 | Gavin Brown Unattached | 6 |
174 | Ty Ryan Air Force | FALL 3:20 | Erik Anderson Western Colorado | 6 |
174 | Ty Ryan Air Force | MFOR 0 - 0 | Otgonbayar Batsuuri Northwest Kansas Technical College | 6 |
174 | Drake Buchanan Air Force | FALL 4:41 | Everett Peck Northwest Kansas Technical College | 6 |
174 | Mike Avelar Air Force | MD 15 - 7 | Easton Boone Cloud County Community College | 4 |
174 | Ethan DeLeon Nebraska | TF5 17 - 2 7:00 | Drake Buchanan Air Force | 5 |
174 | Ethan DeLeon Nebraska | TF5 20 - 5 7:00 | Mike Avelar Air Force | 5 |
174 | Soloman Arnds-Volcin CSU-Pueblo | DEC 10 - 4 | Drake Buchanan Air Force | 3 |
174 | Mike Avelar Air Force | DEC 5 - 4 | Soloman Arnds-Volcin CSU-Pueblo | 3 |
174 | Mike Avelar Air Force | DEC 7 - 3 | Chris Mapp Newman | 3 |
174 | Drake Buchanan Air Force | TF5 17 - 2 7:00 | Chris Mapp Newman | 5 |
174 | Mike Avelar Air Force | DEC 4 - 2 | Ty Ryan Air Force | 3 |
174 | Mike Avelar Air Force | DEC 4 - 2 | Ty Ryan Air Force | 3 |
184 | Josh Cordio Air Force | DEC 5 - 4 | Owen Heiser Air Force | 3 |
184 | Owen Heiser Air Force | TF5 15 - 0 7:00 | Pratt Williams Western Colorado | 5 |
184 | Josh Cordio Air Force | FALL 1:26 |
Matthew Rodriguez
#18
184
Fort Hays State
|
6 |
184 | Brayden Thompson Oklahoma State | DEC 6 - 2 | Josh Cordio Air Force | 3 |
184 | Owen Heiser Air Force | TF5 17 - 0 7:00 | Henry Martin Ouachita Baptist University | 5 |
184 | Owen Heiser Air Force | TF5 15 - 0 7:00 | Dayton Fraser York (Neb) | 5 |
184 | Josh Cordio Air Force | DEC 5 - 4 | Owen Heiser Air Force | 3 |
184 | Owen Heiser Air Force | FALL 3:00 | Keenon Gonzales-Brown Barton | 6 |
184 | Lazaro Crespo Northwest Kansas Technical College | DEC 8 - 3 | Owen Heiser Air Force | 3 |
184 | Josh Cordio Air Force | FALL 0:57 | Cameron Campos York (Neb) | 6 |
197 | Sam Andres Nebraska-Kearney | MD 14 - 6 | Andrew Wenzel Air Force | 4 |
197 | Andrew Wenzel Air Force | MD 11 - 3 | Jackson Hallett Western Colorado | 4 |
197 | Matthew Marcum Labette Community College | FALL 1:51 | Jackson Dewald Air Force | 6 |
197 | Jackson Dewald Air Force | MD 12 - 0 | Augustus Johns Labette Community College | 4 |
197 | Parker Henry Ouachita Baptist University | DEC 5 - 2 | Jackson Dewald Air Force | 3 |
197 | Brooks Schrimsher Ouachita Baptist University | TF5 18 - 3 7:00 | Andrew Wenzel Air Force | 5 |
197 | Jackson Dewald Air Force | MD 10 - 2 | Braden Baumgartner Colorado Mesa | 4 |
285 | Payton Hahn Air Force | MD 17 - 3 | Hayden Simpson Oklahoma State | 4 |
285 | Rylan Kuhn EAP | FALL 1:05 | Payton Hahn Air Force | 6 |
285 | Payton Hahn Air Force | FALL 2:46 | Darian Gillins Cloud County Community College | 6 |
285 | James Bankston Pratt Community College | DEC 6 - 1 | Payton Hahn Air Force | 3 |
285 | Payton Hahn Air Force | FALL 1:44 | Logan Buchanan Barton | 6 |
Results powered by
WrestleStat