Event Results
Franklin & Marshall Open
United States Air Force Academy
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Robert Wright Air Force | DEC 6 - 0 | Benjamin Aranda Cleveland State | 3 |
125 | Nain Vasquez Army West Point | DEC 9 - 6 | Robert Wright Air Force | 3 |
125 | Davis Motyka PRTC | DEC 7 - 0 | Robert Wright Air Force | 3 |
125 | Robert Wright Air Force | FALL 1:26 | Jimmy Garcia Franklin & Marshall | 6 |
125 | Robert Wright Air Force | DEC 2 - 1 | Ejiro Montoya Franklin & Marshall | 3 |
133 | Gavin Caprella Air Force | TF5 19 - 1 6:02 | Jack Kazalas Binghamton | 5 |
133 | Tucker Owens Air Force | TF5 15 - 0 1:57 | Anthony Mirando LIU | 5 |
133 | Gavin Caprella Air Force | DEC 5 - 1 | Hunter Gould Lock Haven | 3 |
133 | Gavin Caprella Air Force | TF5 16 - 0 2:56 | Jared Chuqulin LIU | 5 |
133 | Gavin Caprella Air Force | MD 13 - 5 | Draegen Orine NC State | 4 |
133 | Mason Gibson Rutgers | DEC 10 - 3 | Gavin Caprella Air Force | 3 |
133 | Chase Liardi Hofstra | DEC 4 - 2 | Tucker Owens Air Force | 3 |
133 | Raymond Lopez American | DEC 8 - 4 | Gavin Caprella Air Force | 3 |
133 | Ethan Berginc Army West Point | DEC 6 - 1 | Tucker Owens Air Force | 3 |
141 | Carter Nogle Air Force | FALL 2:37 | Elijah White American | 6 |
141 | Ryan Jack NC State | TF5 23 - 8 5:44 | Carter Nogle Air Force | 5 |
141 | Carter Nogle Air Force | FALL 3:32 | Pat Phillips Franklin & Marshall | 6 |
141 | Ethan Mitchell Cleveland State | MFOR 0 - 0 | Joe Fernau Air Force | 6 |
141 | Carter Nogle Air Force | DEC 5 - 4 | Cael Nasdeo Penn State | 3 |
141 | Eligh Rivera Princeton | FALL 5:17 | Joe Fernau Air Force | 6 |
141 | Carter Nogle Air Force | FALL 5:30 | Stephen Lukas Bucknell | 6 |
141 | Joe Fernau Air Force | MD 16 - 2 | Sebastian Ortega Princeton | 4 |
141 | Joe Fernau Air Force | MD 18 - 8 | Aidan Micheli Millersville | 4 |
141 | Carter Nogle Air Force | MD 9 - 0 | Aaron Lanster Buffalo | 4 |
149 | Nick Villani Rutgers | DEC 3 - 1 | Bryce Shelton Air Force | 3 |
149 | Bryce Shelton Air Force | DEC 5 - 2 | Reese Courtney Campbell | 3 |
149 | Jack Crook Unattached | DEC 7 - 1 | Bryce Shelton Air Force | 3 |
157 | Kaleb Burgess Buffalo | MD 11 - 2 | Josh Palacio Air Force | 4 |
157 | Eric Alderfer Lock Haven | FALL 2:04 | EJ Beloncik Air Force | 6 |
157 | Josh Palacio Air Force | DEC 9 - 2 | Nicholas Romero Brown | 3 |
157 | Brock Herman Ohio State | MD 14 - 3 | Josh Palacio Air Force | 4 |
157 | Nolan Leiss Harvard | DEC 9 - 4 | EJ Beloncik Air Force | 3 |
157 | EJ Beloncik Air Force | MFOR 0 - 0 | Justin Soriano Drexel | 6 |
157 | Josh Palacio Air Force | DEC 5 - 2 | Reese Stephen Cleveland State | 3 |
165 | Andrew Harmon Air Force | TF5 16 - 0 6:16 | Tyler Reed Binghamton | 5 |
165 | Jake Slotnick Hofstra | DEC 4 - 2 | Brooks Gable Air Force | 3 |
165 | Ousmane Duncanson Lock Haven | MFOR 0 - 0 | Andrew Harmon Air Force | 6 |
165 | Brooks Gable Air Force | DEC 8 - 3 | Deakon Bailey Binghamton | 3 |
165 | Kelin Laffey Pittsburgh | INJ 5:11 | Andrew Harmon Air Force | 6 |
165 | Joseph Cangro Unattached | MD 16 - 3 | Brooks Gable Air Force | 4 |
174 | Cooper Haase Army West Point | DEC 8 - 5 | Jack Ganos Air Force | 3 |
174 | Sam Beckett Penn State | MD 12 - 1 | Jack Ganos Air Force | 4 |
174 | Jack Ganos Air Force | SV-1 4 - 1 | Rafael Knapp Buffalo | 3 |
174 | Jack Ganos Air Force | DEC 6 - 0 | Nate Blanchette Rutgers | 3 |
184 | George Rhodes Drexel | DEC 10 - 5 | Josh Cordio Air Force | 3 |
184 | Gage Musser Air Force | TF5 15 - 0 5:06 | Holden Martin Kent State | 5 |
184 | Gage Musser Air Force | DEC 4 - 2 | Trent Thomas Kent State | 3 |
184 | Josh Cordio Air Force | DEC 6 - 0 | Leo Varga Franklin & Marshall | 3 |
184 | James Conway Unattached | TF5 19 - 3 5:41 | Josh Cordio Air Force | 5 |
184 | Dominic Solis Maryland | SV-1 4 - 1 | Gage Musser Air Force | 3 |
184 | Gage Musser Air Force | DEC 5 - 4 | Dominic Solis Maryland | 3 |
184 | Gage Musser Air Force | MFOR 0 - 0 | Nick Fine Columbia | 6 |
184 | Gage Musser Air Force | DEC 4 - 0 | JR Reed Cleveland State | 3 |
184 | Gage Musser Air Force | SV-1 4 - 1 | Kyle Snider Kent State | 3 |
197 | Brian Burburjia Air Force | TF5 15 - 0 4:33 | RJ Moore Franklin & Marshall | 5 |
197 | Brian Burburjia Air Force | DEC 5 - 0 | Justin Griffith Drexel | 3 |
197 | Steven Burrell Virginia | DEC 8 - 1 | Brian Burburjia Air Force | 3 |
197 | JT Davis Lehigh | FALL 1:41 | Brian Burburjia Air Force | 6 |
197 | Brian Burburjia Air Force | MD 12 - 0 | Hudson Skove Harvard | 4 |
285 | Antonio Ramos Air Force | FALL 4:28 | Juliano Marion Pittsburgh | 6 |
285 | Antonio Ramos Air Force | MD 12 - 2 | Benjamin Farabaugh Navy | 4 |
285 | Oscar Williams Maryland | DEC 4 - 2 | Antonio Ramos Air Force | 3 |
285 | Antonio Ramos Air Force | FALL 5:18 | Gavin Hoffman Lock Haven | 6 |
285 | Vincent Mueller Columbia | DEC 8 - 3 | Antonio Ramos Air Force | 3 |
Results powered by
WrestleStat