Event Results
All State Invitational
King's College - Pennsylvania
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Patrick Horvath King's (PA) | TF5 18 - 2 1:48 | Lenny Cocca Lycoming | 5 |
| 125 | Patrick Horvath King's (PA) | DEC 12 - 6 | Joseph Cappello Scranton | 3 |
| 125 | Jaydin Barreto Misericordia | DEC 2 - 0 | Patrick Horvath King's (PA) | 3 |
| 125 | Patrick Horvath King's (PA) | TF5 21 - 4 5:59 | William Olson Lycoming | 5 |
| 133 | Sidney O'Donnell King's (PA) | FALL 4:29 | Shoaib Nadir Scranton | 6 |
| 133 | Philip Montes Misericordia | MD 14 - 1 | Sidney O'Donnell King's (PA) | 4 |
| 133 | Kruz McCusker Misericordia | DEC 8 - 4 | Sidney O'Donnell King's (PA) | 3 |
| 133 | Frederick Steigerwalt King's (PA) | FALL 2:12 | Ryan Fitzsimmons Pennsylvania College of Technology | 6 |
| 133 | Sidney O'Donnell King's (PA) | DEC 5 - 1 | Mark Ortiz Scranton | 3 |
| 133 | Hayden Best Misericordia | FALL 1:06 | Frederick Steigerwalt King's (PA) | 6 |
| 133 | Charles Arobone Scranton | FALL 0:24 | Christian Borges King's (PA) | 6 |
| 133 | Christian Borges King's (PA) | FALL 3:41 | Marco Milankovic Utica | 6 |
| 133 | Anthony Coukart Lycoming | FALL 2:10 | Frederick Steigerwalt King's (PA) | 6 |
| 133 |
Bobby Gardner
#17
133
Lycoming
|
FALL 0:16 | Christian Borges King's (PA) | 6 |
| 141 | Avery Rosan Lycoming | FALL 0:42 | Angel Avalos King's (PA) | 6 |
| 141 | Nikosh Marston Misericordia | TF5 18 - 2 4:24 | Angel Avalos King's (PA) | 5 |
| 141 | Angel Avalos King's (PA) | INJ 6 - 2 5:45 | Jacob Torres King's (PA) | 6 |
| 141 | Luke Magnani Lycoming | DEC 8 - 6 | Jacob Torres King's (PA) | 3 |
| 141 | Angel Avalos King's (PA) | INJ 6 - 2 5:45 | Jacob Torres King's (PA) | 6 |
| 149 | Shane Kibler King's (PA) | FALL 0:41 | Aidan Rehfield Scranton | 6 |
| 149 | Brian Hopkins King's (PA) | FALL 1:46 | Aidan Rehfield Scranton | 6 |
| 149 | Shane Kibler King's (PA) | TF5 17 - 1 1:51 | Sean Aldrich Utica | 5 |
| 149 | Shane Kibler King's (PA) | TF5 15 - 0 2:09 | Quinton Bartlett Lycoming | 5 |
| 149 | Shkeb Nadir Scranton | DEC 4 - 2 | Brian Hopkins King's (PA) | 3 |
| 149 | Shkeb Nadir Scranton | FALL 6:33 | Brian Hopkins King's (PA) | 6 |
| 149 | Shane Kibler King's (PA) | FALL 1:21 | Michael Palinkas Keystone | 6 |
| 149 | Brian Hopkins King's (PA) | DEC 10 - 6 | Matt Bonato Utica | 3 |
| 157 | Kobin Karper Lycoming | MD 12 - 3 | Kennedy Thomas King's (PA) | 4 |
| 157 | Kennedy Thomas King's (PA) | SV-1 4 - 1 | Luke Burke Scranton | 3 |
| 157 | Sean Hazlett King's (PA) | FALL 4:12 | Joseph DelReal Scranton | 6 |
| 157 | Wyatt Kent Lycoming | DEC 12 - 6 | Sean Hazlett King's (PA) | 3 |
| 157 | Kennedy Thomas King's (PA) | TF5 18 - 2 4:02 | Wyatt Kent Lycoming | 5 |
| 157 | Kennedy Thomas King's (PA) | FALL 1:53 | Nathaniel DeCoite Scranton | 6 |
| 157 | Brady Colville Misericordia | TF5 15 - 0 7:00 | Sean Hazlett King's (PA) | 5 |
| 165 | Donell Young Scranton | MD 16 - 3 | Jordan Bentley King's (PA) | 4 |
| 165 | Codi Bomboy Keystone | FALL 1:31 | Jordan Bentley King's (PA) | 6 |
| 165 | Jordan Bentley King's (PA) | FALL 0:49 | Colin Boldt Muhlenberg | 6 |
| 174 | Seth Richardson Utica | FALL 6:05 | Alexander Ballantyne King's (PA) | 6 |
| 174 | Noah Schlofer Muhlenberg | TF5 19 - 4 7:00 | Alexander Ballantyne King's (PA) | 5 |
| 184 | Jake Bobersky King's (PA) | MD 14 - 1 | Quinten Laughlin Scranton | 4 |
| 184 |
Eli Crum
#17
184
Lycoming
|
FALL 1:38 | Jake Bobersky King's (PA) | 6 |
| 184 | Jake Bobersky King's (PA) | DEC 7 - 0 | Isaiah Betz Lycoming | 3 |
| 197 | Nero Bono Keystone | FALL 5:37 | Josh Brown King's (PA) | 6 |
| 197 | Tristan Cuellar Misericordia | DEC 8 - 1 | Josh Brown King's (PA) | 3 |
| 285 | Michael Sipps Lycoming | FALL 0:32 | Sam Moffet King's (PA) | 6 |
| 285 | Sam Moffet King's (PA) | INJ 2 - 1 3:56 | Cameron Carter-Green Pitt-Bradford | 6 |
| 285 | Howard Brambley Lycoming | FALL 6:30 | Sam Moffet King's (PA) | 6 |
Results powered by
WrestleStat