Event Results
Patriot Last Chance Open
Rider University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Jimmie Jones Morgan State | DEC 4 - 2 | Alex Esposito Rider | 3 |
| 133 | Will Betancourt Rider | MD 11 - 2 | Logan Alexander West Virginia | 4 |
| 133 | Ethan Timur Virginia | TF5 16 - 1 1:40 | Ricky Gomez Rider | 5 |
| 133 | Will Betancourt Rider | DEC 10 - 3 | Ethan Timur Virginia | 3 |
| 133 | Ejiro Montoya Franklin & Marshall | DEC 7 - 2 | Alex Esposito Rider | 3 |
| 133 | Will Betancourt Rider | TF5 21 - 5 4:43 | Aiden Grogg Bloomsburg | 5 |
| 133 | Alex Esposito Rider | FALL 4:47 | Danilo Cardenas Unattached | 6 |
| 133 | Jacob Hanlon Binghamton | TF5 17 - 1 3:51 | Ricky Gomez Rider | 5 |
| 149 | Dylan Layton Rider | DEC 6 - 2 | Drew Roberts Minnesota | 3 |
| 149 | Wynton Denkins Virginia | DEC 8 - 5 | Dylan Layton Rider | 3 |
| 149 | Dylan Layton Rider | TF5 18 - 1 4:25 | Charles Vanier Minnesota | 5 |
| 149 | Dylan Layton Rider | MD 14 - 5 | Luke Geleta Binghamton | 4 |
| 174 | Michael Fuccilli Franklin & Marshall | MD 8 - 0 | Caden Langan Rider | 4 |
| 174 | Latrelle Schafer NC State | FALL 1:49 | Caden Langan Rider | 6 |
Results powered by
WrestleStat