Event Results
Ivy Championships
Brown University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Diego Sotelo Harvard | TF5 17 - 1 3:30 | Jared Brunner Brown | 5 |
133 | Hunter Adrian Brown | TF5 19 - 3 6:47 | Connor Smith Columbia | 5 |
133 | Ryan Miller Pennsylvania | MD 16 - 4 | Hunter Adrian Brown | 4 |
133 | Hunter Adrian Brown | TF5 18 - 3 7:00 | Connor Smith Columbia | 5 |
133 | Hunter Adrian Brown | TF5 19 - 3 6:47 | Connor Smith Columbia | 5 |
141 | Lorenzo Frezza Columbia | MD 11 - 2 | Ian Oswalt Brown | 4 |
141 | Ian Oswalt Brown | DEC 4 - 2 | Dante Frinzi Harvard | 3 |
141 | Ian Oswalt Brown | DEC 4 - 2 | Dante Frinzi Harvard | 3 |
149 | Kai Owen Columbia | MD 11 - 0 | Joey Iamunno Brown | 4 |
149 | Joey Iamunno Brown | FALL 3:15 | Jaden Pepe Harvard | 6 |
149 | Joey Iamunno Brown | FALL 3:15 | Jaden Pepe Harvard | 6 |
157 |
Jude Swisher
#20
157
Pennsylvania
|
DEC 3 - 0 | Blake Saito Brown | 3 |
157 | Blake Saito Brown | DEC 9 - 4 | Richard Fedalen Columbia | 3 |
157 | Blake Saito Brown | MD 11 - 1 | Jacob Mann Princeton | 4 |
157 | Blake Saito Brown | MD 11 - 1 | Jacob Mann Princeton | 4 |
165 | Keegan Rothrock Brown | DEC 7 - 0 | Blaine Bergey Princeton | 3 |
165 | Keegan Rothrock Brown | FALL 5:48 | Andrew Troczynski Pennsylvania | 6 |
165 | Andrew Troczynski Pennsylvania | DEC 8 - 1 | Keegan Rothrock Brown | 3 |
165 | Keegan Rothrock Brown | FALL 5:48 | Andrew Troczynski Pennsylvania | 6 |
165 | Keegan Rothrock Brown | DEC 7 - 0 | Blaine Bergey Princeton | 3 |
174 |
Simon Ruiz
#9
174
Cornell
|
TF5 18 - 2 7:00 | Drew Clearie Brown | 5 |
174 | Drew Clearie Brown | DEC 5 - 0 | Xavier Giles Princeton | 3 |
174 | Drew Clearie Brown | MD 10 - 0 | Xavier Giles Princeton | 4 |
174 | Drew Clearie Brown | DEC 5 - 0 | Xavier Giles Princeton | 3 |
184 | Andrew Reall Brown | TF5 17 - 2 5:31 | Luke Rada Harvard | 5 |
184 | Andrew Reall Brown | TF5 17 - 2 5:31 | Luke Rada Harvard | 5 |
184 | Nick Fine Columbia | DEC 5 - 0 | Andrew Reall Brown | 3 |
197 | Max Agresti Harvard | DEC 4 - 2 | Thomas Sandoval Brown | 3 |
197 | Thomas Sandoval Brown | MFOR 0 - 0 | Max Agresti Harvard | 6 |
197 | Thomas Sandoval Brown | MFOR 0 - 0 | Max Agresti Harvard | 6 |
285 | Ashton Davis Cornell | SV-1 8 - 1 | Alex Semenenko Brown | 3 |
285 | Alex Semenenko Brown | FALL 2:38 | Logan Marissal Harvard | 6 |
285 | Alex Semenenko Brown | MD 14 - 5 | Will Sather Princeton | 4 |
285 | Alex Semenenko Brown | MD 14 - 5 | Will Sather Princeton | 4 |
Results powered by
WrestleStat