Event Results
Southeast Open
University of Maryland
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Jack Parker Franklin & Marshall | TF5 15 - 0 7:00 | Abram Cline Maryland | 5 |
125 | Jimmy Garcia Franklin & Marshall | DEC 8 - 3 | Abram Cline Maryland | 3 |
125 | Abram Cline Maryland | DEC 5 - 2 | Jimmie Jones Morgan State | 3 |
149 | Nathan Perry Maryland | FALL 3:54 | Hunter Jones Gardner-Webb | 6 |
149 | Keagan Judd Newberry | MD 21 - 12 | Nathan Perry Maryland | 4 |
149 | Luke Jacobs Maryland | DEC 10 - 9 | Keagan Judd Newberry | 3 |
149 | Luke Jacobs Maryland | FALL 7:58 | Oliver Fairchild Campbell | 6 |
149 | Aaron Turner Morgan State | DEC 7 - 3 | Luke Jacobs Maryland | 3 |
149 | Anderson Heap Davidson | DEC 8 - 3 | Luke Jacobs Maryland | 3 |
149 | Patrick Jordon VMI | TF5 17 - 2 4:04 | Nathan Perry Maryland | 5 |
157 | Mekhi Neal Maryland | TF5 17 - 2 3:32 | Zach Casias Campbell | 5 |
157 | AJ Rodriguez Maryland | MFOR 0 - 0 | Chris Earnest Campbell | 6 |
157 | AJ Rodriguez Maryland | TF5 17 - 2 6:59 | Eric Doran VMI | 5 |
157 | AJ Rodriguez Maryland | DEC 3 - 0 | Luke Bender Franklin & Marshall | 3 |
157 | Laird Root North Carolina | DEC 7 - 1 | AJ Rodriguez Maryland | 3 |
157 | Laird Root North Carolina | MFOR 0 - 0 | Mekhi Neal Maryland | 6 |
157 | Sasha Gavronksy West Virginia | MD 11 - 3 | Mekhi Neal Maryland | 4 |
157 | Mekhi Neal Maryland | MD 11 - 0 | Frank Dibella Virginia Tech | 4 |
157 | Mekhi Neal Maryland | MD 11 - 0 | Lorenzo Alston Unattached | 4 |
157 | AJ Rodriguez Maryland | MD 8 - 0 | Lorenzo Alston Unattached | 4 |
165 | Sammy Gautreau Maryland | TF5 21 - 5 5:13 | Logan Soileau Unattached | 5 |
165 | Sammy Gautreau Maryland | FALL 3:49 | Joey Divello Unattached | 6 |
165 | Bryce Griffin Davidson | DEC 8 - 2 | Sammy Gautreau Maryland | 3 |
165 | Kendrick Hodge Campbell | FALL 0:57 | Sammy Gautreau Maryland | 6 |
165 | Sammy Gautreau Maryland | DEC 9 - 2 | Tyler Secoy North Dakota State | 3 |
184 |
Gavin Kane
#18
184
North Carolina
|
DEC 9 - 4 | Dominic Solis Maryland | 3 |
184 | Dennis Robin West Virginia | DEC 4 - 2 | Dominic Solis Maryland | 3 |
184 | Dominic Solis Maryland | SV-1 4 - 1 | Griffin Gammell Virginia | 3 |
184 | Dominic Solis Maryland | DEC 7 - 2 | Braxton Lewis VMI | 3 |
184 | Dominic Solis Maryland | TF5 18 - 2 6:22 | Logan Webster Chattanooga | 5 |
184 | Aidan Brenot North Dakota State | TF5 17 - 2 7:00 | Dominic Solis Maryland | 5 |
285 | Oscar Williams Maryland | MD 13 - 4 | Joey Schneck Maryland | 4 |
285 | Parker Ferrell Virginia Tech | FALL 4:48 | Oscar Williams Maryland | 6 |
285 | Oscar Williams Maryland | MD 13 - 4 | Joey Schneck Maryland | 4 |
285 | Oscar Williams Maryland | MD 9 - 1 | Brody Kline Franklin & Marshall | 4 |
285 | Michael Calcagno Tar Heel Wrestling Club | DEC 13 - 7 | Oscar Williams Maryland | 3 |
285 | Mason Blue Gardner-Webb | DEC 4 - 3 | Joey Schneck Maryland | 3 |
285 | Joey Schneck Maryland | FALL 1:43 | Rylan Madison Newberry | 6 |
Results powered by
WrestleStat