Event Results
Franklin & Marshall Open
American University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Benjamin Aranda Cleveland State | DEC 7 - 3 | JJ Peace American | 3 |
125 | JJ Peace American | DEC 11 - 6 | Noah Tonsor Army West Point | 3 |
125 | Abram Cline Maryland | DEC 3 - 2 | JJ Peace American | 3 |
125 | JJ Peace American | MD 14 - 4 | Jay McDonnell Binghamton | 4 |
133 | Maximillian Leete American | MD 13 - 3 | Gauge Shipp Hofstra | 4 |
133 | Maximillian Leete American | DEC 10 - 7 | Draegen Orine NC State | 3 |
133 | Mason Gibson Rutgers | DEC 9 - 8 | Raymond Lopez American | 3 |
133 | Raymond Lopez American | DEC 8 - 4 | Gavin Caprella Air Force | 3 |
133 | Ethan Berginc Army West Point | TB-2 3 - 2 | Maximillian Leete American | 3 |
133 | Ben Davino Ohio State | MD 17 - 5 | Raymond Lopez American | 4 |
133 | Raymond Lopez American | INJ 5:00 | Gable Strickland Lock Haven | 6 |
133 | Raymond Lopez American | FALL 3:57 | Chase Liardi Hofstra | 6 |
133 | Maximillian Leete American | FALL 2:14 | Zander Phaturos Campbell | 6 |
133 | Maximillian Leete American | FALL 0:31 | Jacob Joyce Brown | 6 |
141 | Cael McIntyre American | DEC 7 - 0 | Michael Markulin Cleveland State | 3 |
141 | Cael Nasdeo Penn State | DEC 7 - 4 | Cael McIntyre American | 3 |
141 | Bryce Kresho Franklin & Marshall | MD 9 - 1 | Cael McIntyre American | 4 |
141 | Elijah White American | DEC 5 - 0 | Griffin Walizer Lock Haven | 3 |
141 | Landen Duncan Cleveland State | DEC 7 - 3 | Elijah White American | 3 |
141 | Cael McIntyre American | DEC 7 - 3 | Cam Ice Hofstra | 3 |
141 | Carter Nogle Air Force | FALL 2:37 | Elijah White American | 6 |
197 | Hudson Skove Harvard | SV-1 9 - 6 | Carston Rawls American | 3 |
197 | Carston Rawls American | DEC 8 - 2 | Sawyer Van Rider Campbell | 3 |
197 | Carston Rawls American | DEC 10 - 7 | Quinn Funk Binghamton | 3 |
197 | Xander Myers Cleveland State | DEC 10 - 9 | Carston Rawls American | 3 |
197 | Joe Curtis Columbia | TF5 15 - 0 2:24 | Liam Volk-Klos American | 5 |
197 | Carston Rawls American | FALL 1:35 | Liam Volk-Klos American | 6 |
197 | Carston Rawls American | FALL 1:35 | Liam Volk-Klos American | 6 |
Results powered by
WrestleStat